Connect with us

News Beat

People’s Postcode Lottery results: The winning streets for December 13 to 19

Published

on

Manchester Evening News

Liberty Poole won the People’s Postcode Lottery and jetted off to New York the following day

Millions of pounds worth of cash prizes have been handed out over the last week in the People’s Postcode Lottery.

This week, six people in Essex shared the People’s Postcode Lottery Millonnaire Street prize when CM77 7UT became the winner. Among the lucky residents was travel agent Liberty Poole who is now planning many future holidays with her winnings.

Advertisement

Libby, of Great Notley, Essex, said: “I thought I’d maybe win ten grand or something… but this is just epic, unbelievably epic. I feel really, really lucky. My brain is exploding with excitement!”

Speaking just after her prize was revealed, Libby added: “We’re going to New York tomorrow for three nights. We’re doing a quick whistle-stop tour. It’s perfect timing. It’ll give us a chance to take in what’s just happened.”

She was among six people on Gilpin Way to share this week’s Millionaire Street prize when CM77 7UT was announced as the winner. Each winning ticket was worth £166,666. Now holiday-hungry Libby plans to splash the cash seeing even more of the world.

Libby added: “Okay, I’m a travel agent, so there will be holidays! I love my job. I love finding people’s dream trips. Now I get to book some of my own!”

Advertisement

Julie Burley, who only entered the People’s Postcode Lottery two months ago, also won £166,666 and might be using Libby’s services with her own trip to Antarctica – to fuel her penguin obsession.

Julie said: “I’m mad on penguins. Going to Antarctica to see them would be a dream,” and upon discovering that Libby had also won, she added: “Oh, she’s won it as well? Then we both got it! Oh, my God – that would be amazing. We could all go to Antarctica!”

Julie has spent her life looking after others – from hairdressing in care homes, to working in hospitals, to 14 years nurturing children in a nursery.

And when she was asked what the money meant for her family, she simply breathed and said: “It means everything. It’s indescribable. It’ll just set everybody up for life. It really will.”

Advertisement

Julie has four grown sons – Jack, Tom, Joe and Charlie – plus granddaughters, neighbours and friends she’s determined to spoil. In fact, she worries she might give half of it away before she even lets them know how much she’s won.

She said: “I might not even tell them. I’ll just ping it into their bank accounts and say Father Christmas sent it.” Julie only signed up to the lottery two months ago on a whim – after seeing an advert. She said: “I’ve never won anything. I thought, well… maybe. And now this. Two months later!”

To take part in the Postcode Lottery daily draws, players must sign up their postcode and pay £12.25 a month as a fee. The People’s Postcode Lottery has raised more than £1billion for charities across the UK since the organisation was founded in 2005, as 33 per cent of every ticket purchased goes to charity.

All the winning postcodes from the last week

Saturday 13 December

Advertisement
  • EX16 6TX: £416,949
  • CM77 7UT: £166,666
  • EX16 6AB: £18,592
  • EX16 6AL: £18,592
  • EX16 6AP: £18,592
  • EX16 6AR: £18,592
  • EX16 6AS: £18,592
  • EX16 6AT: £18,592
  • EX16 6AU: £18,592
  • EX16 6AW: £18,592
  • EX16 6AX: £18,592
  • EX16 6AY: £18,592
  • EX16 6BA: £18,592
  • EX16 6BB: £18,592
  • EX16 6BD: £18,592
  • EX16 6BE: £18,592
  • EX16 6BG: £18,592
  • EX16 6BL: £18,592
  • EX16 6BN: £18,592
  • EX16 6BS: £18,592
  • EX16 6BT: £18,592
  • EX16 6BU: £18,592
  • EX16 6BY: £18,592
  • EX16 6BZ: £18,592
  • EX16 6DB: £18,592
  • EX16 6DD: £18,592
  • EX16 6DF: £18,592
  • EX16 6DG: £18,592
  • EX16 6DH: £18,592
  • EX16 6DJ: £18,592
  • EX16 6DL: £18,592
  • EX16 6DN: £18,592
  • EX16 6DP: £18,592
  • EX16 6DQ: £18,592
  • EX16 6DR: £18,592
  • EX16 6DS: £18,592
  • EX16 6DT: £18,592
  • EX16 6DU: £18,592
  • EX16 6DW: £18,592
  • EX16 6DX: £18,592
  • EX16 6DZ: £18,592
  • EX16 6EA: £18,592
  • EX16 6EB: £18,592
  • EX16 6ED: £18,592
  • EX16 6EE: £18,592
  • EX16 6EF: £18,592
  • EX16 6EG: £18,592
  • EX16 6EH: £18,592
  • EX16 6EJ: £18,592
  • EX16 6EL: £18,592
  • EX16 6EN: £18,592
  • EX16 6EP: £18,592
  • EX16 6EQ: £18,592
  • EX16 6ER: £18,592
  • EX16 6ES: £18,592
  • EX16 6ET: £18,592
  • EX16 6EU: £18,592
  • EX16 6EX: £18,592
  • EX16 6EY: £18,592
  • EX16 6EZ: £18,592
  • EX16 6FA: £18,592
  • EX16 6FB: £18,592
  • EX16 6FD: £18,592
  • EX16 6FE: £18,592
  • EX16 6FG: £18,592
  • EX16 6FH: £18,592
  • EX16 6FL: £18,592
  • EX16 6FT: £18,592
  • EX16 6GD: £18,592
  • EX16 6GS: £18,592
  • EX16 6GW: £18,592
  • EX16 6GX: £18,592
  • EX16 6GY: £18,592
  • EX16 6GZ: £18,592
  • EX16 6HA: £18,592
  • EX16 6HB: £18,592
  • EX16 6HD: £18,592
  • EX16 6HE: £18,592
  • EX16 6HF: £18,592
  • EX16 6HG: £18,592
  • EX16 6HH: £18,592
  • EX16 6HN: £18,592
  • EX16 6HP: £18,592
  • EX16 6HR: £18,592
  • EX16 6HS: £18,592
  • EX16 6HT: £18,592
  • EX16 6HU: £18,592
  • EX16 6HW: £18,592
  • EX16 6HX: £18,592
  • EX16 6HY: £18,592
  • EX16 6HZ: £18,592
  • EX16 6JA: £18,592
  • EX16 6JB: £18,592
  • EX16 6JD: £18,592
  • EX16 6JE: £18,592
  • EX16 6JF: £18,592
  • EX16 6JG: £18,592
  • EX16 6JH: £18,592
  • EX16 6JJ: £18,592
  • EX16 6JL: £18,592
  • EX16 6JN: £18,592
  • EX16 6JP: £18,592
  • EX16 6JR: £18,592
  • EX16 6JS: £18,592
  • EX16 6JT: £18,592
  • EX16 6JU: £18,592
  • EX16 6JW: £18,592
  • EX16 6JX: £18,592
  • EX16 6JY: £18,592
  • EX16 6JZ: £18,592
  • EX16 6LD: £18,592
  • EX16 6LG: £18,592
  • EX16 6LH: £18,592
  • EX16 6LN: £18,592
  • EX16 6LQ: £18,592
  • EX16 6ND: £18,592
  • EX16 6NF: £18,592
  • EX16 6NH: £18,592
  • EX16 6NL: £18,592
  • EX16 6NN: £18,592
  • EX16 6NR: £18,592
  • EX16 6NS: £18,592
  • EX16 6NU: £18,592
  • EX16 6NW: £18,592
  • EX16 6PH: £18,592
  • EX16 6PJ: £18,592
  • EX16 6PL: £18,592
  • EX16 6PN: £18,592
  • EX16 6PQ: £18,592
  • EX16 6PU: £18,592
  • EX16 6QF: £18,592
  • EX16 6QL: £18,592
  • EX16 6QN: £18,592
  • EX16 6QP: £18,592
  • EX16 6QS: £18,592
  • EX16 6QW: £18,592
  • EX16 6QX: £18,592
  • EX16 6QZ: £18,592
  • EX16 6RA: £18,592
  • EX16 6RB: £18,592
  • EX16 6RD: £18,592
  • EX16 6RE: £18,592
  • EX16 6RG: £18,592
  • EX16 6RH: £18,592
  • EX16 6RJ: £18,592
  • EX16 6RL: £18,592
  • EX16 6RP: £18,592
  • EX16 6RQ: £18,592
  • EX16 6RW: £18,592
  • EX16 6RX: £18,592
  • EX16 6RY: £18,592
  • EX16 6SE: £18,592
  • EX16 6SF: £18,592
  • EX16 6SG: £18,592
  • EX16 6SN: £18,592
  • EX16 6ST: £18,592
  • EX16 6SX: £18,592
  • EX16 6SY: £18,592
  • EX16 6SZ: £18,592
  • EX16 6TA: £18,592
  • EX16 6TB: £18,592
  • EX16 6TD: £18,592
  • EX16 6TE: £18,592
  • EX16 6TF: £18,592
  • EX16 6TH: £18,592
  • EX16 6TJ: £18,592
  • EX16 6TL: £18,592
  • EX16 6TN: £18,592
  • EX16 6TP: £18,592
  • EX16 6TQ: £18,592
  • EX16 6TR: £18,592
  • EX16 6TS: £18,592
  • EX16 6TT: £18,592
  • EX16 6TU: £18,592
  • EX16 6TY: £18,592
  • EX16 6TZ: £18,592
  • EX16 6UB: £18,592
  • EX16 6UD: £18,592
  • EX16 6UE: £18,592
  • EX16 6UF: £18,592
  • EX16 6UG: £18,592
  • EX16 6UH: £18,592
  • EX16 6UJ: £18,592
  • EX16 6UL: £18,592
  • EX16 6UN: £18,592
  • EX16 6UQ: £18,592
  • EX16 6UR: £18,592
  • EX16 6UT: £18,592
  • EX16 6UW: £18,592
  • EX16 6UX: £18,592
  • EX16 6UY: £18,592
  • EX16 6UZ: £18,592
  • EX16 6WN: £18,592
  • EX16 6WS: £18,592
  • EX16 6WT: £18,592
  • EX16 6WU: £18,592
  • EX16 6WW: £18,592
  • EX16 6WY: £18,592
  • EX16 6WZ: £18,592
  • EX16 6XA: £18,592
  • EX16 6XB: £18,592
  • EX16 6XD: £18,592
  • EX16 6XE: £18,592
  • EX16 6XF: £18,592
  • EX16 6XH: £18,592
  • EX16 6XJ: £18,592
  • EX16 6XL: £18,592
  • BD2 2JE: £1,000
  • BN1 5LN: £1,000
  • BN3 5BT: £1,000
  • BR1 3JZ: £1,000
  • BS5 8LJ: £1,000
  • CH5 2QQ: £1,000
  • DE12 7NH: £1,000
  • DG11 1NY: £1,000
  • EH44 6JT: £1,000
  • GL12 8FB: £1,000
  • HX4 0AN: £1,000
  • LS28 9FA: £1,000
  • M6 6FL: £1,000
  • N2 0HG: £1,000
  • NR9 5ST: £1,000
  • S6 5FB: £1,000
  • SK3 9RU: £1,000
  • TA1 5AQ: £1,000
  • TQ2 7NE: £1,000
  • YO25 8BL: £1,000

Sunday 14 December

  • BB2 2NW: £1,000
  • BH12 4DX: £1,000
  • BH9 1JG: £1,000
  • BS13 9LF: £1,000
  • CA17 4BH: £1,000
  • CF61 2UG: £1,000
  • CM20 3RX: £1,000
  • CV37 8JN: £1,000
  • HA6 1HT: £1,000
  • L23 8SS: £1,000
  • MK18 2NA: £1,000
  • NE29 0HN: £1,000
  • NN13 7EJ: £1,000
  • NP20 2HY: £1,000
  • NR25 6HF: £1,000
  • PO7 6UW: £1,000
  • S73 0BU: £1,000
  • SK15 2LW: £1,000
  • ST18 9RY: £1,000
  • YO13 9HR: £1,000

Monday 15 December

  • AL1 5BL: £1,000
  • CO12 4LW: £1,000
  • DA11 8JG: £1,000
  • DN4 6JS: £1,000
  • EH42 1GN: £1,000
  • GU23 6NR: £1,000
  • IP2 0RG: £1,000
  • M27 5NB: £1,000
  • M33 3RH: £1,000
  • NE16 5YR: £1,000
  • NN6 7BD: £1,000
  • RG22 4UX: £1,000
  • SA15 5TY: £1,000
  • SE15 5GR: £1,000
  • SS13 3ER: £1,000
  • SY3 6BZ: £1,000
  • TA6 3SJ: £1,000
  • TF4 2AZ: £1,000
  • WN3 5AQ: £1,000
  • WV10 6TE: £1,000

Tuesday 16 December

  • BD19 4TH: £1,000
  • BN44 3LH: £1,000
  • CV33 9GZ: £1,000
  • DN35 7RR: £1,000
  • G69 0ND: £1,000
  • G77 5PF: £1,000
  • HA1 4ND: £1,000
  • HP11 1NW: £1,000
  • LA12 8HG: £1,000
  • LN1 3EJ: £1,000
  • N2 9HA: £1,000
  • NG7 5JH: £1,000
  • NN3 3AJ: £1,000
  • NR30 2DP: £1,000
  • S80 1XG: £1,000
  • SA62 4LD: £1,000
  • SO18 5RE: £1,000
  • SR4 0LZ: £1,000
  • TR2 5QQ: £1,000
  • WR8 9AZ: £1,000

Wednesday 17 December

  • B23 7QL: £1,000
  • BD2 1DH: £1,000
  • BS4 2RL: £1,000
  • CF81 9AE: £1,000
  • CH46 9PP: £1,000
  • DD10 0EZ: £1,000
  • DG9 0HY: £1,000
  • DT2 7RN: £1,000
  • LL58 8LT: £1,000
  • ME8 8PA: £1,000
  • N14 5JE: £1,000
  • NE47 9NP: £1,000
  • NG15 6NR: £1,000
  • NG18 3LL: £1,000
  • NR11 8TL: £1,000
  • SY22 5AU: £1,000
  • TN37 7EH: £1,000
  • TN9 2PE: £1,000
  • TS14 7BQ: £1,000
  • YO8 3TL: £1,000

Thursday 18 December

  • BB1 9ET: £1,000
  • CF71 7FP: £1,000
  • DE4 2NN: £1,000
  • DL7 8GU: £1,000
  • DY11 6NG: £1,000
  • G52 2EF: £1,000
  • LA14 3EW: £1,000
  • LS25 7DY: £1,000
  • M28 7FX: £1,000
  • ME2 3DX: £1,000
  • MK43 0YB: £1,000
  • OX10 9LG: £1,000
  • RG41 5JH: £1,000
  • RH11 0AL: £1,000
  • SE1 0LR: £1,000
  • SK10 4RT: £1,000
  • SK8 3TJ: £1,000
  • SL2 5TJ: £1,000
  • SY12 0DP: £1,000
  • TQ6 0PR: £1,000

Friday 19 December

  • AB53 8DS: £1,000
  • BN2 5GW: £1,000
  • BR3 3UN: £1,000
  • BS30 8AZ: £1,000
  • CA12 5BB: £1,000
  • CV8 1HZ: £1,000
  • CW7 1TL: £1,000
  • E14 3NW: £1,000
  • FY3 9HT: £1,000
  • G61 4HG: £1,000
  • HD2 2DZ: £1,000
  • HU7 4NG: £1,000
  • IG1 1PU: £1,000
  • KT15 2AW: £1,000
  • M14 5XH: £1,000
  • SP5 3QY: £1,000
  • SS3 8TL: £1,000
  • ST16 1AQ: £1,000
  • WF3 2HL: £1,000
  • WS5 3AR: £1,000
Continue Reading
Advertisement
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Copyright © 2025 Wordupnews.com