
By SuperWest Sports Staff
Sports
2026 SuperWest College Football Transfer Portal Tracker
Welcome to the 2026 SuperWest College Football Transfer Portal Tracker.
The table below includes all players who entered the portal after the end of the regular season, beginning December 1st.
The portal officially opened on January 2nd and will close on January 16th.
Players from the CFP national title teams get an extra five days to enter (from January 20 to January 24).
This is the only window for FBS/FCS players for the 2025-26 academic year, replacing multiple periods.
If a coach leaves after Jan. 2, players get a new 15-day window starting five days after the new coach is hired.
The table is updated regularly and can be searched and sorted by player name, originating program, and destination program, with transfer stars rating from 247Sports.
We also break down the transfers in and transfers out by program, with counts in the table at the bottom.
To reference previous portal activity, visit the 2025 Winter Transfer Portal Tracker, the 2024 Transfer Portal Tracker, the 2022-23 Transfer Portal Tracker, the 2021-22 Transfer Portal Tracker, or the 2020-21 Transfer Portal Tracker.
2026 College Football Transfer Portal
| Player | Position | Rating | From | To |
|---|---|---|---|---|
| Simeon Price | RB | 3-star | Colorado | Oregon |
| Adam Tomczyk | Edge | 0-star | West Virginia | Hawai’i |
| Bodpegn Miller | WR | 3-star | Ohio St | Washington |
| Dermaricus Davis | QB | 4-star | Hawai’i | Cal Poly |
| Carter Shaw | WR | 3-star | UCLA | Stanford |
| Conrad Hussey | S | 3-star | Ore State | Miami |
| Kasen Long | DL | 3-star | Texas Tech | USU |
| Ken Meir | OL | 0-star | Temple | New Mexico |
| Elijah Brown | QB | 3-star | Stanford | Washington |
| Walker Eget | QB | 3-star | SJSU | Duke |
| Ben Marshall | TE | 3-star | Cal | Austin Peay |
| Jamai East | WR | 3-star | Ore State | Eastern Washington |
| Diore Hubbard | RB | 3-star | West Virginia | Wyoming |
| AJ Newberry | RB | 3-star | Vanderbilt | Ore State |
| Mark Iheanachor | LB | 3-star | SMU | UNLV |
| Caleb Merritt | ATH | 3-star | Wyoming | Austin Peay |
| Damashja Harris | RB | 0-star | Wyoming | Incarnate Word |
| Devin Dunn | S | 0-star | Arizona | Montana |
| Jordan Seaton | OT | 5-star | Colorado | LSU |
| Geoffrey Speight Jr. | DL | 0-star | West Georgia | Hawai’i |
| Griffin Scroggs | OL | 3-star | App St | UNLV |
| Luke Moga | QB | 3-star | Oregon | New Mexico |
| Troy Omeire | WR | 3-star | UNLV | New Mexico |
| Rico Walker | TE | 3-star | Purdue | Cal |
| Kanye Udoh | RB | 3-star | ASU | Liberty |
| Quincy Wright | DL | 3-star | Arkansas St | USU |
| Khalil Walker | OL | 3-star | USF | Hawai’i |
| Patrick Barnett | OL | 3-star | UCF | Fresno St |
| Devin Alves | WR | 3-star | Virginia Tech | Hawai’i |
| Will Monney | TE | 3-star | Oklahoma St | Utah |
| Tyler Jacklich | RB | 3-star | West Virginia | SJSU |
| Nico Brown | WR | 3-star | Yale | Stanford |
| James Jennette | Edge | 4-star | Virginia Tech | USU |
| Will Karoll | P | 0-star | UCLA | Texas Tech |
| Brian Tapu | OT | 3-star | Nebraska | SJSU |
| Samuel Okunlola | Edge | 3-star | Colorado | Virginia Tech |
| Evan Lawrence | OT | 3-star | Indiana | SDSU |
| Noah King | CB | 3-star | Colorado | Sacramento St |
| Dylan Paine | RB | 2-star | WSU | Montana |
| Harry Lodge | TE | 3-star | Wake Forest | UCLA |
| Kaleb Bilal-Jones | DL | 3-star | Arizona | Iowa St |
| Clay Martineau | LB | 3-star | Boise St | New Mexico |
| Javon Robinson | WR | 0-star | Georgia St | USU |
| Croix Stewart | CB | 3-star | UCLA | Fresno St |
| Garrison Blank | OT | 3-star | UCLA | Sacramento St |
| Vander Ploog | TE | 3-star | Oregon | NC State |
| Konner Olson | K | 0-star | Western Kentucky | New Mexico |
| Tymere Burton | LB | 3-star | USU | SE Missouri St |
| Kam Mikell | CB | 3-star | Colorado | Georgia Southern |
| AJ Tuitele | LB | 3-star | USC | Cal |
| CJ Hawkins | TE | 3-star | Stanford | Rhode Island |
| Cleto Chol | Edge | 3-star | UConn | CSU |
| Durell Robinson | RB | 3-star | Auburn | CSU |
| Wilfredo Aybar | Edge | 4-star | Stanford | Stanford |
| Chapman Lewis | S | 3-star | Texas Tech | USU |
| Troy Stellato | WR | 4-star | Kentucky | UNLV |
| Chance Harrison | CB | 3-star | CSU | Western Illinois |
| Ricky Johnson | WR | 3-star | Miss St | Utah |
| Dara Adeyemi | DL | 0-star | Bucknell | Stanford |
| Jonathan Epperson Jr. | LB | 3-star | Washington | Portland St |
| Maximus McCree | OT | 0-star | Washington | WSU |
| Zander Esty | OL | 3-star | Ore State | Boise St |
| Kamar Mothudi | LB | 4-star | Oregon | Cal |
| Carsten Mamaril | CB | 3-star | Portland St | SDSU |
| Mantrez Walker | LB | 3-star | Colorado | UAB |
| D’antre Robinson | DL | 4-star | North Carolina | Oregon |
| Dominic Macon | DL | 3-star | Washington | Oklahoma St |
| Bleu Dantzler | Edge | 3-star | Ore State | Oregon |
| Joshua Pierce | Edge | 3-star | North Texas | Cal |
| Kayden Luke | RB | 0-star | Arizona | West Virginia |
| Brady Jones | QB | 0-star | Western Michigan | Ore State |
| Jordan Davis | OT | 3-star | South Alabama | UCLA |
| Jayvon McFadden | OL | 3-star | Ohio St | Colorado |
| Jah Jah Boyd | S | 3-star | Indiana | Colorado |
| Devin Ellison | WR | 3-star | WSU | NMSU |
| Ryan Staub | QB | 3-star | Colorado | Tennessee |
| Noah Bennee | TE | 0-star | Weber St | Utah |
| Isaiah Hardge | WR | 3-star | Colorado | Tennessee |
| Jack Leyrer | OT | 3-star | Stanford | Auburn |
| Jack Luttrell | S | 3-star | Arizona | Auburn |
| Andrew Laurich | DL | 3-star | CSU | UConn |
| Jericho Johnson | DL | 4-star | Oregon | Cal |
| Christian Moss | WR | 3-star | Kennesaw St | Wasington |
| Anthony Ivey | WR | 4-star | Penn St | SJSU |
| Ricky Fletcher | CB | 3-star | Ole Miss | Cal |
| Jason Stokes | CB | 3-star | Utah | Colorado |
| Richard Young | RB | 3-star | Alabama | Colorado |
| Kaleb Annett | QB | 3-star | Boise St | UCF |
| Paul Omodia | CB | 3-star | Lamar | Colorado |
| Jaiven Plummer | WR | 3-star | Cal | Georgia Tech |
| Samu Taumanupepe | DL | 3-star | Baylor | Colorado |
| Davion Godley | RB | 3-star | Weber St | Stanford |
| Terrance Green | DL | 4-star | Oregon | Alabama |
| Aaron Scott Jr. | CB | 3-star | Ohio St | Oregon |
| Jayden Williams | DL | 3-star | North Texas | Cal |
| Markus Dixon | Edge | 3-star | Clemson | Oregon |
| Jerome Simmons | DL | 4-star | Louisiana-Monroe | Oregon |
| Leon Bell | OT | 3-star | Cal | Colorado |
| Chance Rucker | CB | 3-star | Michigan St | ASU |
| Hunter McKee | K | 0-star | Eastern Washington | Washington |
| Emmanuel Okoye | Edge | 4-star | Tennessee | Cal |
| Brandon White | WR | 3-star | Hawai’i | Kansas St |
| Nigel Pringle | CB | 3-star | Arkansas | ASU |
| EJ Caminong | QB | 3-star | Cal | Cal |
| Jaylen Moson | CB | 3-star | Utah | South Alabama |
| Nick Norris | Edge | 0-star | Ore State | |
| Clint Stephens | S | 3-star | New Mexico | |
| Morrow Evans | LS | 2-star | UCLA | |
| Syris Corley | OT | 3-star | Cal | |
| Elijah McCantos | S | 3-star | App St | CSU |
| Bryson Beaver | QB | 3-star | Oregon | Georgia |
| Salesi Moa | CB | 4-star | Utah | Michigan |
| Roger Saleapaga | TE | 3-star | Oregon | BYU |
| Brady Kopetz | TE | 3-star | Colorado | Colorado |
| Jayden Dixon-Veal | WR | 3-star | Cal | |
| Jamier Johnson | CB | 4-star | UCLA | |
| Austin Novosad | QB | 3-star | Oregon | Bowling Green |
| Aidan Keanaaina | DL | 3-star | Cal | |
| Tangata Tiutupou | DL | 0-star | SJSU | |
| Noah McNeal-Franklin | LB | 3-star | SJSU | |
| Jalen Hargrove | DL | 3-star | UCLA | |
| Jordan Dees | WR | 3-star | West Georgia | WSU |
| Xadavien Sims | DL | 4-star | Oregon | Arkansas |
| Tobi Haastrup | Edge | 4-star | Oregon | West Virginia |
| Mike Lindsay | CB | 0-star | Idaho St | SDSU |
| Jackson Brousseau | QB | 3-star | CSU | Cal |
| Devin Hyatt | WR | 3-star | Arizona | Miami (OH) |
| Blake Purchase | Edge | 4-star | Oregon | Ole Miss |
| Devin Brown | QB | 4-star | Cal | Weber State |
| Jayven Williams | CB | 3-star | Miss St | BYU |
| Carter Stoutmire | S | 3-star | Colorado | Arkansas |
| Sean Kinney | OL | 3-star | Lafayette | Colorado |
| John Slaughter | S | 3-star | Colorado | Purdue |
| Tyler Prasuhn | P | 2-star | Arizona | |
| Choe Bryant-Strother | Edge | 3-star | BYU | |
| Oluwafunto Akinshilo | OL | 0-star | UCLA | Syracuse |
| Ikinasio Tupou | OT | 3-star | BYU | SJSU |
| Ashton Porter | Edge | 3-star | Oregon | Houston |
| Daniel Harris | CB | 3-star | Georgia | Cal |
| Daylen Austin | CB | 3-star | Oregon | Arizona |
| Jaydn Oh | K | 0-star | Syracuse | Ore State |
| Zach Grace | TE | 0-star | Oregon | LSU |
| Aeryn Hampton | WR | 3-star | Alabama | Ore State |
| Jacob Strand | OL | 3-star | Ore State | Auburn |
| Travis Franklin Jr. | S | 0-star | Jacksonville St | Wyoming |
| Dallin Havea | Edge | 3-star | Utah Tech | UCLA |
| Hunter Solwold | LS | 2-star | Washington | Florida |
| Caleb Presley | CB | 4-star | SJSU | |
| Kaleb Mitchell | WR | 3-star | USU | |
| Pearce Spurlin | TE | 3-star | Georgia | CSU |
| Cooper Perry | WR | 4-star | Oregon | Cal |
| Tionne Gray | DL | 4-star | Oregon | Notre Dame |
| Tucker Ashcraft | TE | 3-star | Wisconsin | USC |
| TJ Branch | S | 3-star | Colorado | UCF |
| Ashton Rivera | OL | 0-star | Kent St | Cal |
| Jayden Davis | WR | 3-star | Fresno St | UConn |
| Chase Duarte | OT | 3-star | SDSU | Kansas St |
| Ethan Moczulski | K | 3-star | Washington | Illinois |
| Carson Conklin | QB | 3-star | Fresno St | Sac St |
| Sam Wolfenden | LS | 0-star | UNLV | Temple |
| Jaydan Hardy | S | 4-star | Oklahoma | Colorado |
| Kahlee Tafai | OT | 3-star | Minnesota | Cal |
| Antwan Roberts | RB | 3-star | Marshall | Arizona |
| Sione Laulea | CB | 4-star | Oregon | Missouri |
| Herb Gray | DL | 3-star | Tennessee | UNLV |
| Husan Longstreet | QB | 4-star | USC | LSU |
| Demetrius Hunter | OL | 3-star | Houston | Colorado |
| Jake Appleget | TE | 3-star | NIU | Fresno St |
| Carde Smith | OT | 3-star | Colorado | Memphis |
| Kevin Green Jr. | WR | 4-star | Washington | |
| Titan Saxton | S | 0-star | USU | |
| Byron Threats | S | 3-star | UCLA | |
| Malik Hartford | S | 3-star | Ohio St | UCLA |
| Noble Johnson | WR | 3-star | ASU | Georgia Southern |
| Darrian Andereson | WR | 0-star | Oregon | |
| Isiah Revis | CB | 0-star | SJSU | |
| Dyson McCutcheon | S | 3-star | Washington | Middle Tennessee St |
| DeVon Rice | RB | 3-star | Kansas St | Hawai’i |
| Tyrone Cotton III | CB | 3-star | WSU | Iowa St |
| Roman Tillmon | S | 3-star | South Dakota | Boise St |
| Lee Molette III | S | 3-star | UConn | Arizona |
| Joey Olson | TE | 3-star | USC | New Mexico |
| Smith Snowden | CB | 4-star | Utah | Michigan |
| Alex Payne | OT | 4-star | USC | Virginia |
| Mikaio Edward | DL | 0-star | Central Washington | Boise St |
| DeAndre Moore Jr. | WR | 4-star | Texas | Colorado |
| Scooter Jackson | S | 3-star | UCLA | UCLA |
| Caleb Smith | DL | 3-star | Washington | Alabama |
| Marquis Groves-Killebrew | CB | 3-star | Arizona | Cal |
| Landyn Cleveland | S | 3-star | Oklahoma St | UNLV |
| Keyan Burnett | TE | 3-star | Arizona | UNLV |
| Pokaiaua Haunga | RB | 3-star | BYU | |
| Aaron Karas | OT | 3-star | CSU | Memphis |
| Jalen Thompson | Edge | 3-star | Michigan St | ASU |
| Chase Meyer | K | 0-star | Cal | Cal |
| Isaiah Houi | CB | 3-star | Eastern Illinois | Ore State |
| Jonathan Zarut | LS | 0-star | Memphis | Ore State |
| Christian Hunt | QB | 3-star | ASU | |
| Daniel Matagi | DL | 0-star | Portland St | Ore State |
| Ja’Bari Odoemenem | LB | 0-star | Duquesne | Ore State |
| Austin Bolt | WR | 3-star | Boise St | |
| Rico Flores Jr. | WR | 4-star | UCLA | Virginia |
| Chase Barry | P | 0-star | Oklahoma St | UCLA |
| Jake Clifton | LB | 3-star | Kansas St | BYU |
| Landon Wright | WR | 3-star | WSU | Boston College |
| Lamason Waller III | WR | 3-star | BYU | Southern Utah |
| Max Alford | LB | 2-star | BYU | Michigan |
| Samuel Omosigho | LB | 4-star | Oklahoma | UCLA |
| Dalesean Staley | S | 3-star | SDSU | SDSU |
| Antoine Belgrave-Shorter | S | 3-star | Penn St | ASU |
| Cam Jamerson | CB | 3-star | TCU | Boise St |
| Mack Indestad | OT | 3-star | Eastern Michigan | UCLA |
| Koi Perich | S | 4-star | Minnesota | Oregon |
| Cade Uluave | LB | 4-star | Cal | BYU |
| Jake Griffin | OT | 3-star | BYU | Arizona |
| James Chenault | CB | 3-star | USF | Utah |
| Steve Miller | S | 3-star | USC | UConn |
| Kanye Clark | CB | 3-star | UCLA | Florida |
| Jr Sia | OT | 3-star | USU | BYU |
| Paki Finau | OL | 4-star | Washington | BYU |
| Paul Hutson III | Edge | 3-star | Marshall | WSU |
| Tristan Jernigan | LB | 3-star | Texas A&M | Cal |
| Chancellor Owens | DL | 3-star | Arizona | Texas St |
| Kade Caton | TE | 3-star | Oregon | USF |
| Maverick Noonan | LB | 3-star | Nebraska | Fresno St |
| Davit Boyajyan | OL | 3-star | Washington | Cal Poly |
| Carl Williams IV | S | 3-star | Baylor | Oregon |
| Jordan Ross | WR | 3-star | CSU | Arizona |
| Jayden Limar | RB | 4-star | Oregon | Washington |
| Bo Hughley | OT | 3-star | Georgia | Colorado |
| Zuriah Fisher | Edge | 4-star | Penn St | USC |
| Iverson Hooks | WR | 3-star | UAB | Oregon |
| Jordan Brown | OT | 0-star | Arizona | Georgia St |
| Maverick Noonan | Edge | 3-star | Nebraska | Fresno St |
| Jay Harris | RB | 3-star | Oregon | Kansas St |
| Juelz Goff | RB | 3-star | Pitt | Boise St |
| Jaylen Webb | S | 3-star | Boise St | Nevada |
| Ja’Bree Bickham | CB | 4-star | Boise St | North Texas |
| Chase Martin | LB | 3-star | Boise St | Cal Poly |
| Sam Leavitt | QB | 5-star | ASU | LSU |
| Carter Guillaume | OL | 0-star | Louisville | Ore State |
| Logan George | Edge | 3-star | Ohio St | Washington |
| Matai Tagoa’i | LB | 3-star | USC | Arizona |
| Thaddeus Gianaris | Edge | 3-star | Dartmouth | Wyoming |
| Teko Shoats | OL | 3-star | Bethune-Cookman | Ore State |
| Justin Flowe | LB | 5-star | UNLV | |
| Adonis McDaniel | WR | 0-star | Mercer | Ore State |
| Dylan Freebury | K | 3-star | CSU | |
| Armani Winfield | WR | 4-star | CSU | USF |
| Michael Bennett | OT | 0-star | Yale | Oregon |
| Dre’lon Miller | WR | 3-star | Colorado | Baylor |
| Tunmise Adeleye | DL | 3-star | UNLV | Syracuse |
| Tahjae Mullix | DL | 0-star | Ore State | UConn |
| Dylan Raiola | QB | 4-star | Nebraska | Oregon |
| Tyler Brown | OL | 3-star | Colorado | JMU |
| Tristan Ti’a | QB | 4-star | Ore State | Auburn |
| Jonah Leaea | DL | 3-star | Utah | Michigan |
| Cedric Jefferson | OT | 0-star | Montana St | Utah |
| JJ Buchanan | TE | 4-star | Utah | Michigan |
| Emory Floyd | CB | 3-star | App St | Colorado |
| Tyson Ford | DL | 4-star | Cal | UCLA |
| Jamal Wallace | DL | 3-star | Tennessee | Utah |
| Che Ojarikre | S | 3-star | Stanford | Duke |
| Payton Stewart | OT | 3-star | Michigan St | CSU |
| Randon Fontenette | LB | 4-star | Vanderbilt | Colorado |
| Chris Marshall | WR | 3-star | Boise St | Arkansas |
| Dwight Bootle II | CB | 3-star | Charlotte | Arizona |
| Kelze Howard | DL | 4-star | Ore State | Georgia St |
| Andrew Olesh | TE | 3-star | Penn St | Oregon |
| Sedrick Smith | DL | 0-star | Maryland | Colorado |
| Gavriel Lightfoot | DL | 3-star | Colorado | SDSU |
| Kadin Lynch | OL | 3-star | William & Mary | USU |
| Jack Pedersen | TE | 3-star | UCLA | WSU |
| Brayden Fowler-Nicolosi | QB | 3-star | CSU | Michigan |
| Jireh Moe | DL | 3-star | SJSU | Utah |
| Nate Hale | OT | 3-star | SJSU | Arizona |
| Salahadin Allah | RB | 3-star | Ore State | Iowa St |
| Mackenzie Alleyne | WR | 3-star | WSU | Oklahoma |
| Zakaih Saez | Edge | 3-star | Ore State | UConn |
| Shaun Myers | LB | 3-star | Colorado | UAB |
| Teon Parks | CB | 2-star | Colorado | TCU |
| Jessiah McGrew | S | 3-star | FIU | ASU |
| Maxwell Roy | DL | 4-star | Ohio St | UCLA |
| Steve Chavez-Soto | RB | 3-star | SJSU | Utah |
| Kory Hall | WR | 3-star | CSU | |
| Don Saunders | CB | 3-star | Utah | Purdue |
| Braden Atkinson | QB | 3-star | Mercer | Ore State |
| Ajani Sheppard | QB | 3-star | WSU | Temple |
| Adama Fall | S | 0-star | ASU | Montana |
| Reginald Vick Jr. | WR | 0-star | Wake Forest | CSU |
| Sean Na’a | OL | 3-star | ASU | UCLA |
| Sahir West | Edge | 3-star | JMU | UCLA |
| Jayvon Parker | DL | 3-star | Washington | |
| Boo Carter | S | 4-star | Tennessee | Colorado |
| Curtis Gerrand | P | 0-star | Sam Houston St | UCLA |
| Marcus Harris | WR | 3-star | Washington | UCLA |
| Isaiah Chisom | LB | 3-star | UCLA | Oklahoma St |
| Rodney Gallagher III | WR | 4-star | West Virginia | Arizona |
| Osiris Gilbert | CB | 3-star | UConn | UCLA |
| Brian Rowe Jr. | WR | 3-star | South Carolina | UCLA |
| Isaac Lucas | OL | 2-star | Ball St | SDSU |
| Fisher Clements | TE | 2-star | Northern Colorado | Colorado |
| Justin Beadles | Edge | 3-star | Louisville | Cal |
| Cam Chapa | S | 0-star | Northern Colorado | Arizona |
| Brayden Loftin | TE | 3-star | Kansas St | UCLA |
| Jimothy Lewis Jr. | OT | 3-star | Miss St | Cal |
| Daniel Blood | WR | 3-star | Missouri | WSU |
| Tyler Ethridge | OT | 3-star | CSU-Pueblo | Boise St |
| Andre Jordan Jr. | CB | 3-star | UCLA | Auburn |
| Nakian Jackson | LB | 3-star | Nevada | |
| Riley Williams | TE | 3-star | Ore State | Miss St |
| Malcolm Hartzog | S | 3-star | Nebraska | Arizona |
| Tayvion Beasley | CB | 3-star | BYU | USF |
| Luke Baklenko | OT | 3-star | Oklahoma | ASU |
| Vincent Holmes | S | 3-star | Washington | Oklahoma St |
| Anthony Sacca | LB | 3-star | Notre Dame | UCLA |
| Adonis Jackson | Edge | 3-star | Miss Valley St | USU |
| Ezra Christensen | DL | 3-star | NMSU | Colorado |
| Amier Washington | DL | 3-star | Texas Tech | UCLA |
| Balaam Miller | DL | 3-star | Saint Francis | WSU |
| Robert Edmonson | LB | 0-star | CSU | Illinois |
| Thomas Collins | DL | 3-star | Ore State | UCF |
| Tao Johnson | S | 3-star | Utah | UCLA |
| Elijah Reed | CB | 3-star | Akron | Utah |
| Gus Cordova | Edge | 3-star | USC | Miss St |
| Kristian Ingman | TE | 3-star | Portland St | ASU |
| Leroy Bryant | CB | 3-star | Washington | Stanford |
| Stevie Amar Jr. | TE | 3-star | Boston College | UCLA |
| Brandon Amaniapong | DL | 0-star | Indiana St | Nevada |
| Armon Parker | DL | 3-star | Washington | |
| Khristian Martin | QB | 3-star | Maryland | Fresno St |
| Emar’rion Winston | Edge | 3-star | Baylor | ASU |
| Ty Dieffenbach | QB | 3-star | Cal Poly | UCLA |
| Brandon High Jr. | RB | 3-star | Cal | UTSA |
| Anthony Miller Jr. | TE | 3-star | Tulane | ASU |
| Christopher Solis-Lumar | CB | 3-star | Cal Poly | WSU |
| Audric Harris | WR | 3-star | Washington | Hawai’i |
| Jett Carpenter | TE | 3-star | Nevada | Texas Tech |
| Darrius Clemons | WR | 4-star | Ore State | WSU |
| Zachary Henning | OL | 3-star | Washington | Arizona |
| Marcus McKenzie | CB | 3-star | BYU | USU |
| Kai McClendon | DL | 3-star | Miss St | Washington |
| Nakian Jackson | LB | 0-star | Nevada | |
| DJ McKinney | CB | 3-star | Colorado | Notre Dame |
| Darold DeNgohe | DL | 0-star | Rutgers | UCLA |
| Tawfiq Thomas | DL | 3-star | Colorado | Georgia Tech |
| Carter Sweazie | OL | 3-star | JMU | UCLA |
| Tanner Morley | OL | 3-star | CSU | Kansas St |
| Dylan Sikorski | OL | 3-star | Ore State | Texas |
| Ashten Emory | RB | 3-star | UTEP | Cal |
| Walker Lyons | TE | 4-star | USC | BYU |
| Bryan Hansen | P | 0-star | CSU | West Virginia |
| Beau Phillips | RB | 3-star | Central Washington | WSU |
| Jshawn Frausto-Ramos | S | 4-star | Arizona | WSU |
| Kwazi Gilmer | WR | 3-star | UCLA | Nebraska |
| Isaac Terrell | Edge | 3-star | WSU | Iowa St |
| Landon Morris | TE | 3-star | Cal | Wake Forest |
| Nathan Curry | LS | 0-star | North Alabama | Wyoming |
| Emeka Ugorji | OT | 3-star | Stanford | Florida |
| Nick Morrow | OT | 3-star | Cal | Kansas |
| Jerry McClure | WR | 3-star | SDSU | SJSU |
| Siale Taupaki | DL | 3-star | UCLA | Penn St |
| Linus Zunk | Edge | 3-star | Vanderbilt | WSU |
| JeRico Washington Jr. | CB | 3-star | Kennesaw St | Boise St |
| Lachlan Carrigan | P | 0-star | Memphis | USC |
| McCae Hillstead | QB | 3-star | BYU | USU |
| John Henry Daley | Edge | 4-star | Utah | Michigan |
| Jack Janikowski | Edge | 0-star | WSU | Iowa St |
| Hunter Haines | S | 3-star | SDSU | Montana |
| Ramere Davis | LB | 3-star | NAU | ASU |
| Arthur Ban | TE | 3-star | SDSU | Arizona |
| Owen Long | LB | 4-star | CSU | ASU |
| Marcus Mozer | WR | 3-star | SDSU | Northern Colorado |
| Derek Osman | OT | 3-star | Harvard | UCLA |
| Everett Roussaw Jr. | LB | 3-star | Memphis | Arizona |
| Henry Hasselbeck | QB | 3-star | UCLA | App State |
| DJ Warner | Edge | 3-star | SMU | WSU |
| Tana Alo-Tupuola | OL | 3-star | Georgia Tech | ASU |
| Chase Hendricks | WR | 4-star | Ohio | Cal |
| Ben Perry | LB | 4-star | UCLA | Louisville |
| Ish Findlayter | DL | 3-star | Duquesne | Ore State |
| Mihalis Santorineos | LB | 2-star | New Mexico | |
| Drew Spinogatti | LB | 0-star | JMU | UCLA |
| Lyrik Rawls | S | 3-star | Kansas | ASU |
| Taz Reddicks | WR | 3-star | Ore State | UNLV |
| Leo Pulalasi | RB | 3-star | WSU | WSU |
| Eduwa Okundaye | Edge | 3-star | Arizona | WSU |
| Ike Okafor | DL | 3-star | Cal | WSU |
| Dallas Vakalahi | DL | 3-star | Utah | Penn St |
| Anthony Jones | Edge | 3-star | UCLA | Nebraska |
| Emmanuel Karnley | CB | 3-star | Virginia | Washington |
| Liona Lefau | LB | 4-star | Texas | Colorado |
| Braylon Conley | CB | 3-star | USC | Georgia |
| West King | OL | 3-star | Wyoming | West Virginia |
| Malaki Ta’ase | Edge | 3-star | WSU | Iowa St |
| Daniel Hughes | P | 0-star | New Mexico | Florida St |
| London Merritt | Edge | 3-star | Colorado | Clemson |
| Josh Atkins | OT | 3-star | ASU | Missouri |
| Carson Smith | K | 0-star | Austin Peay | ASU |
| Nijrell Eason II | CB | 3-star | UNLV | |
| Mikey Keene | QB | 3-star | Michigan | ASU |
| AJ Davis | CB | 3-star | WSU | |
| Petey Tucker | WR | 3-star | CSU | |
| Kyler Kasper | WR | 4-star | Oregon | BYU |
| Tim Malo | S | 3-star | Hawai’i | |
| Tanner Williams | LB | 3-star | SDSU | |
| Jaden Bradley | WR | 3-star | UNLV | |
| Braden Miller | OT | 3-star | Cal | Duke |
| Tate Romney | LB | 3-star | ASU | Oklahoma St |
| Enoka Migao | Edge | 3-star | USU | |
| Drew Clemens | TE | 3-star | Utah | |
| Keynan Higgins | WR | 3-star | CSU | |
| Courage Ugo | CB | 2-star | USU | |
| Raleek Brown | RB | 4-star | ASU | Texas |
| Christian Thatcher | LB | 3-star | Utah | Memphis |
| Ryan Berger | OT | 3-star | Ore State | Wake Forest |
| Darrion Dalton | DL | 3-star | WSU | |
| William Holmes | Edge | 0-star | USU | Illinois |
| Reed Harris | WR | 4-star | Boston College | ASU |
| Isaac Wilson | QB | 3-star | Utah | Colorado |
| Adam Hawkes | OT | 3-star | Ore State | Arkansas |
| Mykeal Rabess | OT | 3-star | FIU | Cal |
| Jeremy Naborne-Owens | LB | 0-star | CSU | Nevada |
| Cameron Brown | P | 0-star | UNLV | Michigan |
| Brook Honore Jr. | P | 0-star | Cal | |
| Davis Warren | QB | 3-star | Michigan | Stanford |
| Isaiah Kema | OL | 3-star | Ohio St | Utah |
| Kyri Shoels | WR | 3-star | SJSU | Utah |
| Tyrese Boss | CB | 3-star | Wyoming | Arizona |
| DJ Jordan | WR | 3-star | USC | Arizona |
| Siale Uluave | OL | 3-star | Arizona | |
| Bryson Lamb | DL | 3-star | WSU | Iowa St |
| Colton Thomasson | OT | 4-star | Baylor | UNLV |
| Monjaro Senegal | OT | 0-star | CSU | UTSA |
| Andrew Powdrell | CB | 3-star | UNLV | West Virginia |
| Ernest Campbell | WR | 3-star | Sac St | Colorado |
| Semaj Morgan | WR | 3-star | Michigan | UCLA |
| Taj White | OT | 3-star | Rutgers | Colorado |
| Carter Vargas | RB | 3-star | UC Davis | Cal |
| Cree Thomas | CB | 3-star | Notre Dame | Colorado |
| Luke Duncan | QB | 3-star | UCLA | Nevada |
| Braden Pegan | WR | 4-star | USU | Utah |
| Cooper Lovelace | OL | 3-star | Colorado | |
| Wayne Knight | RB | 3-star | JMU | UCLA |
| Ari Patu | QB | 3-star | Stanford | Duke |
| DJ Barksdale | CB | 3-star | JMU | UCLA |
| Darin Conley | DL | 3-star | Ball St | Washington |
| Tyler Robles | K | 0-star | Texas St | Washington |
| Billy Gowers | P | 0-star | Hawai’i | Indiana |
| CJ Tiller | QB | 3-star | USU | |
| Gio Kafentzis | S | 3-star | USU | Portland St |
| Chris Durr Jr. | WR | 3-star | Wyoming | Maryland |
| Juice Vereen | TE | 3-star | UConn | CSU |
| Eze Osondu | LB | 3-star | Cal | UTSA |
| Shane King | TE | 3-star | Southern Miss | Arizona |
| Eric Olsen | TE | 0-star | Utah Tech | Ore State |
| Matthew Montgomery | OT | 0-star | Western Illinois | SDSU |
| Devan Thompkins | DL | 4-star | USC | Alabama |
| Leland Smith | WR | 3-star | SJSU | UCLA |
| Landon Ellis | WR | 3-star | JMU | UCLA |
| Aiden Mizell | WR | 4-star | Florida | UCLA |
| Elijah Washington | WR | 3-star | Ore State | |
| Charlie Mirer | QB | 3-star | Stanford | |
| Kendrick Raphael | RB | 3-star | Cal | |
| Rino Monteforte | LS | 2-star | Cal | |
| Troy Petz | P | 0-star | WSU | |
| Luke Leighton | TE | 3-star | WSU | |
| Jackson Arnold | QB | 3-star | Auburn | UNLV |
| TJ Bush Jr. | Edge | 3-star | Cal | Minnesota |
| Bryan Jackson | RB | 3-star | USC | Wisconsin |
| Zachary Robbins | P | 0-star | USU | Minnesota |
| Marquis Gillis | RB | 0-star | Delaware St | ASU |
| Dexter Foster | LB | 3-star | Ore State | Nebraska |
| JoJo Johnson | DL | 3-star | Ore State | Texas Tech |
| Ashton Stamps | CB | 3-star | LSU | ASU |
| Dwayne McDougle | S | 3-star | SDSU | Nebraska |
