
By SuperWest Sports Staff
Sports
Historical NFL Vertical Jump Results for Players from West
The 2026 NFL Combine runs from February 26 through March 1, and we’ll have you covered with both up-to-date and historical coverage.
Here’s a look at the historical list with all the results dating back to 2000. But before getting to the table, here’s an explanation of how and why pro scouts use the drill.
The vertical jump is used to measure athletic potential at the NFL Combine as a metric of muscular strength, anaerobic power, and raw explosiveness in football players.
It tends to improve draft stock most in wide receivers, defensive backs, and pass rushers.
A device with prongs is used to mark the jump, which is measured in inches. From a standing position, a player crouches down and jumps as high as he can, using his hand to make contact with the highest prong possible.
Gerald Sensabaugh of North Carolina holds the current NFL Combine record at 46.0 inches, set in 2005.
Arizona State cornerback Chris McKenzie, at just 5-foot-9, recorded the best mark by a former player from the West with a 45-inch leap, also in 2005.
ASU’s Marcus Williams is next on the list with a jump of 43.5 in 2017.
Cal’s Scott Fujita (2002), Washington State’s Raonall Smith (2002), and ASU’s Jaelen Strong (2015) round out the Top 5 with leaps of 42.0 inches each.
See all the other with their position, school, and the year they participated in the searchable, sortable table below.
| Player | Inches | School | Year | Pos |
|---|---|---|---|---|
| Chris McKenzie | 45.0 | ASU | 2005 | CB |
| Marcus Williams | 43.5 | Utah | 2017 | S |
| Marvell Tell | 42.0 | USC | 2019 | S |
| Jaelen Strong | 42.0 | ASU | 2015 | WR |
| Scott Fujita | 42.0 | California | 2002 | OLB |
| Raonall Smith | 42.0 | WSU | 2002 | OLB |
| Kitan Crawford | 41.5 | Nevada | 2025 | S |
| Christian Gonzalez | 41.5 | Oregon | 2023 | DB |
| Daniel Lasco | 41.5 | California | 2016 | RB |
| Karl Paymah | 41.5 | WSU | 2005 | CB |
| Taylor Mays | 41.0 | USC | 2010 | S |
| D.J. Hackett | 41.0 | Colorado | 2004 | WR |
| Wesly Mallard | 41.0 | Oregon | 2002 | S |
| Marcus Williams | 41.0 | WSU | 2001 | WR |
| Evan Williams | 40.5 | Oregon | 2024 | DB |
| Ahkello Witherspoon | 40.5 | Colorado | 2017 | CB |
| Ty Montgomery | 40.5 | Stanford | 2015 | WR |
| Steve Williams | 40.5 | California | 2013 | CB |
| Chris Owusu | 40.5 | Stanford | 2012 | WR |
| Mike Thomas | 40.5 | Arizona | 2009 | WR |
| Paul Arnold | 40.5 | Washington | 2003 | WR |
| Teddye Buchnana | 40.0 | Cal | 2025 | LB |
| Brandon Aiyuk | 40.0 | ASU | 2020 | WR |
| Travis Feeney | 40.0 | Washington | 2016 | OLB |
| Alex Carter | 40.0 | Stanford | 2015 | CB |
| T.J. McDonald | 40.0 | USC | 2013 | S |
| Chris McGaha | 40.0 | ASU | 2010 | WR |
| Devin Ross | 40.0 | Arizona | 2010 | CB |
| Jon Alston | 40.0 | Stanford | 2006 | OLB |
| John Walker | 40.0 | USC | 2006 | CB |
| Cam Skattebo | 39.5 | ASU | 2025 | RB |
| Carson Schwesinger | 39.5 | UCLA | 2025 | LB |
| Anthony Gould | 39.5 | OSU | 2024 | WR |
| Edefuan Ulofoshio | 39.5 | Washington | 2024 | LB |
| Sione Vaki | 39.5 | Utah | 2024 | DB |
| Gabriel Murphy | 39.5 | UCLA | 2024 | LB |
| Daniel Scott | 39.5 | Cal | 2023 | DB |
| Leighton Vander Esch | 39.5 | Boise St | 2018 | LB |
| Kevin King | 39.5 | Washington | 2017 | CB |
| Mychal Kendricks | 39.5 | California | 2012 | ILB |
| Stanley Wilson | 39.5 | Stanford | 2005 | CB |
| Roc Alexander | 39.5 | Washington | 2004 | CB |
| Marques Anderson | 39.5 | UCLA | 2002 | S |
| Kris Richard | 39.5 | USC | 2002 | CB |
| Freddie Mitchell | 39.5 | UCLA | 2001 | WR |
| Terrance Ferguson | 39.0 | Oregon | 2025 | TE |
| Troy Franklin | 39.0 | Oregon | 2024 | WR |
| Rome Odunze | 39.0 | Washington | 2024 | WR |
| Cole Bishop | 39.0 | Utah | 2024 | DB |
| Dominique Hampton | 39.0 | Washington | 2024 | DB |
| George Holani | 39.0 | BSU | 2024 | RB |
| Chase Lucas | 39.0 | ASU | 2022 | CB |
| Eno Benjamin | 39.0 | ASU | 2020 | RB |
| Casey Toohill | 39.0 | Stanford | 2020 | LB |
| Cameron Smith | 39.0 | USC | 2019 | LB |
| Quenton Meeks | 39.0 | Stanford | 2018 | DB |
| Owamagbe Odighizuwa | 39.0 | UCLA | 2015 | DE |
| Eric Rowe | 39.0 | Utah | 2015 | CB |
| Colt Lyerla | 39.0 | Oregon | 2014 | TE |
| Keith McGill | 39.0 | Utah | 2014 | CB |
| Spencer Havner | 39.0 | UCLA | 2006 | ILB |
| Hamza Abdullah | 39.0 | WSU | 2005 | S |
| Gabe Nyenhuis | 39.0 | Colorado | 2004 | DE |
| Marcus Trufant | 39.0 | WSU | 2003 | CB |
| Rashad Bauman | 39.0 | Oregon | 2002 | CB |
| Elic Ayomanor | 38.5 | Stanford | 2025 | WR |
| Jeffrey Bassa | 38.5 | Oregon | 2025 | LB |
| Darren Hall | 38.5 | SDSU | 2021 | CB |
| Amon-Ra St. Brown | 38.5 | USC | 2021 | WR |
| Connor Wedington | 38.5 | Stanford | 2021 | WR |
| John Hightower | 38.5 | Boise St | 2020 | WR |
| N’Keal Harry | 38.5 | ASU | 2019 | WR |
| Fred Warner | 38.5 | BYU | 2018 | LB |
| Dane Cruikshank | 38.5 | Arizona | 2018 | S |
| Trevor Davis | 38.5 | California | 2016 | WR |
| Nick Perry | 38.5 | USC | 2012 | DE |
| Ryan Whalen | 38.5 | Stanford | 2011 | WR |
| Maurice Morris | 38.5 | Oregon | 2002 | RB |
| Tank Williams | 38.5 | Stanford | 2002 | S |
| Coy Wire | 38.5 | Stanford | 2002 | S |
| Andre Carter | 38.5 | California | 2001 | DE |
| Steve Smith | 38.5 | Utah | 2001 | WR |
| Jimmy Horn Jr. | 38.0 | Colorado | 2025 | WR |
| Kain Medrano | 38.0 | UCLA | 2025 | LB |
| Rachaad White | 38.0 | ASU | 2022 | RB |
| Brady Breeze | 38.0 | Oregon | 2021 | S |
| Bisi Johnson | 38.0 | Colorado St | 2019 | WR |
| Andre Chachere | 38.0 | SJSU | 2018 | CB |
| Fabian Moreau | 38.0 | UCLA | 2017 | CB |
| Stephen Anderson | 38.0 | California | 2016 | TE |
| Eric Kendricks | 38.0 | UCLA | 2015 | ILB |
| Damarious Randall | 38.0 | ASU | 2015 | S |
| Marqise Lee | 38.0 | USC | 2014 | WR |
| Paul Richardson | 38.0 | Colorado | 2014 | WR |
| Juron Criner | 38.0 | Arizona | 2012 | WR |
| Richard Sherman | 38.0 | Stanford | 2011 | CB |
| Toby Gerhart | 38.0 | Stanford | 2010 | RB |
| Koa Misi | 38.0 | Utah | 2010 | OLB |
| Damian Williams | 38.0 | USC | 2010 | WR |
| Steve Smith | 38.0 | USC | 2007 | WR |
| Jarrad Page | 38.0 | UCLA | 2006 | S |
| Demetrius Williams | 38.0 | Oregon | 2006 | WR |
| Marcell Allmond | 38.0 | USC | 2004 | CB |
| Derek McCoy | 38.0 | Colorado | 2004 | WR |
| Dennis Weathersby | 38.0 | OSU | 2003 | CB |
| James Allen | 38.0 | OSU | 2002 | OLB |
| Donnie O’Neal | 38.0 | ASU | 2002 | WR |
| Tory Horton | 37.5 | CSU | 2025 | WR |
| Ja’Lynn Polk | 37.5 | Washington | 2024 | WR |
| Jaden Hicks | 37.5 | WSU | 2024 | DB |
| Michael Wilson | 37.5 | Stanford | 2023 | WR |
| Chris Steele | 37.5 | USC | 2022 | CB |
| Curtis Robinson | 37.5 | Stanford | 2021 | LB |
| Christian McCaffrey | 37.5 | Stanford | 2017 | RB |
| Marcus Peters | 37.5 | Washington | 2015 | CB |
| Josh Shaw | 37.5 | USC | 2015 | CB |
| Carl Bradford | 37.5 | ASU | 2014 | OLB |
| Rashaad Reynolds | 37.5 | OSU | 2014 | CB |
| Nickell Robey | 37.5 | USC | 2013 | CB |
| Desmond Trufant | 37.5 | Washington | 2013 | CB |
| Jordan Cameron | 37.5 | USC | 2011 | TE |
| Nnamdi Asomugha | 37.5 | California | 2003 | CB |
| Antwoine Sanders | 37.5 | Utah | 2003 | S |
| Lonnie Ford | 37.5 | USC | 2002 | DE |
| Dennis Northcutt | 37.5 | Arizona | 2000 | WR |
| Tez Johnson | 37.0 | Oregon | 2025 | WR |
| Jalen McMillan | 37.0 | Washington | 2024 | WR |
| Zach Charbonnet | 37.0 | UCLA | 2023 | RB |
| Blake Freeland | 37.0 | BYU | 2023 | OL |
| Sione Takitaki | 37.0 | BYU | 2019 | LB |
| Jordan Miller | 37.0 | Washington | 2019 | CB |
| Cedrick Wilson | 37.0 | Boise St | 2018 | WR |
| John Ross | 37.0 | Washington | 2017 | WR |
| Silas Redd | 37.0 | USC | 2014 | RB |
| Markus Wheaton | 37.0 | OSU | 2013 | WR |
| James Rodgers | 37.0 | OSU | 2012 | WR |
| David Reed | 37.0 | Utah | 2010 | WR |
| Daniel Te’o-Nesheim | 37.0 | Washington | 2010 | DE |
| Zack Follett | 37.0 | California | 2009 | OLB |
| Jason Hill | 37.0 | WSU | 2007 | WR |
| Marcedes Lewis | 37.0 | UCLA | 2006 | TE |
| Anthony Trucks | 37.0 | Oregon | 2006 | OLB |
| Scott Ware | 37.0 | USC | 2006 | S |
| Jamar Williams | 37.0 | ASU | 2006 | OLB |
| Devard Darling | 37.0 | WSU | 2004 | WR |
| Keith Lewis | 37.0 | Oregon | 2004 | S |
| John Frank | 37.0 | Utah | 2000 | DE |
| Kyle Williams | 36.5 | WSU | 2025 | WR |
| Oluwafemi Oladejo | 36.5 | UCLA | 2025 | DE |
| Khyree Jackson | 36.5 | Oregon | 2024 | DB |
| Brenden Rice | 36.5 | USC | 2024 | WR |
| Darius Muasau | 36.5 | UCLA | 2024 | LB |
| Drake Jackson | 36.5 | USC | 2022 | EDGE |
| Ronnie Rivers | 36.5 | Fresno St | 2022 | RB |
| Nate Landman | 36.5 | Colorado | 2022 | LB |
| Paulson Adebo | 36.5 | Stanford | 2021 | CB |
| Elijah Molden | 36.5 | Washington | 2021 | DB |
| Isaiah Hodgins | 36.5 | OSU | 2020 | WR |
| Jaylon Johnson | 36.5 | Utah | 2020 | CB |
| Michael Pittman | 36.5 | USC | 2020 | WR |
| Kahale Warring | 36.5 | SDSU | 2019 | TE |
| Justin Hollins | 36.5 | Oregon | 2019 | EDGE |
| Dillon Mitchell | 36.5 | Oregon | 2019 | WR |
| Byron Murphy | 36.5 | Washington | 2019 | CB |
| James Williams | 36.5 | WSU | 2019 | RB |
| Ronald Jones | 36.5 | USC | 2018 | RB |
| Justin Reid | 36.5 | Stanford | 2018 | S |
| Michael Rector | 36.5 | Stanford | 2017 | WR |
| Ken Crawley | 36.5 | Colorado | 2016 | CB |
| Deone Bucannon | 36.5 | WSU | 2014 | S |
| Tyler Gaffney | 36.5 | Stanford | 2014 | RB |
| Keelan Johnson | 36.5 | ASU | 2013 | S |
| Joe McKnight | 36.5 | USC | 2010 | RB |
| Brandon Hughes | 36.5 | OSU | 2009 | CB |
| Mark Bradford | 36.5 | Stanford | 2008 | WR |
| Jonathan Stewart | 36.5 | Oregon | 2008 | RB |
| Terrence Wheatley | 36.5 | Colorado | 2008 | CB |
| Darrell Brooks | 36.5 | Arizona | 2006 | S |
| Brandon Browner | 36.5 | OSU | 2005 | CB |
| Mike Williams | 36.5 | USC | 2005 | WR |
| Marquis Cooper | 36.5 | Washington | 2004 | OLB |
| Ricky Manning | 36.5 | UCLA | 2003 | CB |
| Michael Lewis | 36.5 | Colorado | 2002 | S |
| Craig Woodson | 36.0 | Cal | 2025 | S |
| Ricky White III | 36.0 | UNLV | 2025 | WR |
| Jacob Cowing | 36.0 | Arizona | 2024 | WR |
| MarShawn Lloyd | 36.0 | USC | 2024 | RB |
| Devaughn Vele | 36.0 | Utah | 2024 | WR |
| Kitan Oladapo | 36.0 | OSU | 2024 | DB |
| Mekhi Blackmon | 36.0 | USC | 2023 | DB |
| Mekhi Blackmon | 36.0 | USC | 2023 | DB |
| Kyu Blu Kelly | 36.0 | Stanford | 2023 | DB |
| Luke Musgrave | 36.0 | Oregon St | 2023 | TE |
| Cole McDonald | 36.0 | Hawaii | 2020 | QB |
| Dezmon Patmon | 36.0 | WSU | 2020 | WR |
| Alijah Holder | 36.0 | Stanford | 2019 | CB |
| Michael Gallup | 36.0 | Colorado St | 2018 | WR |
| Darren Carrington II | 36.0 | Utah | 2018 | WR |
| Kenny Young | 36.0 | UCLA | 2018 | ILB |
| Adoree Jackson | 36.0 | USC | 2017 | CB |
| Devon Cajuste | 36.0 | Stanford | 2016 | WR |
| Obum Gwacham | 36.0 | OSU | 2015 | DE |
| Brett Hundley | 36.0 | UCLA | 2015 | QB |
| Marcus Mariota | 36.0 | Oregon | 2015 | QB |
| Brandin Cooks | 36.0 | OSU | 2014 | WR |
| Khairi Fortt | 36.0 | California | 2014 | OLB |
| Jawanza Starling | 36.0 | USC | 2013 | S |
| Cliff Harris | 36.0 | Oregon | 2012 | CB |
| Andrew Luck | 36.0 | Stanford | 2012 | QB |
| Darron Thomas | 36.0 | Oregon | 2012 | QB |
| Jimmy Smith | 36.0 | Colorado | 2011 | CB |
| Nyan Boateng | 36.0 | California | 2010 | WR |
| Anthony Kimble | 36.0 | Stanford | 2009 | RB |
| Chris Henry | 36.0 | Arizona | 2007 | RB |
| Dante Rosario | 36.0 | Oregon | 2007 | TE |
| Derek Hagan | 36.0 | ASU | 2006 | WR |
| Gilbert Harris | 36.0 | Arizona | 2006 | FB |
| Maurice Jones-Drew | 36.0 | UCLA | 2006 | RB |
| Joe Klopfenstein | 36.0 | Colorado | 2006 | TE |
| Craig Bragg | 36.0 | UCLA | 2005 | WR |
| Aric Williams | 36.0 | OSU | 2005 | CB |
| Samie Parker | 36.0 | Oregon | 2004 | WR |
| Jason Shivers | 36.0 | ASU | 2004 | S |
| Colin Branch | 36.0 | Stanford | 2003 | S |
| Kerry Carter | 36.0 | Stanford | 2003 | RB |
| Daniel Graham | 36.0 | Colorado | 2002 | TE |
| Ben Kelly | 36.0 | Colorado | 2000 | CB |
| Chad Morton | 36.0 | USC | 2000 | RB |
| Isaiah Dunn | 35.5 | OSU | 2021 | DB |
| Jevon Holland | 35.5 | Oregon | 2021 | S |
| Nick Pickett | 35.5 | Oregon | 2021 | S |
| Hamilcar Rashed | 35.5 | OSU | 2021 | OLB |
| Kevin Thomson | 35.5 | Washington | 2021 | QB |
| Jordan Love | 35.5 | Utah St | 2020 | QB |
| Jaylinn Hawkins | 35.5 | California | 2020 | S |
| Justin Herbert | 35.5 | Oregon | 2020 | QB |
| Myles Gaskin | 35.5 | Washington | 2019 | RB |
| Porter Gustin | 35.5 | USC | 2019 | EDGE |
| James Looney | 35.5 | California | 2018 | DE |
| Jason Fanaika | 35.5 | Utah | 2016 | DE |
| D.J. Foster | 35.5 | ASU | 2016 | WR |
| Javorius Allen | 35.5 | USC | 2015 | RB |
| Vince Mayle | 35.5 | WSU | 2015 | WR |
| Josh Huff | 35.5 | Oregon | 2014 | WR |
| Trent Murphy | 35.5 | Stanford | 2014 | DE |
| Bishop Sankey | 35.5 | Washington | 2014 | RB |
| Kenjon Barner | 35.5 | Oregon | 2013 | RB |
| Gerell Robinson | 35.5 | ASU | 2012 | WR |
| Derrick Shelby | 35.5 | Utah | 2012 | DE |
| Jalil Brown | 35.5 | Colorado | 2011 | CB |
| Chris Conte | 35.5 | California | 2011 | S |
| D’Aundre Reed | 35.5 | Arizona | 2011 | DE |
| Tyson Alualu | 35.5 | California | 2010 | DE |
| Stafon Johnson | 35.5 | USC | 2010 | RB |
| Anthony McCoy | 35.5 | USC | 2010 | TE |
| Clay Matthews | 35.5 | USC | 2009 | OLB |
| Jaison Williams | 35.5 | Oregon | 2009 | WR |
| Antoine Cason | 35.5 | Arizona | 2008 | CB |
| Thomas DeCoud | 35.5 | California | 2008 | S |
| Marshawn Lynch | 35.5 | California | 2007 | RB |
| Michael Okwo | 35.5 | Stanford | 2007 | ILB |
| Erik Coleman | 35.5 | WSU | 2004 | S |
| Arnold Parker | 35.5 | Utah | 2004 | S |
| Kyle Boller | 35.5 | California | 2003 | QB |
| Kwame Harris | 35.5 | Stanford | 2003 | OT |
| Donald Strickland | 35.5 | Colorado | 2003 | CB |
| Jermaine Chatman | 35.5 | Arizona | 2002 | CB |
| Delvon Flowers | 35.5 | ASU | 2002 | RB |
| DeShaun Foster | 35.5 | UCLA | 2002 | RB |
| Omare Lowe | 35.5 | Washington | 2002 | CB |
| Javon Green | 35.5 | Colorado | 2001 | WR |
| Marques Tuiasosopo | 35.5 | Washington | 2001 | QB |
| Woody Marks | 35.0 | USC | 2025 | RB |
| Tanner McLachlan | 35.0 | Arizona | 2024 | TE |
| Tahj Washington | 35.0 | USC | 2024 | WR |
| Daiyan Henley | 35.0 | WSU | 2023 | LB |
| Elijah Higgins | 35.0 | Stanford | 2023 | WR |
| Devin Lloyd | 35.0 | Utah | 2022 | LB |
| Verone McKinley III | 35.0 | Oregon | 2022 | S |
| Joe Tryon | 35.0 | Washington | 2021 | OLB |
| Davion Taylor | 35.0 | Colorado | 2020 | LB |
| Carl Granderson | 35.0 | Wyoming | 2019 | EDGE |
| Alexander Mattison | 35.0 | Boise St | 2019 | RB |
| Marquise Blair | 35.0 | Utah | 2019 | S |
| Taylor Rapp | 35.0 | Washington | 2019 | S |
| Chad Hansen | 35.0 | California | 2017 | WR |
| Solomon Thomas | 35.0 | Stanford | 2017 | DE |
| Joe Williams | 35.0 | Utah | 2017 | RB |
| Kevon Seymour | 35.0 | USC | 2016 | CB |
| Nelson Spruce | 35.0 | Colorado | 2016 | WR |
| Marc Anthony | 35.0 | California | 2013 | CB |
| LaMichael James | 35.0 | Oregon | 2012 | RB |
| Jake Locker | 35.0 | Washington | 2011 | QB |
| Rahim Moore | 35.0 | UCLA | 2011 | S |
| LeGarrette Blount | 35.0 | Oregon | 2010 | RB |
| Dexter Davis | 35.0 | ASU | 2010 | OLB |
| Travis Goethel | 35.0 | ASU | 2010 | ILB |
| Brian Cushing | 35.0 | USC | 2009 | OLB |
| Jeremiah Johnson | 35.0 | Oregon | 2009 | RB |
| Worrell Williams | 35.0 | California | 2009 | ILB |
| Tim Day | 35.0 | Oregon | 2006 | TE |
| Quinton Ganther | 35.0 | Utah | 2006 | RB |
| Winston Justice | 35.0 | USC | 2006 | OT |
| J.J. Arrington | 35.0 | California | 2005 | RB |
| Khalif Barnes | 35.0 | Washington | 2005 | OT |
| Jonathan Pollard | 35.0 | OSU | 2005 | OLB |
| Lofa Tatupu | 35.0 | USC | 2005 | ILB |
| Kareem Kelly | 35.0 | USC | 2003 | WR |
| Mike Pinkard | 35.0 | ASU | 2003 | TE |
| Rashidi Barnes | 35.0 | Colorado | 2000 | S |
| R. Jay Soward | 35.0 | USC | 2000 | WR |
| Damen Wheeler | 35.0 | Colorado | 2000 | CB |
| Josh Conerly Jr. | 34.5 | Oregon | 2025 | OL |
| Chau Smith-Wade | 34.5 | WSU | 2024 | DB |
| Mohamed Kamara | 34.5 | CSU | 2024 | DL |
| Keaontay Ingram | 34.5 | USC | 2022 | RB |
| Daniel Bellinger | 34.5 | SDSU | 2022 | TE |
| Khalil Shakir | 34.5 | Boise St | 2022 | WR |
| Curtis Hodges | 34.5 | ASU | 2022 | TE |
| Gary Brightwell | 34.5 | Arizona | 2021 | RB |
| Frank Darby | 34.5 | ASU | 2021 | WR |
| Simi Fehoko | 34.5 | Stanford | 2021 | WR |
| Thomas Graham Jr. | 34.5 | Oregon | 2021 | CB |
| Deommodore Lenoir | 34.5 | Oregon | 2021 | CB |
| Salvon Ahmed | 34.5 | Washington | 2020 | RB |
| J.J. Taylor | 34.5 | Arizona | 2020 | RB |
| Michael Turk | 34.5 | ASU | 2020 | P |
| Ben Burr-Kirven | 34.5 | Washington | 2019 | LB |
| Jordan Lasley | 34.5 | UCLA | 2018 | WR |
| Brian Allen | 34.5 | Utah | 2017 | CB |
| Chidobe Awuzie | 34.5 | Colorado | 2017 | CB |
| Bralon Addison | 34.5 | Oregon | 2016 | WR |
| Jordan Payton | 34.5 | UCLA | 2016 | WR |
| Steven Nelson | 34.5 | OSU | 2015 | CB |
| Anthony Barr | 34.5 | UCLA | 2014 | OLB |
| Shaquelle Evans | 34.5 | UCLA | 2014 | WR |
| Marquess Wilson | 34.5 | WSU | 2013 | WR |
| Trevin Wade | 34.5 | Arizona | 2012 | CB |
| Shareece Wright | 34.5 | USC | 2011 | CB |
| Kevin Thomas | 34.5 | USC | 2010 | CB |
| Kahlil Bell | 34.5 | UCLA | 2009 | RB |
| Eric Frampton | 34.5 | WSU | 2007 | S |
| Dashon Goldson | 34.5 | Washington | 2007 | S |
| Sabby Piscitelli | 34.5 | OSU | 2007 | S |
| Jerome Harrison | 34.5 | WSU | 2006 | RB |
| Julian Jenkins | 34.5 | Stanford | 2006 | DE |
| Aaron Rodgers | 34.5 | California | 2005 | QB |
| Tim Euhus | 34.5 | OSU | 2004 | TE |
| Clarence Farmer | 34.5 | Arizona | 2004 | RB |
| Andrae Thurman | 34.5 | Arizona | 2004 | WR |
| Sean Tufts | 34.5 | Colorado | 2004 | OLB |
| Nick Barnett | 34.5 | OSU | 2003 | OLB |
| Bobby Wade | 34.5 | Arizona | 2003 | WR |
| George Wrighster | 34.5 | Oregon | 2003 | TE |
| Jashon Sykes | 34.5 | Colorado | 2002 | OLB |
| Nijrell Eason | 34.5 | ASU | 2001 | CB |
| Ortege Jenkins | 34.5 | Arizona | 2001 | QB |
| Peter Sirmon | 34.5 | Oregon | 2000 | ILB |
| Nick Nash | 34.0 | SJSU | 2025 | WR |
| Tyler Batty | 34.0 | BYU | 2025 | DE |
| Jordan Addison | 34.0 | USC | 2023 | WR |
| Greg Dulcich | 34.0 | UCLA | 2022 | TE |
| Brady Christensen | 34.0 | BYU | 2021 | OL |
| Zayne Anderson | 34.0 | BYU | 2021 | LB |
| Camryn Bynum | 34.0 | California | 2021 | CB |
| John Molchon | 34.0 | Boise St | 2020 | OL |
| Aaron Fuller | 34.0 | Washington | 2020 | WR |
| Josh Oliver | 34.0 | SJSU | 2019 | TE |
| Royce Freeman | 34.0 | Oregon | 2018 | RB |
| Peter Kalambayi | 34.0 | Stanford | 2018 | EDGE |
| Pharaoh Brown | 34.0 | Oregon | 2017 | TE |
| Arik Armstead | 34.0 | Oregon | 2015 | DE |
| Dion Bailey | 34.0 | USC | 2014 | S |
| Terrance Mitchell | 34.0 | Oregon | 2014 | CB |
| Joe Kruger | 34.0 | Utah | 2013 | DE |
| Sean Cattouse | 34.0 | California | 2012 | S |
| Josh Kaddu | 34.0 | Oregon | 2012 | OLB |
| Jermaine Kearse | 34.0 | Washington | 2012 | WR |
| Shane Vereen | 34.0 | California | 2011 | RB |
| Ed Dickson | 34.0 | Oregon | 2010 | TE |
| Keaton Kristick | 34.0 | ASU | 2010 | OLB |
| T.J. Ward | 34.0 | Oregon | 2010 | S |
| Patrick Chung | 34.0 | Oregon | 2009 | S |
| Sean Smith | 34.0 | Utah | 2009 | CB |
| Wilrey Fontenot | 34.0 | Arizona | 2008 | CB |
| Ryan Torain | 34.0 | ASU | 2008 | RB |
| Zach Miller | 34.0 | ASU | 2007 | TE |
| Darnell Bing | 34.0 | USC | 2006 | S |
| Calvin Armstrong | 34.0 | WSU | 2005 | OT |
| Tab Perry | 34.0 | UCLA | 2005 | WR |
| Bill Swancutt | 34.0 | OSU | 2005 | DE |
| Tank Johnson | 34.0 | Washington | 2004 | DT |
| Tyler Brayton | 34.0 | Colorado | 2003 | DE |
| Terrell Roberts | 34.0 | OSU | 2003 | CB |
| Kevin Ware | 34.0 | Washington | 2003 | TE |
| Kori Dickerson | 34.0 | USC | 2002 | FB |
| Robert Thomas | 34.0 | UCLA | 2002 | OLB |
| Nohl Williams | 33.5 | Cal | 2025 | CB |
| Carson Bruener | 33.5 | Washington | 2025 | LB |
| Michael Wiley | 33.5 | Arizona | 2024 | RB |
| Brennan Jackson | 33.5 | WSU | 2024 | DL |
| Sean Rhyan | 33.5 | UCLA | 2022 | OG |
| Kyle Philips | 33.5 | UCLA | 2022 | WR |
| Warren Jackson | 33.5 | Colorado St | 2021 | WR |
| Avery Williams | 33.5 | Boise St | 2021 | CB |
| Lorenzo Burns | 33.5 | Arizona | 2021 | CB |
| Keith Taylor | 33.5 | Washington | 2021 | DB |
| David Woodward | 33.5 | Utah St | 2020 | LB |
| Tony Brown | 33.5 | Colorado | 2020 | WR |
| Terrell Burgess | 33.5 | Utah | 2020 | S |
| Kaleb McGary | 33.5 | Washington | 2019 | OT |
| Gardner Minshew | 33.5 | WSU | 2019 | QB |
| Bobby Okereke | 33.5 | Stanford | 2019 | LB |
| Drew Sample | 33.5 | Washington | 2019 | TE |
| Evan Worthington | 33.5 | Colorado | 2019 | S |
| Josh Allen | 33.5 | Wyoming | 2018 | QB |
| Kalen Ballage | 33.5 | ASU | 2018 | RB |
| Scott Quessenberry | 33.5 | UCLA | 2018 | C |
| Sidney Jones | 33.5 | Washington | 2017 | CB |
| Thomas Duarte | 33.5 | UCLA | 2016 | TE |
| Cayleb Jones | 33.5 | Arizona | 2016 | WR |
| Anthony Jefferson | 33.5 | UCLA | 2015 | S |
| Shaq Thompson | 33.5 | Washington | 2015 | OLB |
| Robert Woods | 33.5 | USC | 2013 | WR |
| Eddie Pleasant | 33.5 | Oregon | 2012 | S |
| Jeff Maehl | 33.5 | Oregon | 2011 | WR |
| Keenan Lewis | 33.5 | OSU | 2009 | CB |
| Dallas Sartz | 33.5 | USC | 2007 | OLB |
| Eric Weddle | 33.5 | Utah | 2007 | S |
| Bobby Purify | 33.5 | Colorado | 2005 | RB |
| Igor Olshansky | 33.5 | Oregon | 2004 | DT |
| Teyo Johnson | 33.5 | Stanford | 2003 | WR |
| Dave Minnich | 33.5 | WSU | 2002 | RB |
| Scott Peters | 33.5 | ASU | 2002 | C |
| Lamont Thompson | 33.5 | WSU | 2002 | S |
| Tom Ashworth | 33.5 | Colorado | 2001 | OG |
| Clark Phillips III | 33.0 | Utah | 2023 | DB |
| Clark Phillips III | 33.0 | Utah | 2023 | DB |
| Noah Sewell | 33.0 | Oregon | 2023 | LB |
| Alex Austin | 33.0 | Oregon St | 2023 | DB |
| Devon Williams | 33.0 | Oregon | 2022 | WR |
| Trey McBridge | 33.0 | Colorado St | 2022 | TE |
| Tyler Allgeier | 33.0 | BYU | 2022 | RB |
| Evan Tyler | 33.0 | Boise St | 2021 | S |
| Drew Dalman | 33.0 | Stanford | 2021 | C |
| Mykai Walker | 33.0 | Fresno St | 2020 | LB |
| Juwan Johnson | 33.0 | Oregon | 2020 | WR |
| Steven Montez | 33.0 | Colorado | 2020 | QB |
| Zack Moss | 33.0 | Utah | 2020 | RB |
| Brett Rypien | 33.0 | Boise St | 2019 | QB |
| Jake Bailey | 33.0 | Stanford | 2019 | P |
| David Wells | 33.0 | SDSU | 2018 | TE |
| Kameron Kelly | 33.0 | SDSU | 2018 | S |
| Lavon Coleman | 33.0 | Washington | 2018 | RB |
| Ryan Nall | 33.0 | OSU | 2018 | RB |
| Takkarist McKinley | 33.0 | UCLA | 2017 | OLB |
| Davis Webb | 33.0 | California | 2017 | QB |
