
By SuperWest Sports Staff
Here is an up-to-date list of all NFL Players from Long Beach Polytechnic High School in Long Beach, California.
Consequently, players taken in the upcoming draft will not be included until they have seen the field.
The League does not officially recognize players who appeared only in preseason exhibition games.
Long Beach Poly is a prep football powerhouse, ranked as the No. 1 pro football player-producing high school in the state, and the second NFL football player-producing high school in the nation.
California has produced a total of 3,331 NFL players from 793 schools, with 264 pros currently active.
See where all the other schools in the Golden State rank here, with links to their respective players.
NFL Players from Long Beach Polytechnic HS
| Player | Pos | Teams | From | To |
|---|---|---|---|---|
| Alex Austin | DB | HOU,NWE | 2023 | 2025 |
| Jack Jones | DB | NWE,LVR,MIA | 2022 | 2025 |
| Marcedes Lewis | TE | JAX,GNB,CHI,DEN | 2006 | 2025 |
| JuJu Smith-Schuster | WR | PIT,KAN,NWE | 2017 | 2025 |
| Aaron Shampklin | RB | PIT | 2024 | 2024 |
| DeSean Jackson | WR | PHI,WAS,TAM,LVR,LAR,BAL | 2008 | 2022 |
| Jayon Brown | ILB | TEN,LVR | 2017 | 2022 |
| Jurrell Casey | DE | TEN,DEN | 2011 | 2020 |
| Jamize Olawale | FB | OAK,DAL | 2012 | 2019 |
| Kaelin Clay | WR | BAL,CAR,BUF,NYG | 2015 | 2018 |
| Winston Justice | T | PHI,IND,DEN | 2007 | 2013 |
| Isaiah Green | CB | PIT | 2013 | 2013 |
| Terrence Austin | WR | WAS | 2010 | 2011 |
| Darnell Bing | DB | DET | 2008 | 2009 |
| Pago Togafau | LB | PHI,ARI | 2007 | 2009 |
| Willie McGinest | DE-LB | NWE,CLE | 1994 | 2008 |
| Omar Stoutmire | DB | DAL,NYJ,NYG,WAS,NOR | 1997 | 2007 |
| Manuel Wright | DT | MIA,NYG | 2005 | 2007 |
| Samie Parker | WR | KAN | 2004 | 2007 |
| Mark Washington | LB | MIA | 2007 | 2007 |
| Marques Anderson | DB | GNB,OAK,SFO,DEN | 2002 | 2005 |
| Brandon Whiting | DE-DT | PHI,SFO | 1998 | 2004 |
| Larry Croom | RB | ARI | 2004 | 2004 |
| Ken-Yon Rambo | WR | DAL | 2001 | 2002 |
| Marquez Pope | DB | SDG,RAM,SFO,CLE,OAK | 1992 | 2001 |
| Player | Pos | Teams | From | To |
| Mark Carrier | DB | CHI,DET,WAS | 1990 | 2000 |
| Don Sasa | DT | SDG,WAS,DET,CAR | 1995 | 1998 |
| James Burton | DB | CHI | 1994 | 1997 |
| Leonard Russell | RB | NWE,DEN,STL,SDG | 1991 | 1996 |
| David Howard | LB | MIN,DAL,NWE | 1985 | 1992 |
| Dennis Price | DB | RAI,NYJ | 1988 | 1992 |
| Stephone Paige | WR | KAN | 1983 | 1991 |
| Chuckie Miller | DB | IND | 1988 | 1988 |
| Randall Morris | RB | SEA,DET | 1984 | 1988 |
| Al Williams | WR | SDG | 1987 | 1987 |
| James McDonald | TE | RAM,DET | 1983 | 1987 |
| Charles Clinton | DB | HOU | 1987 | 1987 |
| Kirk Jones | RB | CLE | 1987 | 1987 |
| Tony Hill | WR | DAL | 1977 | 1986 |
| Kendall Williams | DB | BAL | 1983 | 1983 |
| Andre Tyler | WR | TAM | 1983 | 1983 |
| Gene Washington | WR-SE | SFO,DET | 1969 | 1979 |
| Earl McCullouch | WR-SE | DET,NOR | 1968 | 1974 |
| Carl Weathers | LB | OAK | 1970 | 1971 |
| Johnny Morris | FL-HB | CHI | 1958 | 1967 |
| Mike Kellogg | FB | DEN | 1966 | 1967 |
| Jeff Smith | LB | NYG | 1966 | 1966 |
| Willie Brown | WR-HB | RAM,PHI | 1964 | 1966 |
| Gerry McDougall | FB | SDG | 1962 | 1964 |
| Bill Jessup | E-FL | SFO,DEN | 1951 | 1960 |
| Player | Pos | Teams | From | To |
| Henry Wallace | DB | LAC | 1960 | 1960 |
| Sam Cathcart | DB-HB | SFO | 1949 | 1952 |
| Royal Cathcart | HB | SFO | 1950 | 1950 |
| Quentin Klenk | T | CHR,BUF | 1946 | 1946 |
| Kelly Moan | TB-DB | RAM | 1939 | 1939 |
| Red Franklin | TB-HB | BKN | 1935 | 1937 |
| Corrie Artman | T | NYG,BOS,PIT | 1931 | 1933 |
| Bullet Baker | BB-WB-TB-HB | NYY,GNB,CRD,SIS | 1927 | 1931 |
| Jack Evans | BB | GNB | 1929 | 1929 |
| Don Hill | TB-WB-HB-C | CRD,GNB | 1929 | 1929 |
| Jim Lawson | E | NYY | 1927 | 1927 |
















