By SuperWest Sports Staff
Sports
All-Time Football Win-Loss Records for Top Teams in West

Here is a list of the all-time overall records for the top college football programs in the West through the 2025 season.
The list includes wins, losses, ties, win percentage, and years played.
USC leads the way with 891 total wins followed by Washington with 790, Colorado with 735, Utah with 735, and Oregon with 731.
The records parallel those of the NCAA, reflecting official wins and losses, less any vacated victories or forfeits.
| Team | Won | Lost | Tied | Pct. | Years |
|---|---|---|---|---|---|
| USC | 891 | 378 | 54 | .694 | 132 |
| Washington | 790 | 477 | 50 | .618 | 136 |
| Colorado | 735 | 557 | 36 | .570 | 136 |
| Utah | 735 | 491 | 31 | .594 | 132 |
| Oregon | 731 | 514 | 46 | .581 | 130 |
| California | 705 | 582 | 51 | .546 | 130 |
| Stanford | 677 | 513 | 49 | .568 | 119 |
| Fresno State | 660 | 457 | 27 | .588 | 104 |
| Arizona State | 657 | 432 | 24 | .601 | 113 |
| UCLA | 645 | 462 | 37 | .583 | 107 |
| Arizona | 646 | 511 | 33 | .555 | 122 |
| BYU | 639 | 447 | 26 | .583 | 101 |
| San Diego State | 604 | 460 | 32 | .564 | 103 |
| Hawaii | 597 | 503 | 25 | .540 | 109 |
| Nevada | 583 | 540 | 33 | .521 | 119 |
| Washington State | 587 | 597 | 45 | .495 | 130 |
| Utah State | 583 | 582 | 31 | .501 | 128 |
| Oregon State | 571 | 646 | 50 | .473 | 129 |
| Wyoming | 572 | 616 | 28 | .483 | 129 |
| Colorado State | 549 | 631 | 33 | .469 | 127 |
| San Jose State | 527 | 554 | 38 | .491 | 108 |
| New Mexico | 513 | 651 | 31 | .440 | 127 |
| Boise State | 511 | 194 | 2 | .726 | 58 |
| Air Force | 442 | 357 | 13 | .556 | 50 |
| UNLV | 273 | 393 | 4 | .404 | 58 |
You must be logged in to post a comment Login