By SuperWest Sports Staff
Sports
Arizona State Football Wins vs. Top Programs in West

As we count down to the first college football game of the 2026 season, we continue our new series: The records of each top CFB program in the West against all the others in the region.
Some schools have met many times over the years, while others are beginning new rivalries in the wake of recent realignment.
For each opponent in the table below, we provide the total games played, wins, losses, ties, winning percentage, first year played, and most recent contest.
We continue with Arizona State, which has played 727 games vs. regional foes, winning 428, losing 288, and tying 11 for a winning percentage of .596.
The Sun Devils have recorded the most wins (46) and lost the most games (52) against Arizona (with one tie). UA is also ASU’s most-played opponent at 99 games.
Here is a breakdown of Arizona State’s records vs. the region’s teams.
Arizona State Football Wins vs. the Top Programs in the West
| Opponent | Games Played | Wins | Losses | Ties | Win % | First Game | Most Recent |
|---|---|---|---|---|---|---|---|
| Air Force | 5 | 3 | 2 | 0 | 60.0 | 10/30/1971 | 12/30/1987 |
| Arizona | 99 | 46 | 52 | 1 | 47.0 | 11/30/1899 | 11/28/2025 |
| Boise State | 2 | 1 | 1 | 0 | 50.0 | 10/05/1996 | 12/22/2011 |
| BYU | 29 | 21 | 8 | 0 | 72.4 | 11/23/1935 | 11/23/2024 |
| Cal | 36 | 17 | 19 | 0 | 47.2 | 09/25/1976 | 09/30/2023 |
| Colorado | 15 | 11 | 4 | 0 | 73.3 | 09/16/2006 | 11/22/2025 |
| CSU | 21 | 20 | 1 | 0 | 95.2 | 11/18/1950 | 09/16/2000 |
| Fresno State | 5 | 3 | 2 | 0 | 60.0 | 11/07/1931 | 09/16/2023 |
| Hawai’i | 7 | 5 | 2 | 0 | 71.4 | 09/18/1954 | 12/24/2006 |
| Nevada | 3 | 1 | 2 | 0 | 33.3 | 10/12/1946 | 09/09/2006 |
| UNLV | 2 | 1 | 1 | 0 | 50.0 | 09/13/2008 | 09/11/2021 |
| New Mexico | 30 | 24 | 5 | 1 | 81.7 | 12/03/1932 | 09/18/2015 |
| NMSU | 30 | 22 | 7 | 1 | 75.0 | 10/25/1930 | 08/31/2017 |
| Oregon | 39 | 18 | 21 | 0 | 46.2 | 11/12/1966 | 11/18/2023 |
| Ore St | 47 | 30 | 16 | 1 | 64.9 | 10/21/1961 | 11/19/2022 |
| San Diego State | 13 | 10 | 2 | 1 | 80.8 | 11/29/1934 | 09/15/2018 |
| San Jose State | 30 | 19 | 11 | 0 | 63.3 | 11/26/1936 | 09/01/2007 |
| USC | 40 | 14 | 26 | 0 | 35.0 | 10/14/1978 | 09/23/2023 |
| Stanford | 34 | 18 | 16 | 0 | 52.9 | 11/11/1978 | 10/22/2022 |
| UTEP | 49 | 33 | 13 | 3 | 70.4 | 11/26/1925 | 09/02/2004 |
| UCLA | 40 | 16 | 23 | 1 | 41.2 | 09/09/1976 | 11/11/2023 |
| Utah | 36 | 23 | 13 | 0 | 63.9 | 10/07/1961 | 10/11/2025 |
| Utah State | 13 | 11 | 2 | 0 | 63.9 | 10/09/1948 | 09/13/2003 |
| Washington | 39 | 22 | 17 | 0 | 56.4 | 09/13/1975 | 10/21/2023 |
| WSU | 47 | 29 | 16 | 2 | 63.8 | 10/01/1960 | 10/28/2023 |
| Wyoming | 16 | 10 | 6 | 0 | 62.5 | 11/24/1951 | 08/31/2024 |
You must be logged in to post a comment Login