Sports
Asian Games 2026 LIVE UPDATES Day 3: Cricket- Smriti keeps India in control; IND 118/1 (13 overs) | Asian Games 2026
India’s Day 3 campaign at the Asian Games 2026 has produced a mixed set of results, with the women’s table tennis team advancing to the next round and Sakshi Chaudhary making a winning start in boxing. India’s women’s badminton team, however, bowed out of the team event after a 3-1 quarter-final defeat to Japan.
The women’s cricket team is currently facing Sri Lanka in the gold-medal match after winning the toss and opting to bat. India’s men’s kabaddi team also registered a comprehensive 63-31 win over South Korea, while the 10m air rifle mixed team pairing of Elavenil Valarivan and Parth Mane finished fourth in the final after qualifying second.
Shooting remains live in the skeet events, while the men’s badminton team will face Japan in the quarter-final at 11:30 am IST.
| Asian Games 2026 Day 3: India schedule, live events and results | ||||||
| Time (IST) | Sport | Event | Round/Stage | India/Indian athlete(s) | Opponent/Details | Status/Result |
| Completed | Sepaktakraw | Men’s team regu | Group B | India | Malaysia | India lost 0-3 vs Malaysia |
| Completed | Esports | eFootball | Group F | India | Uzbekistan | India play 0-0 draw |
| Completed | Equestrian | Dressage | Event | Fouaad Mirza/Camouflage 38 | Multiple | Finish 26th |
| Completed | Equestrian | Dressage | Event | Arjan Nagra/Cooley Goodwood | Multiple | Finish 23rd |
| Completed | Equestrian | Dressage | Event | Ashish Limaye/Willy Be Dun | Multiple | Finish 13th |
| Completed | Badminton | Women’s team | Quarter-final | India | Japan | Japan beat India 3-1 |
| Live | Shooting | Men’s skeet | Individual qualification and team final, Day 2 | Anantjeet Singh Naruka, Mairaj Khan, Bhavtegh Singh Gill | Multiple | Awaited |
| Live | Shooting | Women’s skeet | Individual qualification and team final, Day 2 | Raiza Dhillon, Parinaaz Dhaliwal, Maheshwari Chauhan | Multiple | Awaited |
| Completed | Table tennis | Women’s team | Round of 16 | India | Thailand | India beat Thailand 3-2 |
| Live | Fencing | Men’s individual foil, women’s individual epee | Pool bouts; knockouts later | Sachin, Hemash Singh, Mitva Chaudhari, Tanishka Khatri | Multiple | Men’s individual foil- Hemansh, Sachin elmintaded in RO32; Women’s Epee- Mitva eliminated in round of 32 |
| Completed | Kabaddi | Men’s team | Group A | India | South Korea | India beat Korea 63-31 |
| Completed | Soft tennis | Women’s singles | Group D | Aadhya Tiwari | Alisha Ziegler, Thailand | Lost 1-4 |
| Completed | Shooting | 10m air rifle mixed team | Qualification | Elavenil Valarivan/Parth Mane | Multiple | Finished second, qualified for gold medal match |
| Completed | Wushu | Women’s nanquan | Final | Langlentombi Devi Hanjabam | Multiple | Finished 9th |
| Completed | Soft tennis | Men’s singles | Group D | Jay Meena | Hussain Arain, Pakistan | Won 4-1 |
| Completed | Swimming | Men’s 1500m freestyle | Final B | Aryan Nehra | Multiple | Finished 4th |
| Completed | Karate | Men’s kumite -84kg | Semi-final | Chetan Bhatt | Mohammad Alja’Fari, Jordan | Lost (lost in bronze medal match) |
| Completed | Swimming | Men’s 4x100m medley relay | Heats | Rishabh Das, Akash Mani, Benediction Beniston, Dhanush Suresh | Multiple | India qualifies for final |
| Completed | Shooting | 10m air rifle mixed team | Gold-medal match | Elavenil Valarivan/Parth Mane | Multiple | Finish 4th in the final |
| Completed | Boxing | Women’s 51kg | Round of 32 | Sakshi Chaudhary | Aira Villegas, Philippines | Sakshi beat Aira 5-0 (Into RO16) |
| Completed | Karate | Women’s kumite -55kg | Round of 16 | Alisha Choudhary | Cok Istri Agung Sanistyarani, Indonesia | Alisha lost 1-6 |
| Completed | Soft tennis | Men’s singles | Group C | Aryan Thakur | Bold-erdene Altangerel, Mongolia | Aryan win 4-0 |
| Completed | Karate | Women’s kumite -55kg | Quarter-final | Alisha Choudhary | Subject to qualification | Did not qualify |
| 10:30 a.m. | Boxing | Men’s 55kg | Round of 32 | Jadumani Singh | Chandra Bahadur Thapa, Nepal | Awaited |
| Completed | Soft tennis | Women’s singles | Group D | Aadhya Tiwari | Kainaat Shallwani, Pakistan | India beat Pakistan 4-0 (Fails to qualify for Q/F) |
| Live | Cricket | Women’s team | Gold-medal match | India | Sri Lanka | India win the toss; opt to bat |
| Completed | Karate | Men’s kumite -84kg | Final | Chetan Bhatt | Subject to qualification | Did not qualify |
| Completed | Karate | Women’s kumite -55kg | Bronze-medal match | Alisha Choudhary | Subject to qualification | Did not qualify |
| 11:30 a.m. | Badminton | Men’s team | Quarter-final | India | Japan | Awaited |
| 11:59 a.m. | Wushu | Women’s nandao | Final | Langlentombi Devi Hanjabam | Multiple | Awaited |
| 12:00 p.m. | Equestrian | Jumping | Event | Fouaad Mirza/Camouflage 38, Arjan Nagra/Cooley Goodwood, Ashish Limaye/Willy Be Dun | Multiple | Awaited |
| 12:00 p.m. | Soft tennis | Men’s singles | Group C | Aryan Thakur | Chen Po-Yi, Chinese Taipei | Awaited |
| Completed | Karate | Men’s kumite -84kg | Final | Chetan Bhatt | Subject to qualification | Did not qualify |
| Completed | Karate | Women’s kumite -55kg | Gold-medal match | Alisha Choudhary | Subject to qualification | Did not qualify |
| 2:00 p.m. | Esports | eFootball | Group F | India | Mongolia | Awaited |
| Around 3:15 p.m. | Wushu | Women’s 60kg | Quarter-final | Roshibina Devi | Man Sin Chu, Macao, China | Awaited |
| 3:30 p.m. | Hockey | Men’s team | Pool A | India | Sri Lanka | Awaited |
| Around 3:45 p.m. | Wushu | Men’s 56kg | Quarter-final | Aryan | Saydullo Abdurashitov, Uzbekistan | Awaited |
Cricket: India bat first against Sri Lanka in gold-medal match
India’s women’s cricket team is currently facing Sri Lanka in the gold-medal match.
India won the toss and elected to bat first. The team reached the final after defeating Bangladesh in the semi-final and is now fighting for the gold medal.
Shooting: Elavenil and Parth finish fourth
Elavenil Valarivan and Parth Mane finished fourth in the 10m air rifle mixed team gold-medal match.
The Indian pair had earlier finished second in qualification to book their place in the final but could not secure a podium finish.
India’s skeet campaign is still underway, with Anantjeet Singh Naruka, Mairaj Khan and Bhavtegh Singh Gill competing in the men’s event. Raiza Dhillon, Parinaaz Dhaliwal and Maheshwari Chauhan are in action in the women’s skeet competition.
Badminton: Women’s team knocked out by Japan
India’s women’s badminton team suffered a 3-1 defeat to Japan in the quarter-final and were eliminated from the team event.
India’s men’s team will face Japan in their quarter-final at 11:30 am IST.
Table tennis: India beat Thailand 3-2
India’s women’s table tennis team advanced from the round of 16 after beating Thailand 3-2.
The Indian team remains in contention in the women’s team event as the knockout stages continue.
Boxing: Sakshi advances after 5-0 win
Sakshi Chaudhary made a winning start to her women’s 51kg campaign, defeating the Philippines’ Aira Villegas 5-0 in the round of 32.
She has advanced to the round of 16.
Jadumani Singh is scheduled to begin his men’s 55kg campaign against Nepal’s Chandra Bahadur Thapa at 10:30 am IST.
Karate: Chetan and Alisha miss out on medals
India’s karate campaign has ended without a medal for Chetan Bhatt and Alisha Choudhary.
Chetan lost his men’s kumite -84kg semi-final against Jordan’s Mohammad Alja’Fari and subsequently lost in the bronze-medal match. He therefore did not qualify for the final.
Alisha was beaten 1-6 by Indonesia’s Cok Istri Agung Sanistyarani in the women’s kumite -55kg round of 16 and did not qualify for the quarter-final or subsequent medal rounds.
Wushu: Langlentombi finishes ninth
Langlentombi Devi Hanjabam finished ninth in the women’s nanquan final. She is scheduled to return for the women’s nandao final at 11:59 am IST.
Roshibina Devi will face Macao, China’s Man Sin Chu in the women’s 60kg quarter-final around 3:15 pm, while Aryan will take on Uzbekistan’s Saydullo Abdurashitov in the men’s 56kg quarter-final around 3:45 pm.
Kabaddi: India beat South Korea 63-31
India’s men’s kabaddi team registered a convincing 63-31 victory over South Korea in their Group A match.
Equestrian: Indian riders complete dressage
India’s three dressage riders have completed their events.
Ashish Limaye finished 13th on Willy Be Dun, while Arjan Nagra finished 23rd with Cooley Goodwood. Fouaad Mirza and Camouflage 38 finished 26th.
The trio is also scheduled to compete in jumping later in the day.
EFootball: India draw 0-0 with Uzbekistan
India played out a 0-0 draw against Uzbekistan in the eFootball Group F match.
The Indian team will face Mongolia in its next Group F fixture at 2 pm IST.
Fencing: Hemansh and Sachin eliminated in round of 32
India’s men’s individual foil campaign has suffered an early setback, with Hemansh and Sachin eliminated in the round of 32.
Mitva Chaudhari and Tanishka Khatri are representing India in the women’s individual epee competition, with pool bouts and subsequent knockout rounds scheduled.
Soft tennis: Mixed results for India
Aryan Thakur registered a 4-0 win over Mongolia’s Bold-erdene Altangerel in the men’s singles Group C match.
Jay Meena also won his Group D contest, defeating Pakistan’s Hussain Arain 4-1.
In the women’s singles, Aadhya Tiwari beat Pakistan’s Kainaat Shallwani 4-0 but failed to qualify for the quarter-finals. She had earlier lost 1-4 to Thailand’s Alisha Ziegler.
Swimming: India qualify for medley final
India’s men’s 4x100m medley relay team of Rishabh Das, Akash Mani, Benediction Beniston and Dhanush Suresh qualified for the final after competing in the heats.
Aryan Nehra finished fourth in Final B of the men’s 1500m freestyle.
India began its campaign with a 13-1 win over Indonesia and will look to maintain its strong start against Sri Lanka.
Follow all live updates from India’s Asian Games 2026 Day 3 campaign here
You must be logged in to post a comment Login