Sports
Asian Games 2026 medal tally: Full list of India medal winners till Day 3 | Asian Games 2026
India continued their brilliant run at the Asian Games 2026, being held in Aichi-Nagoya, on Tuesday as they added their first gold medal of the edition, courtesy of Harmanpreet Kaur-led India’s women’s cricket team, who beat Sri Lanka in the gold medal match by 147 runs to retain their title as defending champions.
The gold medal from cricket took India’s total medal count to 7, with 5 of those medals (4 silver and 1 bronze) coming from shooting. One remaining medal came from MMA, as Suchika Tariya secured the bronze medal in the women’s 60kg event.
India also confirmed at least one bronze medal on Tuesday as India’s men’s badminton team beat Japan 3-0 to book their place in the men’s team event semifinal round.
India currently have 7 medals to their name (1 gold, 4 silver and 2 bronze medals) and are currently placed eighth in the overall points table.
Full list of India’s medal winners in Asian Games 2026 so far:
| No. | Medal | Sport | Event | Indian athlete(s)/team |
| 1 | Gold | Cricket | Women’s team | India |
| 2 | Silver | Shooting | Women’s 10m air rifle team | Elavenil Valarivan, Sonam Uttam Maskar, Vidarsa Vinod Kochalumkal |
| 3 | Silver | Shooting | Women’s 10m air rifle individual | Elavenil Valarivan |
| 4 | Silver | Shooting | Men’s 10m air rifle team | Rudrankksh Patil, Himanshu Dhillon, Parth Mane |
| 5 | Silver | Shooting | Men’s 10m air rifle individual | Himanshu Dhillon |
| 6 | Bronze | MMA | Women’s Traditional -60kg | Suchika Taryal |
| 7 | Bronze | Shooting | Men’s 10m air rifle individual | Rudrankksh Patil |
China continue to lead the medal tally
As per the current medal count, China are leading the medal tally with 30 gold, 12 silver and 7 bronze medals to their name. Hosts Japan are in second position with 9 gold, 14 silver and 16 bronze medals.
Kazakhstan (6 gold, 1 silver and 5 bronze medals), the Republic of Korea (5 gold, 4 silver and 15 bronze medals) and Thailand (4 gold,1 silver and 1 bronze medal) are the next three teams in the top five.
Asian Games 2026 medal tally:
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | China | 30 | 12 | 7 | 49 |
| 2 | Japan | 9 | 14 | 16 | 39 |
| 3 | Kazakhstan | 6 | 1 | 5 | 12 |
| 4 | Republic of Korea | 5 | 4 | 15 | 24 |
| 5 | Thailand | 4 | 1 | 1 | 6 |
| 6 | Hong Kong, China | 3 | 4 | 4 | 11 |
| 7 | Tajikistan | 2 | 1 | 1 | 4 |
| 8 | India | 1 | 4 | 2 | 7 |
| 9 | Uzbekistan | 1 | 4 | 1 | 6 |
| 10 | Chinese Taipei | 1 | 3 | 5 | 9 |
| 11 | Islamic Republic of Iran | 1 | 3 | 1 | 5 |
| 12 | Macao, China | 1 | 3 | 0 | 4 |
| 13 | Singapore | 1 | 2 | 1 | 4 |
| 14 | Jordan | 1 | 1 | 1 | 3 |
| 14 | Myanmar | 1 | 1 | 1 | 3 |
| 16 | Malaysia | 1 | 0 | 3 | 4 |
| 16 | Vietnam | 1 | 0 | 3 | 4 |
| 18 | Kuwait | 1 | 0 | 2 | 3 |
| 19 | Bahrain | 0 | 2 | 0 | 2 |
| 20 | Indonesia | 0 | 1 | 7 | 8 |
(This tally will be updated after the end of Day 3)
You must be logged in to post a comment Login