Sports

Colorado Football Wins vs. Top Programs in West

Published

on


  By SuperWest Sports Staff


As we count down to the first college football game of the 2026 season, we continue our new series: The records of each top CFB program in the West against all the others in the region.

Some schools have met many times over the years, while others are beginning new rivalries in the wake of recent realignment.

For each opponent in the table below, we provide the total games played, wins, losses, ties, winning percentage, first year played, and most recent contest.

We continue with Colorado, which has played 449 games vs. regional foes, winning 243, losing 197, with 9 ties for a winning percentage of .549.

Advertisement

The Buffaloes have recorded the most wins (69) and played the most games (93) against Colorado State. CU has lost the most games (36) against Utah.

Here is a breakdown of Colorado’s records vs. the region’s teams.


Colorado Football Wins vs. the Top Programs in the West
Opponent Games Played Wins Losses Ties Win % First Game Most Recent
Air Force 18 12 6 0 66.7 11/29/1958 09/10/2022
Arizona 28 17 11 0 60.7 11/26/1931 11/01/2025
ASU 15 4 11 0 26.7 09/16/2006 11/22/2025
BYU 14 8 5 1 60.7 10/07/1923 09/27/2025
Cal 12 5 7 0 41.7 09/28/1968 10/15/2022
Colorado State 93 69 22 2 75.3 11/02/1893 09/14/2024
Fresno State 6 4 2 0 66.7 09/25/1965 09/15/2012
Hawai’i 5 2 3 0 40.0 01/01/1925 09/03/2015
New Mexico 9 6 3 0 66.7 11/06/1909 09/24/1977
New Mexico State 1 1 0 0 100.0 09/10/2005 09/10/2005
Oregon 25 9 16 0 36.0 10/15/1949 09/23/2023
Oregon State 14 6 8 0 42.9 09/26/1931 11/04/2023
San Diego State 2 2 0 0 100.0 09/07/2002 11/28/2020
San Jose State 4 4 0 0 100.0 09/20/1952 09/08/2001
Stanford 13 6 7 0 46.2 11/24/1904 10/13/2023
UCLA 19 5 14 0 26.3 09/13/1980 10/28/2023
USC 17 0 17 0 00.0 11/12/1927 09/30/2023
UTEP 1 1 0 0 100.0 12/29/2004 12/29/2004
Utah 72 33 36 3 47.9 10/03/1903 10/25/2025
Utah State 18 11 6 1 63.9 10/05/1912 09/19/1998
Washington 21 7 13 1 35.7 11/25/1915 11/19/2022
WSU 14 6 8 0 42.9 09/19/1981 11/17/2023
Wyoming 28 25 2 1 91.1 11/05/1900 09/20/2025

Source link

Advertisement

You must be logged in to post a comment Login

Leave a Reply

Cancel reply

Trending

Exit mobile version