By SuperWest Sports Staff
Sports
Fresno State Football Wins vs. Top Programs in West

As we count down to the first college football game of the 2026 season, we continue our new series: The records of each top CFB program in the West against all the others in the region.
For each opponent in the table below, we provide the total games played, wins, losses, ties, winning percentage, first year played, and most recent contest.
We continue with Fresno State, which has played 547 games against regional foes, winning 288, losing 248, with 11 ties for a winning percentage of .538.
The Bulldogs have recorded the most wins (46), played the most games (88), and lost the most games (39) against San Jose State.
Here is a breakdown of Fresno State’s records vs. the region’s teams.
Fresno State Football Wins vs. the Top Programs in the West
| Opponent | Games | W | L | T | Win % | First Game | Most Recent |
|---|---|---|---|---|---|---|---|
| Air Force | 11 | 3 | 8 | 0 | 27.3 | 10/16/1993 | 11/09/2024 |
| Arizona | 2 | 2 | 0 | 0 | 100.0 | 11/21/1981 | 09/01/1984 |
| ASU | 5 | 2 | 3 | 0 | 40.0 | 11/07/1931 | 09/16/2023 |
| Boise State | 27 | 10 | 17 | 0 | 37.0 | 09/17/1977 | 11/01/2025 |
| BYU | 11 | 6 | 5 | 0 | 54.5 | 09/22/1956 | 11/04/2017 |
| Cal | 3 | 2 | 1 | 0 | 66.7 | 09/09/1995 | 09/03/2011 |
| Colorado | 6 | 2 | 4 | 0 | 33.3 | 09/25/1965 | 09/15/2012 |
| Colorado State | 18 | 7 | 11 | 0 | 38.9 | 09/19/1992 | 10/10/2025 |
| Hawai’i | 57 | 31 | 25 | 1 | 55.3 | 11/18/1938 | 09/20/2025 |
| UNLV | 27 | 19 | 8 | 0 | 70.4 | 11/03/1979 | 09/28/2024 |
| Nevada | 57 | 34 | 22 | 1 | 60.5 | 11/10/1923 | 10/04/2025 |
| New Mexico | 22 | 16 | 6 | 0 | 72.7 | 11/08/1947 | 09/21/2024 |
| New Mexico State | 21 | 20 | 1 | 0 | 95.2 | 09/23/1972 | 09/14/2024 |
| Oregon | 10 | 2 | 8 | 0 | 20.0 | 09/05/1981 | 09/04/2021 |
| Oregon State | 15 | 9 | 6 | 0 | 60.0 | 09/12/1981 | 09/06/2025 |
| San Diego State | 63 | 27 | 32 | 4 | 46.0 | 11/29/1923 | 10/25/2025 |
| San Jose State | 88 | 46 | 39 | 3 | 54.0 | 11/19/1921 | 11/29/2025 |
| Stanford | 3 | 0 | 3 | 0 | 00.0 | 09/18/1926 | 10/27/1928 |
| UCLA | 11 | 4 | 7 | 0 | 36.4 | 10/01/1927 | 11/30/2024 |
| USC | 6 | 1 | 5 | 0 | 16.7 | 12/29/1992 | 09/17/2022 |
| UTEP | 13 | 9 | 3 | 1 | 73.1 | 12/03/1938 | 12/18/2021 |
| Utah | 11 | 4 | 7 | 0 | 36.4 | 09/27/1980 | 09/19/2015 |
| Utah State | 34 | 19 | 14 | 1 | 57.4 | 10/18/1952 | 11/22/2025 |
| Washington | 4 | 1 | 3 | 0 | 25.0 | 09/29/1979 | 09/16/2017 |
| WSU | 6 | 2 | 4 | 0 | 33.3 | 09/05/1987 | 10/12/2024 |
| Wyoming | 16 | 10 | 6 | 0 | 62.5 | 10/31/1992 | 11/15/2025 |
You must be logged in to post a comment Login