
By SuperWest Sports Staff
Sports
Historical NFL 40-Yard Dash Results for Players from West
The 2026 NFL Combine runs from February 26 through March 1, and we’ll have you covered with both up-to-date and historical coverage.
Here’s a look at previous 40-yard dash results for players from schools in the West.
Here are the historical vertical jump marks and bench press marks as well.
The NFL Combine’s 40-yard dash is a sprint designed to evaluate the speed and acceleration of football players by scouts for the Draft.
Traditionally, a player’s recorded time would only impact his prospects at the “skill” positions, but these days a fast time is telling for almost every position on the field.
Of course, the 40 is not an official race in track and field athletics. So why that distance and not a 50 or 100?
According to Michael MacCambridge in America’s Game: The Epic Story of How Pro Football Captured a Nation, the origin of timing football players for 40 yards comes from the average distance of a punt and the time it takes to reach that distance, as determined by Paul Brown in the mid-1940s.
Punts average around 40 yards in distance from the line of scrimmage, and the hangtime (or time of flight) averages approximately 4.5 seconds.
Theoretically, then, if a player can run 40 yards in 4.5 seconds, he will be able to leave the line of scrimmage when a punt is kicked and reach the point where the ball comes down as it arrives.
Below we’ve compiled the 40-yard-dash time for every player from the region who has run it at the NFL Combine since 2000, along with their position, school, and the year they participated, in a searchable, sortable table.
Since the Combine wasn’t held in 2021 due to the pandemic, we’ve included the team Pr0-Day drill results for that year instead.
Washington’s John Ross recorded the fastest 40-yard-dash time among former SuperWest players and owns the all-time NFL Combine mark.
| Player | Time | School | Year | Pos |
|---|---|---|---|---|
| John Ross | 4.22 | Washington | 2017 | WR |
| Javelin Guidry | 4.29 | Utah | 2020 | CB |
| Mike Thomas | 4.30 | Arizona | 2009 | WR |
| Taylor Mays | 4.31 | USC | 2010 | S |
| Orlando Scandrick | 4.32 | Boise St | 2008 | CB |
| Chris McKenzie | 4.32 | ASU | 2005 | CB |
| Jason Hill | 4.32 | WSU | 2007 | WR |
| Brandin Cooks | 4.33 | OSU | 2014 | WR |
| R. Jay Soward | 4.34 | USC | 2000 | WR |
| Josh Barrett | 4.34 | ASU | 2008 | S |
| Jahvid Best | 4.34 | California | 2010 | RB |
| Justin Fargas | 4.35 | USC | 2003 | RB |
| Roc Alexander | 4.35 | Washington | 2004 | CB |
| Karl Paymah | 4.35 | WSU | 2005 | CB |
| DeSean Jackson | 4.35 | California | 2008 | WR |
| LaMichael James | 4.35 | Oregon | 2012 | RB |
| Fabian Moreau | 4.35 | UCLA | 2017 | CB |
| Eric Wright | 4.36 | UNLV | 2007 | CB |
| Cliff Russell | 4.36 | Utah | 2002 | WR |
| Stanley Wilson | 4.36 | Stanford | 2005 | CB |
| Chris Owusu | 4.36 | Stanford | 2012 | WR |
| Ryan Mathews | 4.37 | Fresno St | 2010 | RB |
| Reggie Bush | 4.37 | USC | 2006 | RB |
| Terrence Wheatley | 4.37 | Colorado | 2008 | CB |
| Marcus Trufant | 4.38 | WSU | 2003 | CB |
| Dennis Weathersby | 4.38 | OSU | 2003 | CB |
| Desmond Trufant | 4.38 | Washington | 2013 | CB |
| Christian Gonzalez | 4.38 | Oregon | 2023 | DB |
| Jacob Cowing | 4.38 | Arizona | 2024 | WR |
| Jamar Taylor | 4.39 | Boise St | 2013 | CB |
| Marcus McCauley | 4.39 | Fresno St | 2007 | CB |
| Samie Parker | 4.39 | Oregon | 2004 | WR |
| Maurice Jones-Drew | 4.39 | UCLA | 2006 | RB |
| De’Anthony Thomas | 4.39 | Oregon | 2014 | RB |
| Kevon Seymour | 4.39 | USC | 2016 | CB |
| Isaiah Dunn | 4.39 | OSU | 2021 | DB |
| Anthony Gould | 4.39 | OSU | 2024 | WR |
| Kyle Williams | 4.40 | WSU | 2025 | WR |
| Dontay Moch | 4.40 | Nevada | 2011 | LB |
| Jeff Webb | 4.40 | SDSU | 2006 | WR |
| Todd Watkins | 4.40 | BYU | 2006 | WR |
| Andre Dyson | 4.40 | Utah | 2001 | CB |
| Colin Branch | 4.40 | Stanford | 2003 | S |
| Troy Polamalu | 4.40 | USC | 2003 | S |
| J.J. Arrington | 4.40 | California | 2005 | RB |
| Chris Henry | 4.40 | Arizona | 2007 | RB |
| Wilrey Fontenot | 4.40 | Arizona | 2008 | CB |
| Brandon Hughes | 4.40 | OSU | 2009 | CB |
| Joe McKnight | 4.40 | USC | 2010 | RB |
| Kyle Williams | 4.40 | ASU | 2010 | WR |
| Paul Richardson | 4.40 | Colorado | 2014 | WR |
| Justin Reid | 4.40 | Stanford | 2018 | S |
| Jalen Cropper | 4.40 | Fresno St | 2023 | WR |
| Tory Horton | 4.41 | CSU | 2025 | WR |
| Kitan Crawford | 4.41 | Nevada | 2025 | S |
| Tyler Ervin | 4.41 | SJSU | 2016 | RB |
| DeMarco Sampson | 4.41 | SDSU | 2011 | WR |
| Ian Johnson | 4.41 | Boise St | 2009 | RB |
| Legedu Naanee | 4.41 | Boise St | 2007 | WR |
| Trung Canidate | 4.41 | Arizona | 2000 | RB |
| Steve Smith | 4.41 | Utah | 2001 | WR |
| Brandon Breazell | 4.41 | UCLA | 2008 | WR |
| Pat Lee | 4.41 | Colorado | 2008 | CB |
| Kevin Thomas | 4.41 | USC | 2010 | CB |
| Shareece Wright | 4.41 | USC | 2011 | CB |
| Joe Williams | 4.41 | Utah | 2017 | RB |
| Dane Cruikshank | 4.41 | Arizona | 2018 | S |
| Troy Franklin | 4.41 | Oregon | 2024 | WR |
| Jalen Royals | 4.42 | Utah St | 2025 | WR |
| Robert Turbin | 4.42 | Utah St | 2012 | RB |
| Ronnie Hillman | 4.42 | SDSU | 2012 | RB |
| Curtis Marsh | 4.42 | Utah St | 2011 | CB |
| Kealoha Pilares | 4.42 | Hawaii | 2011 | WR |
| A.J. Jefferson | 4.42 | Fresno St | 2010 | CB |
| Quincy Black | 4.42 | New Mexico | 2007 | LB |
| Richard Marshall | 4.42 | Fresno St | 2006 | CB |
| Kevin Curtis | 4.42 | Utah St | 2003 | WR |
| Luke Staley | 4.42 | BYU | 2002 | RB |
| Kareem Kelly | 4.42 | USC | 2003 | WR |
| Justin Tryon | 4.42 | ASU | 2008 | CB |
| Jimmy Smith | 4.42 | Colorado | 2011 | CB |
| Bill Bentley | 4.42 | Colorado | 2012 | CB |
| Steve Williams | 4.42 | California | 2013 | CB |
| Nelson Agholor | 4.42 | USC | 2015 | WR |
| Trevor Davis | 4.42 | California | 2016 | WR |
| Byron Marshall | 4.42 | Oregon | 2016 | WR |
| Adoree Jackson | 4.42 | USC | 2017 | CB |
| Michael Rector | 4.42 | Stanford | 2017 | WR |
| Isaac Taylor-Stuart | 4.42 | USC | 2022 | CB |
| Avery Williams | 4.43 | Boise St | 2021 | CB |
| John Hightower | 4.43 | Boise St | 2020 | WR |
| Titus Young | 4.43 | Boise St | 2011 | WR |
| Jonathon Amaya | 4.43 | Nevada | 2010 | S |
| Lonyae Miller | 4.43 | Fresno St | 2010 | RB |
| Kyle Wilson | 4.43 | Boise St | 2010 | CB |
| Marko Mitchell | 4.43 | Nevada | 2009 | WR |
| Eddie Berlin | 4.43 | New Mexico | 2001 | WR |
| Dennis Northcutt | 4.43 | Arizona | 2000 | WR |
| Shaun McDonald | 4.43 | ASU | 2003 | WR |
| Ken Crawley | 4.43 | Colorado | 2016 | CB |
| Chidobe Awuzie | 4.43 | Colorado | 2017 | CB |
| Kevin King | 4.43 | Washington | 2017 | CB |
| Khalil Shakir | 4.43 | Boise St | 2022 | WR |
| Elic Ayomanor | 4.44 | Stanford | 2025 | WR |
| Chris Owens | 4.44 | SJSU | 2009 | CB |
| Adam Jennings | 4.44 | Fresno St | 2006 | WR |
| Rashad Bauman | 4.44 | Oregon | 2002 | CB |
| Steve Smith | 4.44 | USC | 2007 | WR |
| Wopamo Osaisai | 4.44 | Stanford | 2009 | CB |
| Mychal Kendricks | 4.44 | California | 2012 | ILB |
| Josh Shaw | 4.44 | USC | 2015 | CB |
| Jaelen Strong | 4.44 | ASU | 2015 | WR |
| Simi Fehoko | 4.44 | Stanford | 2021 | WR |
| Trent McDuffie | 4.44 | Washington | 2022 | CB |
| Jaylin Smith | 4.45 | USC | 2025 | CB |
| Marcus Harris | 4.45 | Cal | 2025 | CB |
| Craig Woodson | 4.45 | Cal | 2025 | S |
| Bailey Gaither | 4.45 | SJSU | 2021 | WR |
| Alex Green | 4.45 | Hawaii | 2011 | RB |
| Kevin Jurovich | 4.45 | SJSU | 2010 | WR |
| Paul Williams | 4.45 | Fresno St | 2007 | WR |
| Marviel Underwood | 4.45 | SDSU | 2005 | S |
| Nnamdi Asomugha | 4.45 | California | 2003 | CB |
| Derek Hagan | 4.45 | ASU | 2006 | WR |
| Antoine Cason | 4.45 | Arizona | 2008 | CB |
| Terrell Thomas | 4.45 | USC | 2008 | CB |
| Chauncey Washington | 4.45 | USC | 2008 | RB |
| Sammie Stroughter | 4.45 | OSU | 2009 | WR |
| Markus Wheaton | 4.45 | OSU | 2013 | WR |
| Eric Rowe | 4.45 | Utah | 2015 | CB |
| Budda Baker | 4.45 | Washington | 2017 | S |
| Ahkello Witherspoon | 4.45 | Colorado | 2017 | CB |
| Paulson Adebo | 4.45 | Stanford | 2021 | CB |
| Daniel Scott | 4.45 | Cal | 2023 | DB |
| Rome Odunze | 4.45 | Washington | 2024 | WR |
| Cole Bishop | 4.45 | Utah | 2024 | DB |
| LaJohntay Wester | 4.46 | Colorado | 2025 | WR |
| Kain Medrano | 4.46 | UCLA | 2025 | LB |
| Jimmy Horn Jr. | 4.46 | Colorado | 2025 | WR |
| Zayne Anderson | 4.46 | BYU | 2021 | LB |
| Rashaad Penny | 4.46 | SDSU | 2018 | RB |
| Doug Martin | 4.46 | Boise St | 2012 | RB |
| Andre Maddox | 4.46 | Boise St | 2005 | S |
| Adam Archuleta | 4.46 | ASU | 2001 | S |
| Freddie Mitchell | 4.46 | UCLA | 2001 | WR |
| Brian Allen | 4.46 | Stanford | 2002 | RB |
| Tank Williams | 4.46 | Stanford | 2002 | S |
| Chris Brown | 4.46 | Colorado | 2003 | RB |
| Craig Bragg | 4.46 | UCLA | 2005 | WR |
| Tab Perry | 4.46 | UCLA | 2005 | WR |
| Marshawn Lynch | 4.46 | California | 2007 | RB |
| Jonathan Stewart | 4.46 | Oregon | 2008 | RB |
| Ronald Johnson | 4.46 | USC | 2011 | WR |
| Marvin Jones | 4.46 | California | 2012 | WR |
| Damarious Randall | 4.46 | ASU | 2015 | S |
| Daniel Lasco | 4.46 | California | 2016 | RB |
| Kalen Ballage | 4.46 | ASU | 2018 | RB |
| Dillon Mitchell | 4.46 | Oregon | 2019 | WR |
| Terrell Burgess | 4.46 | Utah | 2020 | S |
| Nahshon Wright | 4.46 | OSU | 2021 | DB |
| MarShawn Lloyd | 4.46 | USC | 2024 | RB |
| Darren Hall | 4.47 | SDSU | 2021 | CB |
| Ryan Mouton | 4.47 | Hawaii | 2009 | CB |
| Jeremy Childs | 4.47 | Boise St | 2009 | WR |
| Kris Richard | 4.47 | USC | 2002 | CB |
| Will Poole | 4.47 | USC | 2004 | CB |
| Jerome Harrison | 4.47 | WSU | 2006 | RB |
| Sabby Piscitelli | 4.47 | OSU | 2007 | S |
| Keenan Lewis | 4.47 | OSU | 2009 | CB |
| Sean Smith | 4.47 | Utah | 2009 | CB |
| Jaison Williams | 4.47 | Oregon | 2009 | WR |
| Jordan Payton | 4.47 | UCLA | 2016 | WR |
| Sidney Jones | 4.47 | Washington | 2017 | CB |
| Connor Wedington | 4.47 | Stanford | 2021 | WR |
| Mekhi Blackmon | 4.47 | USC | 2023 | DB |
| Devin Culp | 4.47 | Washington | 2024 | TE |
| Devaughn Vele | 4.47 | Utah | 2024 | WR |
| Jalen McMillan | 4.47 | Washington | 2024 | WR |
| Donnel Pumphrey | 4.48 | SDSU | 2017 | RB |
| Robert Herron | 4.48 | Wyoming | 2014 | WR |
| Nevin Lawson | 4.48 | Utah St | 2014 | CB |
| Tim Cornett | 4.48 | UNLV | 2014 | RB |
| Kerwynn Williams | 4.48 | Utah St | 2013 | RB |
| Duke Williams | 4.48 | Nevada | 2013 | S |
| John Wendling | 4.48 | Wyoming | 2007 | S |
| J.R. Redmond | 4.48 | ASU | 2000 | RB |
| Brian Poli-Dixon | 4.48 | UCLA | 2002 | WR |
| Onterrio Smith | 4.48 | Oregon | 2003 | RB |
| Eric Weddle | 4.48 | Utah | 2007 | S |
| Tevin Carter | 4.48 | Utah | 2016 | S |
| Brian Allen | 4.48 | Utah | 2017 | CB |
| Christian McCaffrey | 4.48 | Stanford | 2017 | RB |
| Marquise Blair | 4.48 | Utah | 2019 | S |
| Darnay Holmes | 4.48 | UCLA | 2020 | CB |
| Dezmon Patmon | 4.48 | WSU | 2020 | WR |
| Jevon Holland | 4.48 | Oregon | 2021 | S |
| Deommodore Lenoir | 4.48 | Oregon | 2021 | CB |
| Rachaad White | 4.48 | ASU | 2022 | RB |
| Chase Lucas | 4.48 | ASU | 2022 | CB |
| Chris Steele | 4.48 | USC | 2022 | CB |
| Calen Bullock | 4.48 | USC | 2024 | DB |
| DJ Johnson | 4.49 | Oregon | 2023 | EDGE |
| Andre Chachere | 4.49 | SJSU | 2018 | CB |
| Jeremy McNichols | 4.49 | Boise St | 2017 | RB |
| Marqueston Huff | 4.49 | Wyoming | 2014 | S |
| Travis Brown | 4.49 | New Mexico | 2008 | WR |
| Kendrick Starling | 4.49 | SJSU | 2004 | WR |
| Dexter Wynn | 4.49 | Colorado St | 2004 | CB |
| Ashley Lelie | 4.49 | Hawaii | 2002 | WR |
| Wesly Mallard | 4.49 | Oregon | 2002 | S |
| Sultan McCullough | 4.49 | USC | 2003 | RB |
| Jeremy Bloom | 4.49 | Colorado | 2006 | WR |
| LenDale White | 4.49 | USC | 2006 | RB |
| Jordan Kent | 4.49 | Oregon | 2007 | WR |
| Patrick Chung | 4.49 | Oregon | 2009 | S |
| Shane Vereen | 4.49 | California | 2011 | RB |
| Johnathan Franklin | 4.49 | UCLA | 2013 | RB |
| Deone Bucannon | 4.49 | WSU | 2014 | S |
| Tyler Gaffney | 4.49 | Stanford | 2014 | RB |
| Bishop Sankey | 4.49 | Washington | 2014 | RB |
| Steven Nelson | 4.49 | OSU | 2015 | CB |
| Jordan Miller | 4.49 | Washington | 2019 | CB |
| Joshua Kelley | 4.49 | UCLA | 2020 | RB |
| Davion Taylor | 4.49 | Colorado | 2020 | LB |
| Thomas Graham Jr. | 4.49 | Oregon | 2021 | CB |
| Jordan Addison | 4.49 | USC | 2023 | WR |
| Nohl Williams | 4.50 | Cal | 2025 | CB |
| Toby Gerhart | 4.50 | Stanford | 2010 | RB |
| David Johnson | 4.50 | New Mexico | 2015 | RB |
| Mo Alexander | 4.50 | Utah St | 2014 | S |
| Brandyn Thompson | 4.50 | Boise St | 2011 | CB |
| Glover Quin | 4.50 | New Mexico | 2009 | S |
| Derrick Martin | 4.50 | Wyoming | 2006 | CB |
| Hank Baskett | 4.50 | New Mexico | 2006 | WR |
| Pete Rebstock | 4.50 | Colorado St | 2002 | WR |
| Margin Hooks | 4.50 | BYU | 2001 | WR |
| Windrell Hayes | 4.50 | USC | 2000 | WR |
| Chad Morton | 4.50 | USC | 2000 | RB |
| Keith Smith | 4.50 | Arizona | 2000 | RB |
| Marques Anderson | 4.50 | UCLA | 2002 | S |
| Chris Cash | 4.50 | USC | 2002 | CB |
| Chase Lyman | 4.50 | California | 2005 | WR |
| Jon Alston | 4.50 | Stanford | 2006 | OLB |
| Quinton Ganther | 4.50 | Utah | 2006 | RB |
| Thomas DeCoud | 4.50 | California | 2008 | S |
| Brandon Burton | 4.50 | Utah | 2011 | CB |
| Jermaine Kearse | 4.50 | Washington | 2012 | WR |
| Travis Feeney | 4.50 | Washington | 2016 | OLB |
| Jordan Lasley | 4.50 | UCLA | 2018 | WR |
| Isaiah Oliver | 4.50 | Colorado | 2018 | CB |
| Justin Hollins | 4.50 | Oregon | 2019 | EDGE |
| Brandon Aiyuk | 4.50 | ASU | 2020 | WR |
| Jaylon Johnson | 4.50 | Utah | 2020 | CB |
| Khyree Jackson | 4.50 | Oregon | 2024 | DB |
| Brenden Rice | 4.50 | USC | 2024 | WR |
| Tez Johnson | 4.51 | Oregon | 2025 | WR |
| Bisi Johnson | 4.51 | Colorado St | 2019 | WR |
| Michael Gallup | 4.51 | Colorado St | 2018 | WR |
| Will Davis | 4.51 | Utah St | 2013 | CB |
| Jeron Johnson | 4.51 | Boise St | 2011 | S |
| Marcus Smith | 4.51 | New Mexico | 2008 | WR |
| Gerald Alexander | 4.51 | Boise St | 2007 | S |
| Wendell Mathis | 4.51 | Fresno St | 2006 | RB |
| Nate Burleson | 4.51 | Nevada | 2003 | WR |
| Matt Farmer | 4.51 | Air Force | 2000 | WR |
| Damen Wheeler | 4.51 | Colorado | 2000 | CB |
| Robert Thomas | 4.51 | UCLA | 2002 | OLB |
| Jason Shivers | 4.51 | ASU | 2004 | S |
| Jake Locker | 4.51 | Washington | 2011 | QB |
| Omar Bolden | 4.51 | ASU | 2012 | CB |
| Coby Fleener | 4.51 | Stanford | 2012 | TE |
| Marquess Wilson | 4.51 | WSU | 2013 | WR |
| Robert Woods | 4.51 | USC | 2013 | WR |
| Shaquelle Evans | 4.51 | UCLA | 2014 | WR |
| Josh Huff | 4.51 | Oregon | 2014 | WR |
| Keith McGill | 4.51 | Utah | 2014 | CB |
| Rashaad Reynolds | 4.51 | OSU | 2014 | CB |
| Alex Carter | 4.51 | Stanford | 2015 | CB |
| Kaelin Clay | 4.51 | Utah | 2015 | WR |
| Ugo Amadi | 4.51 | Oregon | 2019 | S |
| Amon-Ra St. Brown | 4.51 | USC | 2021 | WR |
| Jack Jones | 4.51 | ASU | 2022 | CB |
| Jaylen Watson | 4.51 | WSU | 2022 | CB |
| Clark Phillips III | 4.51 | Utah | 2023 | DB |
| Dominique Hampton | 4.51 | Washington | 2024 | DB |
| Michael Wiley | 4.51 | Arizona | 2024 | RB |
| D.J. Harper | 4.52 | Boise St | 2013 | RB |
| DeAndre Wright | 4.52 | New Mexico | 2009 | CB |
| Drisan James | 4.52 | Boise St | 2007 | WR |
| Donnie O’Neal | 4.52 | ASU | 2002 | WR |
| Ricky Manning | 4.52 | UCLA | 2003 | CB |
| Devard Darling | 4.52 | WSU | 2004 | WR |
| O.J. Atogwe | 4.52 | Stanford | 2005 | S |
| Demetrius Williams | 4.52 | Oregon | 2006 | WR |
| Chris McGaha | 4.52 | ASU | 2010 | WR |
| Alterraun Verner | 4.52 | UCLA | 2010 | CB |
| Damian Williams | 4.52 | USC | 2010 | WR |
| Jalil Brown | 4.52 | Colorado | 2011 | CB |
| Chris Conte | 4.52 | California | 2011 | S |
| Chris Polk | 4.52 | Washington | 2012 | RB |
| Trevin Wade | 4.52 | Arizona | 2012 | CB |
| Kenjon Barner | 4.52 | Oregon | 2013 | RB |
| Marqise Lee | 4.52 | USC | 2014 | WR |
| Ifo Ekpre-Olomu | 4.52 | Oregon | 2015 | CB |
| Marcus Mariota | 4.52 | Oregon | 2015 | QB |
| Michael Pittman | 4.52 | USC | 2020 | WR |
| Kyler Gordon | 4.52 | Washington | 2022 | CB |
| Kyu Blu Kelly | 4.52 | Stanford | 2023 | DB |
| Tyreque Jones | 4.52 | BSU | 2023 | DB |
| George Holani | 4.52 | Boise St | 2024 | RB |
| Ja’Lynn Polk | 4.52 | Washington | 2024 | WR |
| Khalid Wooten | 4.53 | Nevada | 2013 | S |
| Colin Kaepernick | 4.53 | Nevada | 2011 | QB |
| Greg Salas | 4.53 | Hawaii | 2011 | WR |
| Austin Collie | 4.53 | BYU | 2009 | WR |
| Ryan Grice-Mullen | 4.53 | Hawaii | 2008 | WR |
| Ben Kelly | 4.53 | Colorado | 2000 | CB |
| Maurice Morris | 4.53 | Oregon | 2002 | RB |
| Raonall Smith | 4.53 | WSU | 2002 | OLB |
| Paul Arnold | 4.53 | Washington | 2003 | WR |
| Donald Strickland | 4.53 | Colorado | 2003 | CB |
| D.J. Hackett | 4.53 | Colorado | 2004 | WR |
| Darnell Bing | 4.53 | USC | 2006 | S |
| Walter Thurmond | 4.53 | Oregon | 2010 | CB |
| Allen Bradford | 4.53 | USC | 2011 | RB |
| Jordan Cameron | 4.53 | USC | 2011 | TE |
| Ryan Whalen | 4.53 | Stanford | 2011 | WR |
| Eddie Pleasant | 4.53 | Oregon | 2012 | S |
| Nickell Robey | 4.53 | USC | 2013 | CB |
| Javorius Allen | 4.53 | USC | 2015 | RB |
| Marcus Peters | 4.53 | Washington | 2015 | CB |
| Tre Madden | 4.53 | USC | 2016 | RB |
| Chad Hansen | 4.53 | California | 2017 | WR |
| N’Keal Harry | 4.53 | ASU | 2019 | WR |
| Iman Lewis-Marshall | 4.53 | USC | 2019 | CB |
| Keaontay Ingram | 4.53 | USC | 2022 | RB |
| Zach Charbonnet | 4.53 | UCLA | 2023 | RB |
| Woody Marks | 4.54 | USC | 2025 | RB |
| Daiyan Henley | 4.54 | WSU | 2023 | LB |
| Dax Milne | 4.54 | BYU | 2021 | WR |
| Brian Hill | 4.54 | Wyoming | 2017 | RB |
| Damontae Kazee | 4.54 | SDSU | 2017 | CB |
| Leaon McFadden | 4.54 | SDSU | 2013 | CB |
| Rishard Matthews | 4.54 | Nevada | 2012 | WR |
| Mike Ball | 4.54 | Nevada | 2012 | RB |
| Virgil Green | 4.54 | Nevada | 2011 | TE |
| Dwight Lowery | 4.54 | SJSU | 2008 | CB |
| James Jones | 4.54 | SJSU | 2007 | WR |
| Antwoine Sanders | 4.54 | Utah | 2003 | S |
| Arnold Parker | 4.54 | Utah | 2004 | S |
| Andrae Thurman | 4.54 | Arizona | 2004 | WR |
| Matt Ware | 4.54 | UCLA | 2004 | S |
| Chris Horton | 4.54 | UCLA | 2008 | S |
| Keith Rivers | 4.54 | USC | 2008 | OLB |
| Anthony Kimble | 4.54 | Stanford | 2009 | RB |
| Richard Sherman | 4.54 | Stanford | 2011 | CB |
| Gerell Robinson | 4.54 | ASU | 2012 | WR |
| Keelan Johnson | 4.54 | ASU | 2013 | S |
| Dion Jordan | 4.54 | Oregon | 2013 | OLB |
| Jordan Poyer | 4.54 | OSU | 2013 | CB |
| Dres Anderson | 4.54 | Utah | 2015 | WR |
| Paul Perkins | 4.54 | UCLA | 2016 | RB |
| Victor Bolden Jr. | 4.54 | OSU | 2017 | WR |
| JuJu Smith-Schuster | 4.54 | USC | 2017 | WR |
| Royce Freeman | 4.54 | Oregon | 2018 | RB |
| Keith Taylor | 4.54 | Washington | 2021 | DB |
| Elijah Higgins | 4.54 | Stanford | 2023 | WR |
| Chau Smith-Wade | 4.54 | WSU | 2024 | DB |
| Jordan James | 4.55 | Oregon | 2025 | RB |
| Cedrick Wilson | 4.55 | Boise St | 2018 | WR |
| Deandre Elliott | 4.55 | Colorado St | 2016 | CB |
| Cecil Sapp | 4.55 | Colorado St | 2003 | RB |
| Troy Walters | 4.55 | Stanford | 2000 | WR |
| Hakim Akbar | 4.55 | Washington | 2001 | S |
| Patrick Dyson | 4.55 | Utah | 2001 | CB |
| Jermaine Chatman | 4.55 | Arizona | 2002 | CB |
| Marquis Cooper | 4.55 | Washington | 2004 | OLB |
| Steven Jackson | 4.55 | OSU | 2004 | RB |
| Brian Paysinger | 4.55 | Oregon | 2008 | WR |
| Nick Perry | 4.55 | USC | 2012 | DE |
| Troy Hill | 4.55 | Oregon | 2015 | CB |
| Ty Montgomery | 4.55 | Stanford | 2015 | WR |
| Darrell Daniels | 4.55 | Washington | 2017 | TE |
| Shalom Luani | 4.55 | WSU | 2017 | S |
| Byron Murphy | 4.55 | Washington | 2019 | CB |
| Brady Breeze | 4.55 | Oregon | 2021 | S |
| Demetric Felton | 4.55 | UCLA | 2021 | RB |
| Alex Austin | 4.55 | Oregon St | 2023 | DB |
| Kedon Slovis | 4.55 | BYU | 2024 | QB |
| Bucky Irving | 4.55 | Oregon | 2024 | RB |
| Andrew Wingard | 4.56 | Wyoming | 2019 | S |
| Mark Nzeocha | 4.56 | Wyoming | 2015 | LB |
| Adam Muema | 4.56 | SDSU | 2014 | RB |
| Davante Adams | 4.56 | Fresno St | 2014 | WR |
| Mike Edwards | 4.56 | Hawaii | 2013 | CB |
| Ziggy Ansah | 4.56 | BYU | 2013 | DE |
| Austin Pettis | 4.56 | Boise St | 2011 | WR |
| Jared Zabransky | 4.56 | Boise St | 2007 | QB |
| Shaunard Harts | 4.56 | Boise St | 2001 | S |
| Trent Gamble | 4.56 | Wyoming | 2000 | S |
| Marcus Williams | 4.56 | WSU | 2001 | WR |
| Coy Wire | 4.56 | Stanford | 2002 | S |
| Keenan Howry | 4.56 | Oregon | 2003 | WR |
| Reggie Williams | 4.56 | Washington | 2004 | WR |
| Mike Williams | 4.56 | USC | 2005 | WR |
| Dante Hughes | 4.56 | California | 2007 | CB |
| David Reed | 4.56 | Utah | 2010 | WR |
| T.J. Ward | 4.56 | Oregon | 2010 | S |
| Jeff Maehl | 4.56 | Oregon | 2011 | WR |
| Devontae Booker | 4.56 | Utah | 2016 | RB |
| Myles Jack | 4.56 | UCLA | 2016 | OLB |
| Gabe Marks | 4.56 | WSU | 2017 | WR |
| Marcus Williams | 4.56 | Utah | 2017 | S |
| Steven Mitchell | 4.56 | USC | 2018 | WR |
| Ben Burr-Kirven | 4.56 | Washington | 2019 | LB |
| Caleb Wilson | 4.56 | UCLA | 2019 | TE |
| Lorenzo Burns | 4.56 | Arizona | 2021 | CB |
| Frank Darby | 4.56 | ASU | 2021 | WR |
| Dorian Thompson-Robinson | 4.56 | UCLA | 2023 | QB |
| Edefuan Ulofoshio | 4.56 | Washington | 2024 | LB |
| Nick Nash | 4.57 | SJSU | 2025 | WR |
| Traeshon Holden | 4.57 | Oregon | 2025 | WR |
| Devante Davis | 4.57 | UNLV | 2015 | WR |
| Jay Ajayi | 4.57 | Boise St | 2015 | RB |
| David Anderson | 4.57 | Colorado St | 2006 | WR |
| Daryl Towns | 4.57 | Nevada | 2004 | LB |
| Maurice Mann | 4.57 | Nevada | 2004 | WR |
| Chad Johnson | 4.57 | OSU | 2001 | WR |
| DeShaun Foster | 4.57 | UCLA | 2002 | RB |
| Ben Emanuel | 4.57 | UCLA | 2005 | S |
| Lavelle Hawkins | 4.57 | California | 2008 | WR |
| David Buehler | 4.57 | USC | 2009 | K |
| Jeremiah Johnson | 4.57 | Oregon | 2009 | RB |
| Ed Reynolds | 4.57 | Stanford | 2014 | S |
| D.J. Foster | 4.57 | ASU | 2016 | WR |
| Peter Kalambayi | 4.57 | Stanford | 2018 | EDGE |
| Eno Benjamin | 4.57 | ASU | 2020 | RB |
| Jermar Jefferson | 4.57 | OSU | 2021 | RB |
| Mykael Wright | 4.57 | Oregon | 2022 | CB |
| Mohamed Kamara | 4.57 | CSU | 2024 | DL |
| Carson Bruener | 4.58 | Washington | 2025 | LB |
| Tre Walker | 4.58 | SJSU | 2021 | WR |
| Evan Tyler | 4.58 | Boise St | 2021 | S |
| Cole McDonald | 4.58 | Hawaii | 2020 | QB |
| Hunter Sharp | 4.58 | Utah St | 2016 | WR |
| Isaiah Burse | 4.58 | Fresno St | 2014 | WR |
| Chris Carter | 4.58 | Fresno St | 2011 | LB |
| Rob Myers | 4.58 | Utah St | 2009 | FB |
| Jerard Rabb | 4.58 | Boise St | 2007 | WR |
