By SuperWest Sports Staff
Home-game victories are the foundation of a college basketball program’s success and often correlate with teams at the top of the standings.
The tables below show the wins, losses, and win percentages for the region’s top programs over the last 20 seasons.
Gonzaga leads the way, followed by San Diego State, Saint Mary’s, BYU, and Arizona.
Home Winning % and Records by Program from 2006-2025
| Win % | Team | Win | Loss |
|---|---|---|---|
| 92.5 | Gonzaga | 283 | 23 |
| 87.9 | San Diego State | 282 | 39 |
| 87.5 | Saint Mary’s | 301 | 43 |
| 86.9 | BYU | 284 | 43 |
| 85.7 | Arizona | 288 | 48 |
| 84.6 | UCLA | 285 | 52 |
| 83.6 | Utah State | 270 | 53 |
| 80.2 | New Mexico | 259 | 64 |
| 80.2 | Boise State | 247 | 61 |
| 78.9 | Oregon | 281 | 75 |
| 77.9 | Nevada | 246 | 70 |
| 75.3 | Colorado | 250 | 82 |
| 73.2 | UNLV | 268 | 98 |
| 73.2 | Stanford | 243 | 89 |
| 71.4 | Colorado State | 227 | 91 |
| 71.2 | Utah | 235 | 95 |
| 71.1 | Washington | 246 | 100 |
| 70.4 | USC | 233 | 98 |
| 70.3 | UTEP | 239 | 101 |
| 68.0 | San Francisco | 215 | 101 |
| 67.8 | Hawai’i | 248 | 118 |
| 67.6 | ASU | 223 | 107 |
| 67.5 | Wyoming | 226 | 109 |
| 67.4 | Seattle | 180 | 87 |
| 66.1 | Cal | 230 | 118 |
| 65.2 | WSU | 208 | 111 |
| 65.0 | Fresno State | 208 | 112 |
| 64.1 | Santa Clara | 211 | 118 |
| 60.8 | Oregon State | 206 | 133 |
| 58.5 | Pacific | 172 | 122 |
| 55.8 | Portland | 173 | 137 |
| 54.4 | Air Force | 175 | 147 |
| 53.2 | Loyola Marymount | 158 | 139 |
| 53.0 | San Diego | 161 | 143 |
| 48.4 | Pepperdine | 139 | 148 |
| 43.7 | San Jose State | 125 | 161 |

You must be logged in to post a comment Login