By SuperWest Sports Staff
Sports
New Mexico Football Wins vs. Top Programs in West

As we count down to the first college football game of the 2026 season, we continue our new series: The records of each top CFB program in the West against all the others in the region.
For each opponent in the table below, we provide the total games played, wins, losses, ties, winning percentage, first year played, and most recent contest.
We continue with New Mexico, which has played 818 games against regional foes, winning 331, losing 470, and recording 17 ties, for a winning percentage of .415.
The Lobos have recorded the most wins (75), have played the most games (115) and lost the most games (35) against New Mexico Stat.
Here is a breakdown of New Mexico’s records vs. the region’s teams.
New Mexico Football Wins vs. the Top Programs in the West
| Opponent | Games | W | L | T | Win % | First Game | Most Recent |
|---|---|---|---|---|---|---|---|
| Air Force | 42 | 16 | 26 | 0 | 38.1 | 11/23/1957 | 11/22/2025 |
| Arizona | 68 | 20 | 45 | 3 | 31.6 | 11/26/1908 | 08/31/2024 |
| ASU | 30 | 5 | 24 | 1 | 18.3 | 12/03/1932 | 09/18/2015 |
| Boise State | 15 | 1 | 14 | 0 | 17.3 | 09/25/1999 | 10/11/2025 |
| BYU | 60 | 14 | 45 | 1 | 24.2 | 11/17/1951 | 11/20/2010 |
| Colorado | 9 | 3 | 6 | 0 | 33.3 | 11/06/1909 | 09/24/1977 |
| CSU | 71 | 26 | 45 | 0 | 36.6 | 11/28/1935 | 11/15/2025 |
| Fresno State | 22 | 6 | 16 | 0 | 27.3 | 11/08/1947 | 09/21/2024 |
| Hawai’i | 28 | 11 | 17 | 0 | 39.3 | 11/20/1964 | 11/30/2024 |
| UNLV | 28 | 13 | 15 | 0 | 46.4 | 09/23/1978 | 11/01/2025 |
| Nevada | 11 | 4 | 6 | 1 | 40.9 | 11/01/1941 | 10/18/2025 |
| New Mexico State | 115 | 75 | 35 | 5 | 67.4 | 01/01/1894 | 09/27/2025 |
| Oregon | 1 | 0 | 1 | 0 | 00.0 | 09/04/2010 | 09/04/2010 |
| Oregon State | 4 | 1 | 3 | 0 | 25.0 | 09/08/1979 | 09/18/2004 |
| San Diego State | 46 | 17 | 29 | 0 | 37.0 | 10/17/1953 | 11/28/2025 |
| San Jose State | 22 | 5 | 16 | 1 | 25.0 | 11/27/1954 | 10/03/2025 |
| UTEP | 80 | 44 | 33 | 3 | 56.9 | 11/15/1919 | 09/17/2022 |
| UCLA | 2 | 1 | 1 | 0 | 50.0 | 12/25/2002 | 09/12/2025 |
| Utah | 52 | 17 | 33 | 2 | 34.6 | 01/02/1939 | 09/18/2010 |
| Utah State | 32 | 15 | 17 | 0 | 46.9 | 12/01/1951 | 10/25/2025 |
| WSU | 3 | 1 | 2 | 0 | 33.3 | 09/20/2003 | 11/16/2024 |
| Wyoming | 77 | 36 | 41 | 0 | 46.8 | 11//29/1930 | 11/02/2024 |
You must be logged in to post a comment Login