By SuperWest Sports Staff
Sports
Nonconference Records in Last 10 Yrs for Programs in West

Nonconference games can make or break a team’s season.
Preseason victories can propel a team into Playoff consideration; defeats can hold it back.
The table below shows the nonconference win percentages and win-loss records for the region’s top programs over the last 10 seasons.
Breakdown of Records Against Nonconference Foes (2016-2025)
| Win % | Team | Record |
|---|---|---|
| 83.3% | Oregon | 30-6 |
| 76.5% | Utah | 26-8 |
| 75.0% | Washington | 27-9 |
| 70.6% | Cal | 24-10 |
| 66.3% | BYU | 61-31 |
| 65.9% | Air Force | 29-15 |
| 64.0% | WSU | 32-18 |
| 63.3% | Colorado | 19-11 |
| 63.0% | San Diego State | 29-17 |
| 61.4% | Fresno State | 27-17 |
| 58.1% | Wyoming | 25-18 |
| 57.6% | ASU | 19-14 |
| 57.1% | Arizona | 16-12 |
| 55.9% | USC | 19-15 |
| 54.2% | Hawai’i | 26-22 |
| 53.3% | Boise State | 24-21 |
| 51.3% | New Mexico | 20-19 |
| 50.0% | UNLV | 20-20 |
| 50.0% | Stanford | 16-16 |
| 50.0% | UCLA | 15-15 |
| 43.2% | Utah State | 19-25 |
| 42.9% | Nevada | 18-24 |
| 40.0% | Oregon State | 18-27 |
| 36.6% | San Jose State | 15-26 |
| 31.7% | UTEP | 13-28 |
| 31.3% | New Mexico State | 20-44 |
| 30.0% | Colorado State | 12-28 |
You must be logged in to post a comment Login