Sports

Nonconference W-L Records for CFB Programs in the West

Published

on


  By SuperWest Sports Staff


Nonconference games can make or break a team’s season.

Preseason victories can propel a team into Playoff consideration, or hold it back.

The table below shows the nonconference win percentages and win-loss records for the region’s top programs over the last 20 seasons.

Advertisement

Breakdown of Records Against Nonconference Foes (2006-2025)
Team Non-Conf Win Non-Conf Loss Win %
Oregon 62 15 80.5
Utah 62 15 80.5
Cal 49 20 71.0
USC 52 22 70.3
Boise State 67 30 69.1
Arizona 44 21 67.7
BYU 120 60 66.7
Washington 49 25 66.2
ASU 43 27 61.4
Air Force 57 36 61.3
WSU 49 34 59.0
UCLA 40 28 58.8
Stanford 39 30 56.5
Colorado 37 30 55.2
SDSU 49 44 52.7
Wyoming 45 41 52.3
Hawai’i 52 48 52.0
Fresno State 46 46 50.0
Oregon State 41 41 50.0
Nevada 43 49 46.7
New Mexico 37 47 44.1
CSU 35 50 41.2
SJSU 36 52 40.9
Utah State 36 47 38.7
UNLV 32 53 37.7
UTEP 31 52 37.4

Source link

You must be logged in to post a comment Login

Leave a Reply

Cancel reply

Trending

Exit mobile version