By SuperWest Sports Staff
Sports
Records vs. Ranked Teams for Programs in West since 2011

For many fans, victories over ranked teams are the most gratifying, even as a one-time upset.
When strung together, wins over ranked opponents can signal a program’s rise to elite status.
The table below shows the win percentages and records as an underdog for the region’s top programs over the last 15 seasons.
Breakdown of Records against Ranked Teams from 2011-2025
| Win % | Team | Record |
|---|---|---|
| 59.4% | Oregon | 41-28 |
| 43.6% | Washington | 27-35 |
| 43.5% | Stanford | 30-39 |
| 43.1% | ASU | 25-33 |
| 40.9% | Boise State | 9-13 |
| 35.7% | UCLA | 20-36 |
| 34.9% | USC | 22-41 |
| 34.7% | Utah | 17-32 |
| 34.3% | BYU | 12-23 |
| 30.9% | Arizona | 17-38 |
| 25.0% | San Diego State | 4-12 |
| 23.1% | Air Force | 3-10 |
| 22.2% | Fresno State | 4-14 |
| 22.0% | WSU | 11-39 |
| 20.0% | Utah State | 5-20 |
| 17.7% | Wyoming | 3-14 |
| 17.4% | Oregon State | 8-38 |
| 14.9% | Cal | 7-40 |
| 11.3% | Colorado | 6-47 |
| 5.9% | San Jose State | 1-16 |
| 5.6% | Hawai’i | 1-17 |
| 5.6% | New Mexico | 1-17 |
| 5.3% | Nevada | 1-18 |
| 0.0% | CSU | 0-14 |
| 0.0% | New Mexico State | 0-13 |
| 0.0% | UNLV | 0-19 |
| 0.0% | UTEP | 0-13 |
You must be logged in to post a comment Login