Sports

Updated Boise State Broncos All-Time Football Seasons

Published

on


  By SuperWest Sports Staff


After last year’s 9-5 campaign, Boise State football has played 30 seasons as an FBS program, dating back to 1996.

During that time, the Broncos have compiled an FBS record of 292-92-0 (.760) through the 2025 season.

Since the program’s initial season, the Broncos have appeared in 22 bowl games, winning 13 of them, along with 17 conference championships and six division titles.

Boise State has spent 26 Weeks in the College Football Playoff rankings and has ended the season in the final poll five times.

Advertisement

The Broncos have produced 15 All-America players, including one unanimous selection in Ashton Jeanty.

Former coach Chris Petersen won the Paul “Bear” Bryant Award twice (in 2006 and 2009) and the Bobby Dodd Coach of the Year Award in 2010.

—FBS Conference affiliations—

  • Pac-12 (2026-present)
  • Mountain West (2011-2025)
  • WAC (2001-2010)
  • Big West (1996-2000)

The table below gives an all-time season rundown with Conference, W-L record, win percentage, coach, and bowl game, if any, for each year.

Year Conf W L T Pct Pct Coach(es) Bowl
2025 MWC 9 5 0 .643 .750 Spencer Danielson (9-5) LA Bowl (L)
2024 MWC 12 2 0 .857 1.000 Spencer Danielson (12-2) Fiesta Bowl (L)
2023 MWC 8 6 0 .571 .750 Andy Avalos (5-5) Spencer Danielson (3-1) LA Bowl (L)
2022 MWC 10 4 0 .714 1.000 Andy Avalos (10-4) Frisco Bowl (W)
2021 MWC 7 5 0 .583 .625 Andy Avalos (7-5)
2020 MWC 5 2 0 .714 1.000 Bryan Harsin (5-2)
2019 MWC 12 2 0 .857 1.000 Bryan Harsin (12-2) Las Vegas Bowl (L)
2018 MWC 10 3 0 .769 .875 Bryan Harsin (10-3)
2017 MWC 11 3 0 .786 .875 Bryan Harsin (11-3) Las Vegas Bowl (W)
2016 MWC 10 3 0 .769 .750 Bryan Harsin (10-3) Cactus Bowl (L)
2015 MWC 9 4 0 .692 .625 Bryan Harsin (9-4) Poinsettia Bowl (W)
2014 MWC 12 2 0 .857 .875 Bryan Harsin (12-2) Fiesta Bowl (W)
2013 MWC 8 5 0 .615 .750 Chris Petersen (8-4) Bob Gregory (0-1) Hawaii Bowl (L)
2012 MWC 11 2 0 .846 .875 Chris Petersen (11-2) Las Vegas Bowl (W)
2011 MWC 12 1 0 .923 .857 Chris Petersen (12-1) Maaco Bowl (W)
2010 WAC 12 1 0 .923 .875 Chris Petersen (12-1) Maaco Bowl (W)
2009 WAC 14 0 0 1.000 1.000 Chris Petersen (14-0) Fiesta Bowl (W)
2008 WAC 12 1 0 .923 1.000 Chris Petersen (12-1) Poinsettia Bowl (L)
2007 WAC 10 3 0 .769 .875 Chris Petersen (10-3) Hawaii Bowl (L)
2006 WAC 13 0 0 1.000 1.000 Chris Petersen (13-0) Fiesta Bowl (W)
2005 WAC 9 4 0 .692 .875 Dan Hawkins (9-4) MPC Computers Bowl (L)
2004 WAC 11 1 0 .917 1.000 Dan Hawkins (11-1) Liberty Bowl (L)
2003 WAC 13 1 0 .929 1.000 Dan Hawkins (13-1) Fort Worth Bowl (W)
2002 WAC 12 1 0 .923 1.000 Dan Hawkins (12-1) Humanitarian Bowl (W)
2001 WAC 8 4 0 .667 .750 Dan Hawkins (8-4)
2000 Big West 10 2 0 .833 1.000 Dirk Koetter (10-2) Humanitarian Bowl (W)
1999 Big West 10 3 0 .769 .833 Dirk Koetter (10-3) Humanitarian Bowl (W)
1998 Big West 6 5 0 .545 .400 Dirk Koetter (6-5)
1997 Big West 4 7 0 .364 .600 Houston Nutt (4-7)
1996 Big West 2 10 0 .167 .200 Pokey Allen (1-1) Tom Mason (1-9)

Source link

Advertisement

Leave a Reply

Your email address will not be published. Required fields are marked *

Trending

Exit mobile version