Sports

Updated Nevada Wolf Pack State All-Time Football Seasons

Published

on


  By SuperWest Sports Staff


After last year’s 3-9 campaign, Nevada football has played 39 seasons at the FBS level, dating back to 1946, playing non-FBS football between 1951 and 1991.

During their time as an FBS program, the Wolf Pack have compiled a 238–226 (.513) record through the 2025 season.

Nevada has appeared in 19 bowl games, winning seven, and has won seven conference championships.

The Wolf Pack have also produced one consensus First Team All-America player.

Advertisement

Nevada will begin its 40th FBS season under head coach Jeff Choate in the retooled Mountain West Conference, looking to resume its winning ways.

—FBS Conference Affiliations—

    • Mountain West Conference (2012–present)
    • Western Athletic Conference (2000–2011)
    • Big West Conference (1992–1999)
    • Independent (1946–1950)

The table below gives an all-time FBS season rundown with Conference, W-L record, win percentage, coach, and bowl game, if any, for each year.

Year Conf W L Pct Coach(es) Bowl
2025 MWC 3 9 .250 Jeff Choate (3-9)
2024 MWC 3 10 .231 Jeff Choate (3-10)
2023 MWC 2 10 .167 Ken Wilson (2-10)
2022 MWC 2 10 .167 Ken Wilson (2-10)
2021 MWC 8 5 .615 Jay Norvell (8-4) Vai Taua (0-1) Quick Lane Bowl (L)
2020 MWC 7 2 .778 Jay Norvell (7-2) Famous Idaho Potato Bowl (W)
2019 MWC 7 6 .538 Jay Norvell (7-6) Famous Idaho Potato Bowl (L)
2018 MWC 8 5 .615 Jay Norvell (8-5) Arizona Bowl (W)
2017 MWC 3 9 .250 Jay Norvell (3-9)
2016 MWC 5 7 .417 Brian Polian (5-7)
2015 MWC 7 6 .538 Brian Polian (7-6) Arizona Bowl (W)
2014 MWC 7 6 .538 Brian Polian (7-6) New Orleans Bowl (L)
2013 MWC 4 8 .333 Brian Polian (4-8)
2012 MWC 7 6 .538 Chris Ault (7-6) New Mexico Bowl (L)
2011 WAC 7 6 .538 Chris Ault (7-6) Hawaii Bowl (L)
2010 WAC 13 1 .929 Chris Ault (13-1) Fight Hunger Bowl (W)
2009 WAC 8 5 .615 Chris Ault (8-5) Hawaii Bowl (L)
2008 WAC 7 6 .538 Chris Ault (7-6) Humanitarian Bowl (L)
2007 WAC 6 7 .462 Chris Ault (6-7) New Mexico Bowl (L)
2006 WAC 8 5 .615 Chris Ault (8-5) MPC Computers Bowl (L)
2005 WAC 9 3 .750 Chris Ault (9-3) Hawaii Bowl (W)
2004 WAC 5 7 .417 Chris Ault (5-7)
2003 WAC 6 6 .500 Chris Tormey (6-6)
2002 WAC 5 7 .417 Chris Tormey (5-7)
2001 WAC 3 8 .273 Chris Tormey (3-8)
2000 WAC 2 10 .167 Chris Tormey (2-10)
1999 Big West 3 8 .273 Jeff Tisdel (3-8)
1998 Big West 6 5 .545 Jeff Tisdel (6-5)
1997 Big West 5 6 .455 Jeff Tisdel (5-6)
1996 Big West 9 3 .750 Jeff Tisdel (9-3) Las Vegas Bowl (W)
1995 Big West 9 3 .750 Chris Ault (9-3) Las Vegas Bowl (L)
1994 Big West 9 2 .818 Chris Ault (9-2)
1993 Big West 7 4 .636 Jeff Horton (7-4)
1992 Big West 7 5 .583 Chris Ault (7-5) Las Vegas Bowl (L)
1950 Ind 1 9 .100 Joseph Sheeketski (1-9)
1949 Ind 5 5 .500 Joseph Sheeketski (5-5)
1948 Ind 9 2 .818 Joseph Sheeketski (9-2) Harbor Bowl (L)
1947 Ind 9 2 .818 Joseph Sheeketski (9-2) Salad Bowl (W)
1946 Ind 7 2 .778 Jim Aiken (7-2)

Source link

Advertisement

Leave a Reply

Your email address will not be published. Required fields are marked *

Trending

Exit mobile version