By SuperWest Sports Staff
Sports
Win % in Neutral Site Games in Last 20 Years in the West

Neutral-site games present a different challenge than playing at home or away. Often encountered in bowl games or preseason showcases, they tend to level the playing field.
The table below shows the wins, losses, and win percentages for the region’s top programs as the away team favorite over the last 10 seasons.
BYU and New Mexico State lead the way, followed by New Mexico, Utah, and Oregon State.
Winning % in Neutral Site Games by Program Since 2006
| Win % | Team | Record |
|---|---|---|
| 66.7% | BYU | 20-10 |
| 66.7% | New Mexico State | 2-1 |
| 60.0% | New Mexico | 3-2 |
| 59.1% | Utah | 13-9 |
| 58.3% | Oregon State | 7-5 |
| 57.1% | Air Force | 12-9 |
| 57.1% | USC | 12-9 |
| 57.1% | Stanford | 8-6 |
| 55.6% | Wyoming | 5-4 |
| 52.4% | Boise State | 11-10 |
| 52.4% | Washington | 11-10 |
| 51.6% | Oregon | 16-15 |
| 50.0% | Colorado | 10-10 |
| 50.0% | Cal | 6-6 |
| 44.4% | San Jose State | 4-5 |
| 43.8% | Fresno State | 7-9 |
| 42.9% | San Diego State | 6-8 |
| 41.7% | UCLA | 5-7 |
| 41.7% | Utah State | 5-7 |
| 40.0% | Hawai’i | 2-3 |
| 38.9% | WSU | 7-11 |
| 35.7% | Nevada | 5-9 |
| 33.3% | Arizona | 4-8 |
| 26.7% | ASU | 4-11 |
| 25.0% | UNLV | 1-3 |
| 24.0% | Colorado State | 6-19 |
| 0.00% | UTEP | 0-3 |
You must be logged in to post a comment Login