By SuperWest Sports Staff
Sports
Winning % as Home Favorite over Last 10 Years in West

Winning consistently as a favorite at home creates an atmosphere of intimidation for visitors.
Loud crowds often play a big factor, as do intimate and remote environments.
The table below shows the wins, losses, and win percentages as a home favorite for the region’s top programs over the last 10 seasons.
Oregon leads the way, followed by Washington, Utah State, Utah, and Hawai’i.
Winning % and Records as Home Favorite from 2016-2025
| Win % | Team | Record |
|---|---|---|
| 94.7% | Oregon | 54-3 |
| 91.2% | Washington | 52-5 |
| 90.3% | Utah State | 28-3 |
| 87.0% | Utah | 47-7 |
| 86.2% | Hawai’i | 25-4 |
| 85.3% | San Jose State | 29-5 |
| 85.2% | USC | 46-8 |
| 85.0% | Boise State | 51-9 |
| 84.4% | BYU | 38-7 |
| 83.7% | WSU | 36-7 |
| 83.3% | Wyoming | 25-5 |
| 81.8% | ASU | 27-6 |
| 81.8% | New Mexico State | 18-4 |
| 80.0% | Colorado | 24-6 |
| 79.3% | Oregon State | 23-6 |
| 77.3% | Air Force | 34-10 |
| 76.7% | Cal | 23-7 |
| 76.7% | Fresno State | 33-10 |
| 76.1% | San Diego State | 35-11 |
| 75.0% | Arizona | 21-7 |
| 72.0% | New Mexico | 18-7 |
| 71.9% | Colorado State | 23-9 |
| 71.9% | UNLV | 23-9 |
| 69.2% | Stanford | 18-8 |
| 69.0% | Nevada | 20-9 |
| 65.8% | UCLA | 25-13 |
| 59.1% | UTEP | 13-9 |
You must be logged in to post a comment Login