By SuperWest Sports Staff
Sports
Winning % as Home Underdog over Last 15 Years in West

Winning consistently as an underdog at home creates an atmosphere of intimidation for favored visitors.
When that happens, the home team’s chances seem to increase with the quality of the opponent.
The table below show the wins, losses, and win percentages as the underdog for the region’s top programs over the last 10 seasons.
BYU leads the way, followed by Air Force, San Diego State, ASU, and Oregon.
Winning % and Records as Home Underdog from 2011-2025
| Win % | Team | Record |
|---|---|---|
| 52.9% | BYU | 9-8 |
| 45.8% | Air Force | 11-13 |
| 45.8% | San Diego State | 11-13 |
| 45.5% | ASU | 15-18 |
| 42.9% | Oregon | 3-4 |
| 37.5% | UCLA | 12-20 |
| 36.6% | Wyoming | 15-26 |
| 35.5% | WSU | 11-20 |
| 35.0% | Arizona | 14-26 |
| 33.3% | Boise State | 1-2 |
| 31.6% | Nevada | 12-26 |
| 31.3% | Utah State | 10-22 |
| 30.9% | Hawai’i | 17-38 |
| 30.3% | Stanford | 10-23 |
| 30.2% | Cal | 13-30 |
| 30.0% | Fresno State | 6-14 |
| 27.3% | Oregon State | 12-32 |
| 26.3% | Washington | 5-14 |
| 24.4% | UNLV | 11-34 |
| 23.5% | New Mexico State | 12-39 |
| 21.9% | San Jose State | 7-25 |
| 21.4% | Utah | 3-11 |
| 20.8% | New Mexico | 10-38 |
| 19.4% | Colorado State | 7-29 |
| 18.4% | Colorado | 9-40 |
| 17.4% | UTEP | 8-38 |
| 16.7% | USC | 2-10 |
You must be logged in to post a comment Login