By SuperWest Sports Staff
Sports
Wins and % as Away Favorite in Last 10 Years in the West

Away-game victories as a favorite indicate that a college football program is performing as expected on the road, under pressure.
The table below shows the wins, losses, and win percentages for the region’s top programs as the away team favorite over the last 10 seasons.
UNLV and Colorado lead the way, followed by Stanford, New Mexico State, and San Diego State.
Winning % and Records as Away Favorite by Program Since 2016
| Win % | Team | Wins | Losses |
|---|---|---|---|
| 85.7% | UNLV | 12 | 2 |
| 85.7% | Colorado | 6 | 1 |
| 83.3% | Stanford | 15 | 3 |
| 83.3% | New Mexico State | 5 | 1 |
| 80.0% | San Diego State | 24 | 6 |
| 79.6% | Boise State | 35 | 9 |
| 79.0% | Utah State | 15 | 4 |
| 75.9% | Fresno State | 22 | 7 |
| 75.0% | USC | 24 | 8 |
| 73.5% | Oregon | 25 | 9 |
| 72.7% | Arizona | 8 | 3 |
| 71.4% | UTEP | 5 | 2 |
| 70.4% | BYU | 19 | 8 |
| 69.7% | Washington | 23 | 10 |
| 67.7% | Air Force | 21 | 10 |
| 65.8% | Utah | 25 | 13 |
| 63.6% | Wyoming | 14 | 8 |
| 63.2% | WSU | 12 | 7 |
| 58.8% | ASU | 10 | 7 |
| 58.8% | UCLA | 10 | 7 |
| 58.3% | San Jose State | 7 | 5 |
| 53.3% | Colorado State | 8 | 7 |
| 50.0% | Cal | 8 | 8 |
| 50.0% | Hawai’i | 5 | 5 |
| 50.0% | Nevada | 5 | 5 |
| 46.2% | Oregon State | 6 | 7 |
| 41.7% | New Mexico | 5 | 7 |
You must be logged in to post a comment Login