
By SuperWest Sports Staff
A college basketball program’s overall success is reflected in its long-term winning percentage.
The table below show the wins, losses, and win percentages for the region’s top programs over the last 20 seasons.
Gonzaga leads the way, followed by Saint Mary’s, Arizona, San Diego State, and BYU.
Winning % and Records by Program from 2006-2025
| Winning % | Program | W-LRecord |
|---|---|---|
| 83.6% | Gonzaga | 585-115-0 |
| 75.8% | Saint Mary’s | 507-162-0 |
| 73.4% | Arizona | 510-185-0 |
| 73.4% | SDSU | 501-182-0 |
| 70.9% | BYU | 487-200-0 |
| 68.4% | Utah St | 460-213-0 |
| 67.9% | UCLA | 468-221-0 |
| 65.9% | Grand Canyon | 276-143-1 |
| 65.8% | New Mexico St | 428-223-2 |
| 65.1% | Oregon | 453-243-0 |
| 63.1% | New Mexico | 418-244-0 |
| 63.1% | Boise St | 413-242-0 |
| 62.6% | Nevada | 416-249-0 |
| 62.5% | Montana | 402-241-0 |
| 61.3% | UNLV | 405-256-0 |
| 60.8% | UCSB | 378-244-0 |
| 59.9% | UC Irvine | 403-270-0 |
| 59.9% | Weber St | 382-256-0 |
| 57.9% | Utah Valley | 363-264-0 |
| 57.3% | CSU | 374-279-0 |
| 56.9% | Cal Baptist | 145-110-0 |
| 56.7% | USC | 378-289-0 |
| 56.5% | Hawai’i | 349-269-0 |
| 56.0% | Stanford | 369-290-0 |
| 55.6% | UCSD | 104-83-0 |
| 55.5% | Colorado | 372-298-0 |
| 55.0% | Washington | 361-295-0 |
| 54.8% | San Francisco | 355-293-0 |
| 54.0% | UTEP | 348-297-0 |
| 53.8% | Santa Clara | 347-298-0 |
| 53.1% | ASU | 344-304-0 |
| 52.7% | N Colorado | 331-297-0 |
| 52.5% | Utah | 339-307-0 |
| 52.2% | Portland St | 325-298-0 |
| 51.4% | E Washington | 329-311-0 |
| 51.0% | Seattle | 278-267-0 |
| 50.7% | WSU | 332-323-0 |
| 49.9% | Cal | 328-329-0 |
| 49.3% | Wyoming | 319-328-0 |
| 49.1% | Long Beach St | 316-328-0 |
| 48.8% | Montana St | 304-319-0 |
| 48.6% | Fresno St | 314-332-0 |
| 48.4% | CS Fullerton | 300-320-0 |
| 46.3% | Pacific | 291-338-0 |
| 45.8% | UC Davis | 280-332-0 |
| 44.7% | Ore St | 288-357-0 |
| 43.7% | Denver | 267-344-0 |
| 43.1% | San Diego | 272-359-0 |
| 42.1% | LMU | 263-362-0 |
| 42.0% | CS Northridge | 262-362-0 |
| 41.9% | Idaho | 265-368-0 |
| 41.7% | UC Riverside | 257-359-0 |
| 40.4% | Portland | 257-379-0 |
| 40.3% | S Utah | 250-370-0 |
| 39.8% | N Arizona | 248-375-0 |
| 39.4% | Air Force | 245-377-0 |
| 38.7% | Utah Tech | 72-114-0 |
| 36.9% | Pepperdine | 233-399-0 |
| 36.5% | Cal Poly | 224-389-0 |
| 36.3% | Sac St | 217-381-0 |
| 35.4% | Idaho St | 214-391-0 |
| 31.4% | San Jose St | 194-423-0 |






You must be logged in to post a comment Login