Tiger Woods hosted the PGA Tour’s second Signature Event of the season at Riviera Country Club in California, with one of the biggest prize purses of the year on offer
Rory McIlroy is only interested in winning golf tournaments – but a cheque for over £1.3million for finishing in a tie for second sure softens the blow when you come up short.
Breakthrough American star Jacob Bridgeman was a cut above at Riviera Country Club this week, taking a six stroke lead into the final round and seeing that out on Sunday evening to win by a single shot.
Tiger Woods hosted the PGA Tour’s second Signature Event of the season at Riviera Country Club in California, and there was one of the biggest prize purses of the year on offer.
Although the Genesis Invitational is a Signature Event with a limited field compared to a regular PGA Tour tournament, the 36-hole cut in operation ensured not every player earned a paycheck on Sunday night. However, just making the cut banked players over $50,000.
McIlroy finished one shot behind the winner in a tie for second with Kurt Kitayama, who had shot a seven-under par final round 64.
Meanwhile, the world number two had a final round 67, which included five birdies and one bogey. He took home a cheque for over £1,330,000 for his efforts, while the winner pocketed £2,950,000.
A final round 67 – his lowest score of the tournament – saw Shane Lowry finish in a four-way tie for 24th place, for which he earned just under £132,000.
Genesis Invitational Prizemoney
Winner: Jacob Bridgeman, -18/266, $4 million
T-2: Kurt Kitayama, -17/267, $1.8 million
T-2: Rory McIlroy, -17/267, $1.8 million
4: Adam Scott, -16/268, $1 million
5: Aldrich Potgieter, -15/269, $840,000
6: Jake Knapp, -13/271, $760,000
T-7: Collin Morikawa, -12/272, $603,200
T-7: Cameron Young, -12/272, $603,200
T-7: Tommy Fleetwood, -12/272, $603,200
T-7: Ryan Fox, -12/272, $603,200
T-7: Xander Schauffele, -12/272, $603,200
T-12: Min Woo Lee, -11/273, $415,000
T-12: Scottie Scheffler, -11/273, $415,000
T-12: Jordan Spieth, -11/273, $415,000
T-12: Alex Noren, -11/273, $415,000
T-16: Sam Stevens, -10/274, $319,000
T-16: Pierceson Coody, -10/274, $319,000
T-16: Akshay Bhatia, -10/274, $319,000
T-16: Marco Penge, -10/274, $319,000
T-20: Ludvig Aberg, -9/275, $259,500
T-20: Robert MacIntyre, -9/275, $259,500
T-22: Harris English, -8/276, $224,500
T-22: Sahith Theegala, -8/276, $224,500
T-24: Shane Lowry, -7/277, $178,250
T-24: Matt McCarty, -7/277, $178,250
T-24: Matt Fitzpatrick, -7/277, $178,250
T-24: Max Greyserman, -7/277, $178,250
T-28: Rickie Fowler, -6/278, $136,500
T-28: Nick Taylor, -6/278, $136,500
T-28: Hideki Matsuyama, -6/278, $136,500
T-28: Tony Finau, -6/278, $136,500
T-28: Aaron Rai, -6/278, $136,500
T-28: Ryan Gerard, -6/278, $136,500
T-34: Si Woo Kim, -5/279, $109,000
T-34: Patrick Rodgers, -5/279, $109,000
T-34: Tom Kim, -5/279, $1049,000
T-37: Sami Valimaki, -4/280, $92,250
T-37: Corey Conners, -4/280, $94,250
T-37: Max Homa, -4/280, $94,250
T-37: Patrick Cantlay, -4/280, $94,250
T-41: Viktor Hovland, -3/281, $78,000
T-41: Ben Griffin, -3/281, $78,000
T-41: Wyndham Clark, -3/281, $78,000
44: Jhonattan Vegas, -2/282, $70,000
T-45: Ryo Hisatsune, -1/283, $64,000
T-45: Taylor Pendrith, -1/283, $64,000
T-47: Andrew Novak, E/284, $57,000
T-47: Denny McCarthy, E/284, $57,000
49: Matti Schmid, +2/286, $54,000
T-50: Sepp Straka, +5/289, 51,500
T-50: Brian Harman, +5/289, $51,500
Want to see more of the stories you love from Belfast Live? Making us your preferred source on Google means you’ll get more of our exclusives, top stories and must-read content straight away. To add Belfast Live as a preferred source, simply click here.



