
By SuperWest Sports Staff
Sports
All-Time First-Round NFL Draft Picks by Schools in the West
Since the first NFL Draft in 1936, a total of 376 players from schools in the West have been taken in the First Round.
USC leads all 25 schools with 88, followed by UCLA with 37, Washington with 31, Arizona State and Cal with 27, Stanford with 25, Colorado with 25, and Oregon with 24.
All others have less than 20.
Here are tables of all the players from the region for each school that has had players drafted in the First Round.
You’ll find a breakdown of the picks by program in a table at the bottom.
Arizona (8)
| Year | Pick | Player | Team | POS |
|---|---|---|---|---|
| 2025 | 8 | Tetairoa McMillan | CAR | WR |
| 2024 | 25 | Jordan Morgan | GNB | OL |
| 1999 | 10 | Chris McAlister | BAL | DB |
| 1990 | 8 | Chris Singleton | NWE | LB |
| 1990 | 11 | Anthony Smith | RAI | DE |
| 1984 | 7 | Ricky Hunley | CIN | LB |
| 1976 | 22 | Mike Dawson | STL | DT |
| 1939 | 10 | Walt Nielsen | NYG | FB |
Arizona State (27)
| Year | Pick | Player | Team | POS |
|---|---|---|---|---|
| 2020 | 25 | Brandon Aiyuk | SFO | WR |
| 2015 | 30 | Damarious Randall | GNB | S |
| 2003 | 10 | Terrell Suggs | BAL | LB |
| 2002 | 10 | Levi Jones | CIN | T |
| 2001 | 20 | Adam Archuleta | STL | DB |
| 2001 | 31 | Todd Heap | BAL | TE |
| 2000 | 26 | Erik Flowers | BUF | DE |
| 1995 | 32 | Craig Newsome | GNB | DB |
| 1994 | 23 | Shante Carver | DAL | DE |
| 1991 | 14 | Leonard Russell | NWE | RB |
| 1988 | 19 | Randall McDaniel | MIN | G |
| 1988 | 20 | Aaron Cox | RAM | WR |
| 1983 | 23 | Jim Jeffcoat | DAL | DE |
| 1982 | 9 | Gerald Riggs | ATL | RB |
| 1980 | 28 | Mark Malone | PIT | QB |
| 1979 | 9 | Al Harris | CHI | DE |
| 1978 | 14 | John Jefferson | SDG | WR |
| 1976 | 5 | Mike Haynes | NWE | DB |
| 1976 | 17 | Larry Gordon | MIA | LB |
| 1974 | 16 | Woody Green | KAN | RB |
| 1973 | 16 | Steve Holden | CLE | WR |
| 1971 | 4 | J.D. Hill | BUF | WR |
| 1969 | 15 | Ron Pritchard | HOU | LB |
| 1967 | 22 | John Pitts | BUF | DB |
| 1965 | 3 | Larry Todd | OAK | RB |
| 1964 | 3 | Charley Taylor | WAS | WR |
| 1964 | 7 | Tony Lorick | OAK | RB |
Boise State (6)
| Year | Pick | Player | Team | POS |
|---|---|---|---|---|
| 2025 | 6 | Ashton Jeanty | LVR | RB |
| 2018 | 19 | Leighton Vander Esch | DAL | Esch |
| 2012 | 19 | Shea McClellin | CHI | DE |
| 2012 | 31 | Doug Martin | TAM | RB |
| 2010 | 29 | Kyle Wilson | NYJ | DB |
| 2008 | 12 | Ryan Clady | DEN | T |
BYU (10)
| Year | Pick | Player | Team | POS |
|---|---|---|---|---|
| 2021 | 2 | Zach Wilson | NYJ | QB |
| 2013 | 5 | Ezekiel Ansah | DET | DE |
| 2000 | 28 | Rob Morris | IND | LB |
| 1999 | 14 | John Tait | KAN | T |
| 1987 | 11 | Shawn Knight | NOR | DE |
| 1987 | 17 | Jason Buck | CIN | DE |
| 1985 | 28 | Trevor Matich | NWE | C |
| 1984 | 24 | Todd Shell | SFO | LB |
| 1982 | 5 | Jim McMahon | CHI | QB |
| 1980 | 15 | Marc Wilson | OAK | QB |
Cal (27)
| Year | Pick | Player | Team | POS |
|---|---|---|---|---|
| 2016 | 1 | Jared Goff | LAR | QB |
| 2011 | 24 | Cameron Jordan | NOR | DE |
| 2010 | 10 | Tyson Alualu | JAX | DT |
| 2010 | 30 | Jahvid Best | DET | RB |
| 2009 | 21 | Alex Mack | CLE | C |
| 2007 | 12 | Marshawn Lynch | BUF | RB |
| 2005 | 24 | Aaron Rodgers | GNB | QB |
| 2003 | 19 | Kyle Boller | BAL | QB |
| 2003 | 31 | Nnamdi Asomugha | OAK | DB |
| 2001 | 7 | Andre Carter | SFO | DE |
| 2000 | 15 | Deltha O’Neal | DEN | DB |
| 1997 | 13 | Tony Gonzalez | KAN | TE |
| 1997 | 19 | Tarik Glenn | IND | T |
| 1996 | 12 | Regan Upshaw | TAM | DE |
| 1996 | 16 | Duane Clemons | MIN | DE |
| 1994 | 19 | Todd Steussie | MIN | T |
| 1993 | 16 | Sean Dawkins | IND | WR |
| 1988 | 12 | Ken Harvey | PHO | LB |
| 1984 | 20 | David Lewis | DET | TE |
| 1981 | 6 | Rich Campbell | GNB | QB |
| 1977 | 15 | Ted Albrecht | CHI | T |
| 1976 | 3 | Chuck Muncie | NOR | RB |
| 1975 | 1 | Steve Bartkowski | ATL | QB |
| 1972 | 2 | Sherman White | CIN | DE |
| 1965 | 5 | Craig Morton | DAL | QB |
| 1953 | 4 | Johnny Olszewski | CRD | FB |
| 1952 | 2 | Les Richter | DTX | LB |
Colorado (25)
| Year | Pick | Player | Team | POS |
|---|---|---|---|---|
| 2025 | 2 | Travis Hunter | JAX | CB/WR |
| 2011 | 17 | Nate Solder | NWE | T |
| 2011 | 27 | Jimmy Smith | BAL | DB |
| 2003 | 32 | Tyler Brayton | OAK | DE |
| 2002 | 21 | Daniel Graham | NWE | TE |
| 1997 | 10 | Chris Naeole | NOR | G |
| 1997 | 27 | Rae Carruth | CAR | WR |
| 1995 | 4 | Michael Westbrook | WAS | WR |
| 1995 | 21 | Rashaan Salaam | CHI | RB |
| 1994 | 17 | Charles Johnson | PIT | WR |
| 1993 | 23 | Deon Figures | PIT | DB |
| 1993 | 24 | Leonard Renfro | PHI | DT |
| 1991 | 13 | Mike Pritchard | ATL | WR |
| 1991 | 18 | Alfred Williams | CIN | DE |
| 1980 | 8 | Mark Haynes | NYG | DB |
| 1980 | 12 | Stan Brock | NOR | T |
| 1976 | 12 | Pete Brock | NWE | C |
| 1976 | 13 | Troy Archer | NYG | DT |
| 1976 | 23 | Mark Koncar | GNB | T |
| 1974 | 2 | Bo Matthews | SDG | RB |
| 1974 | 7 | J.V. Cain | STL | TE |
| 1972 | 16 | Herb Orvis | DET | DT |
| 1970 | 11 | Bobby Anderson | DEN | RB |
| 1962 | 13 | Jerry Hillebrand | NYG | LB |
| 1938 | 4 | Whizzer White | PIT | TB |
Colorado State (5)
| Year | Pick | Player | Team | POS |
|---|---|---|---|---|
| 1987 | 6 | Kelly Stouffer | STL | QB |
| 1979 | 2 | Mike Bell | KAN | DE |
| 1976 | 26 | Kevin McLain | RAM | LB |
| 1975 | 25 | Mark Mullaney | MIN | DE |
| 1956 | 1 | Gary Glick | PIT | DB |
Fresno State (5)
| Year | Pick | Player | Team | POS |
|---|---|---|---|---|
| 2010 | 12 | Ryan Mathews | SDG | RB |
| 2005 | 32 | Logan Mankins | NWE | G |
| 2002 | 1 | David Carr | HOU | QB |
| 1994 | 6 | Trent Dilfer | TAM | QB |
| 1990 | 16 | James Williams | BUF | DB |
Hawai’i (1)
| Year | Pick | Player | Team | POS |
|---|---|---|---|---|
| 2002 | 19 | Ashley Lelie | DEN | WR |
Idaho (2)
| Year | Pick | Player | Team | POS |
|---|---|---|---|---|
| 2010 | 17 | Mike Iupati | SFO | G |
| 1967 | 13 | Ray McDonald | WAS | RB |
Montana State (1)
| Year | Pick | Player | Team | POS |
|---|---|---|---|---|
| 1974 | 23 | Bill Kollar | CIN | DE |
Nevada (1)
| Year | Pick | Player | Team | POS |
|---|---|---|---|---|
| 1949 | 5 | Stan Heath | GNB | QB |
New Mexico (2)
| Year | Pick | Player | Team | POS |
|---|---|---|---|---|
| 2000 | 9 | Brian Urlacher | CHI | LB |
| 1977 | 21 | Robin Cole | PIT | LB |
Oregon (24)
| Year | Pick | Player | Team | POS |
|---|---|---|---|---|
| 2025 | 21 | Derrick Harmon | PIT | DT |
| 2025 | 29 | Josh Conerly Jr. | WAS | OT |
| 2024 | 12 | Bo Nix | DEN | QB |
| 2023 | 17 | Christian Gonzalez | NWE | DB |
| 2022 | 5 | Kayvon Thibodeaux | NYG | DE |
| 2021 | 7 | Penei Sewell | DET | OL |
| 2020 | 6 | Justin Herbert | LAC | QB |
| 2016 | 7 | DeForest Buckner | SFO | DE |
| 2015 | 2 | Marcus Mariota | TEN | QB |
| 2015 | 17 | Arik Armstead | SFO | DT |
| 2013 | 3 | Dion Jordan | MIA | DE |
| 2013 | 20 | Kyle Long | CHI | G |
| 2008 | 13 | Jonathan Stewart | CAR | RB |
| 2006 | 12 | Haloti Ngata | BAL | DT |
| 2002 | 3 | Joey Harrington | DET | QB |
| 1999 | 3 | Akili Smith | CIN | QB |
| 1996 | 11 | Alex Molden | NOR | DB |
| 1987 | 13 | Chris Miller | ATL | QB |
| 1976 | 18 | Mario Clark | BUF | DB |
| 1975 | 16 | Russ Francis | NWE | TE |
| 1972 | 4 | Ahmad Rashad | STL | WR |
| 1972 | 22 | Tom Drougas | BAL | T |
| 1968 | 12 | Jim Smith | WAS | DB |
| 1955 | 1 | George Shaw | BAL | QB |
Oregon State (7)
| Year | Pick | Player | Team | POS |
|---|---|---|---|---|
| 2024 | 14 | Taliese Fuaga | NOR | OL |
| 2014 | 20 | Brandin Cooks | NOR | WR |
| 2004 | 24 | Steven Jackson | STL | RB |
| 2003 | 29 | Nick Barnett | GNB | LB |
| 1963 | 1 | Terry Baker | RAM | QB |
| 1950 | 13 | Ken Carpenter | CLE | HB |
| 1938 | 10 | Joe Gray | CHI | B |
San Diego State (10)
| Year | Pick | Player | Team | POS |
|---|---|---|---|---|
| 2018 | 27 | Rashaad Penny | SEA | RB |
| 1998 | 7 | Kyle Turley | NOR | T |
| 1994 | 2 | Marshall Faulk | IND | RB |
| 1991 | 16 | Dan McGwire | SEA | QB |
| 1973 | 15 | Isaac Curtis | CIN | WR |
| 1972 | 7 | Willie Buchanon | GNB | DB |
| 1969 | 13 | Fred Dryer | NYG | DE |
| 1968 | 9 | Haven Moses | BUF | WR |
| 1967 | 25 | Don Horn | GNB | QB |
| 1965 | 6 | Gary Garrison | SDG | WR |
San Jose State (6)
| Year | Pick | Player | Team | POS |
|---|---|---|---|---|
| 1983 | 22 | Gill Byrd | SDG | DB |
| 1982 | 21 | Gerald Willhite | DEN | RB |
| 1981 | 16 | Mark Nichols | DET | WR |
| 1977 | 20 | Wilson Faumuina | ATL | DT |
| 1976 | 19 | Kim Bokamper | MIA | DE |
| 1975 | 17 | Louis Wright | DEN | DB |
Stanford (25)
| Year | Pick | Player | Team | POS |
|---|---|---|---|---|
| 2017 | 3 | Solomon Thomas | SFO | DE |
| 2017 | 8 | Christian McCaffrey | CAR | RB |
| 2016 | 28 | Joshua Garnett | SFO | G |
| 2015 | 13 | Andrus Peat | NOR | T |
| 2012 | 1 | Andrew Luck | IND | QB |
| 2012 | 24 | David DeCastro | PIT | G |
| 2003 | 26 | Kwame Harris | SFO | T |
| 1993 | 22 | Darrien Gordon | SDG | DB |
| 1992 | 8 | Bob Whitfield | ATL | T |
| 1992 | 9 | Tommy Vardell | CLE | RB |
| 1988 | 23 | Brad Muster | CHI | RB |
| 1983 | 1 | John Elway | BAL | QB |
| 1982 | 7 | Darrin Nelson | MIN | RB |
| 1981 | 19 | Brian Holloway | NWE | T |
| 1978 | 6 | James Lofton | GNB | WR |
| 1978 | 10 | Gordon King | NYG | T |
| 1972 | 6 | Greg Sampson | HOU | T |
| 1972 | 10 | Jeff Siemon | MIN | LB |
| 1971 | 1 | Jim Plunkett | NWE | QB |
| 1969 | 16 | Gene Washington | SFO | WR |
| 1957 | 3 | John Brodie | SFO | QB |
| 1954 | 1 | Bobby Garrett | CLE | QB |
| 1942 | 3 | Pete Kmetovic | PHI | HB |
| 1942 | 10 | Frankie Albert | CHI | QB |
| 1941 | 3 | Norm Standlee | CHI | FB |
UCLA (37)
| Year | Pick | Player | Team | POS |
|---|---|---|---|---|
| 2024 | 15 | Laiatu Latu | IND | DL |
| 2018 | 10 | Josh Rosen | ARI | QB |
| 2018 | 15 | Kolton Miller | OAK | T |
| 2017 | 26 | Takkarist McKinley | ATL | DE |
| 2016 | 27 | Kenny Clark | GNB | DT |
| 2014 | 9 | Anthony Barr | MIN | LB |
| 2013 | 26 | Datone Jones | GNB | DE |
| 2006 | 28 | Marcedes Lewis | JAX | TE |
| 2002 | 31 | Robert Thomas | STL | LB |
| 2001 | 25 | Freddie Mitchell | PHI | WR |
| 1999 | 12 | Cade McNown | CHI | QB |
| 1998 | 24 | Shaun Williams | NYG | DB |
| 1996 | 4 | Jonathan Ogden | BAL | T |
| 1995 | 10 | J.J. Stokes | SFO | WR |
| 1994 | 10 | Jamir Miller | ARI | LB |
| 1992 | 25 | Tommy Maddox | DEN | QB |
| 1991 | 2 | Eric Turner | CLE | DB |
| 1989 | 1 | Troy Aikman | DAL | QB |
| 1988 | 14 | Gaston Green | RAM | RB |
| 1986 | 18 | Mike Sherrard | DAL | WR |
| 1984 | 18 | Don Rogers | CLE | DB |
| 1982 | 16 | Luis Sharpe | STL | T |
| 1981 | 3 | Freeman McNeil | NYJ | RB |
| 1981 | 4 | Kenny Easley | SEA | DB |
| 1979 | 18 | Manu Tuiasosopo | SEA | DT |
| 1979 | 21 | Jerry Robinson | PHI | LB |
| 1974 | 10 | Bill Sandifer | SFO | DT |
| 1974 | 17 | Fred McNeill | MIN | LB |
| 1967 | 7 | Mel Farr | DET | RB |
| 1963 | 5 | Kermit Alexander | DEN | DB |
| 1963 | 8 | Kermit Alexander | SFO | DB |
| 1961 | 6 | Jimmy Johnson | SFO | DB |
| 1961 | 11 | Billy Kilmer | SFO | QB |
| 1953 | 9 | Donn Moomaw | RAM | C |
| 1947 | 4 | Cal Rossi | WAS | B |
| 1947 | 6 | Ernie Case | GNB | QB |
| 1946 | 9 | Cal Rossi | WAS | B |
USC (88)
| Year | Pick | Player | Team | POS |
|---|---|---|---|---|
| 2024 | 1 | Caleb Williams | CHI | QB |
| 2023 | 23 | Jordan Addison | MIN | WR |
| 2022 | 8 | Drake London | ATL | WR |
| 2021 | 14 | Alijah Vera-Tucker | NYJ | OL |
| 2020 | 18 | Austin Jackson | MIA | T |
| 2018 | 3 | Sam Darnold | NYJ | QB |
| 2017 | 18 | Adoree’ Jackson | TEN | CB |
| 2015 | 6 | Leonard Williams | NYJ | DE |
| 2015 | 20 | Nelson Agholor | PHI | WR |
| 2012 | 4 | Matt Kalil | MIN | T |
| 2012 | 28 | Nick Perry | GNB | DE |
| 2011 | 9 | Tyron Smith | DAL | T |
| 2009 | 5 | Mark Sanchez | NYJ | QB |
| 2009 | 15 | Brian Cushing | HOU | LB |
| 2009 | 26 | Clay Matthews | GNB | LB |
| 2008 | 7 | Sedrick Ellis | NOR | DT |
| 2008 | 9 | Keith Rivers | CIN | LB |
| 2008 | 21 | Sam Baker | ATL | T |
| 2008 | 28 | Lawrence Jackson | SEA | DE |
| 2006 | 2 | Reggie Bush | NOR | RB |
| 2006 | 10 | Matt Leinart | ARI | QB |
| 2005 | 10 | Mike Williams | DET | WR |
| 2005 | 31 | Mike Patterson | PHI | DT |
| 2004 | 20 | Kenechi Udeze | MIN | DE |
| 2003 | 1 | Carson Palmer | CIN | QB |
| 2003 | 16 | Troy Polamalu | PIT | DB |
| 2000 | 29 | R. Jay Soward | JAX | WR |
| 1999 | 9 | Chris Claiborne | DET | LB |
| 1997 | 2 | Darrell Russell | OAK | DT |
| 1996 | 1 | Keyshawn Johnson | NYJ | WR |
| 1996 | 27 | John Michels | GNB | T |
| 1995 | 2 | Tony Boselli | JAX | T |
| 1994 | 4 | Willie McGinest | NWE | DE |
| 1994 | 21 | Johnnie Morton | DET | WR |
| 1993 | 7 | Curtis Conway | CHI | WR |
| 1991 | 11 | Pat Harlow | NWE | T |
| 1991 | 24 | Todd Marinovich | RAI | QB |
| 1990 | 5 | Junior Seau | SDG | LB |
| 1990 | 6 | Mark Carrier | CHI | DB |
| 1988 | 8 | Dave Cadigan | NYJ | G |
| 1986 | 13 | James FitzPatrick | SDG | T |
| 1985 | 5 | Duane Bickett | IND | LB |
| 1985 | 7 | Ken Ruettgers | GNB | T |
| 1983 | 9 | Bruce Matthews | HOU | G |
| 1983 | 19 | Joey Browner | MIN | DB |
| 1983 | 26 | Don Mosebar | RAI | C |
| 1982 | 3 | Chip Banks | CLE | LB |
| 1982 | 10 | Marcus Allen | RAI | RB |
| 1982 | 24 | Roy Foster | MIA | G |
| 1981 | 8 | Ronnie Lott | SFO | DB |
| 1981 | 11 | Keith Van Horne | CHI | T |
| 1981 | 15 | Dennis Smith | DEN | DB |
| 1980 | 3 | Anthony Munoz | CIN | T |
| 1980 | 11 | Brad Budde | KAN | G |
| 1980 | 27 | Charles White | CLE | RB |
| 1978 | 12 | Clay Matthews | CLE | LB |
| 1977 | 1 | Ricky Bell | TAM | RB |
| 1977 | 4 | Marvin Powell | NYJ | T |
| 1977 | 5 | Gary Jeter | NYG | DE |
| 1974 | 21 | Lynn Swann | PIT | WR |
| 1974 | 25 | Steve Riley | MIN | T |
| 1973 | 6 | Charle Young | PHI | TE |
| 1973 | 11 | Sam Cunningham | NWE | RB |
| 1973 | 22 | Pete Adams | CLE | G |
| 1971 | 12 | Marv Montgomery | DEN | T |
| 1971 | 25 | Tody Smith | DAL | DE |
| 1970 | 5 | Al Cowlings | BUF | DE |
| 1970 | 26 | Sid Smith | KAN | C |
| 1969 | 1 | O.J. Simpson | BUF | RB |
| 1969 | 21 | Bob Klein | RAM | TE |
| 1968 | 1 | Ron Yary | MIN | T |
| 1968 | 10 | Mike Taylor | PIT | T |
| 1968 | 14 | Tim Rossovich | PHI | LB |
| 1968 | 16 | Mike Hull | CHI | RB |
| 1968 | 24 | Earl McCullouch | DET | WR |
| 1966 | 7 | Rod Sherman | OAK | WR |
| 1964 | 2 | Pete Beathard | KAN | QB |
| 1964 | 5 | Pete Beathard | DET | QB |
| 1961 | 4 | Marlin McKeever | RAM | LB |
| 1960 | 10 | Ron Mix | BAL | T |
| 1957 | 2 | Jon Arnett | RAM | HB |
| 1953 | 7 | Al Carmichael | GNB | HB |
| 1952 | 11 | Frank Gifford | NYG | HB |
| 1946 | 7 | Leo Riggs | PHI | B |
| 1945 | 8 | Jim Hardy | WAS | QB |
| 1942 | 7 | Bobby Robertson | BKN | C |
| 1940 | 6 | Doyle Nave | DET | B |
| 1940 | 10 | Grenny Lansdell | NYG | HB |
Utah (10)
| Year | Pick | Team | Player | POS |
|---|---|---|---|---|
| 2023 | 25 | BUF | Dalton Kincaid | TE |
| 2022 | 27 | JAX | Devin Lloyd | LB |
| 2017 | 20 | DEN | Garett Bolles | T |
| 2013 | 14 | CAR | Star Lotulelei | DT |
| 2005 | 1 | SFO | Alex Smith | QB |
| 2003 | 8 | CAR | Jordan Gross | T |
| 1998 | 16 | TEN | Kevin Dyson | WR |
| 1995 | 20 | DET | Luther Elliss | DT |
| 1971 | 17 | STL | Norm Thompson | DB |
| 1959 | 10 | NYG | Lee Grosscup | QB |
Utah State (1)
| Year | Pick | Player | Team | POS |
|---|---|---|---|---|
| 2020 | 26 | Jordan Love | GNB | QB |
Washington (31)
| Year | Pick | Player | Team | POS |
|---|---|---|---|---|
| 2024 | 8 | Michael Penix | ATL | QB |
| 2024 | 9 | Rome Odunze | CHI | WR |
| 2024 | 20 | Troy Fautanu | PIT | OL |
| 2022 | 21 | Trent McDuffie | KAN | CB |
| 2021 | 32 | Joe Tryon-Shoyinka | TAM | OLB |
| 2019 | 31 | Kaleb McGary | ATL | T |
| 2018 | 12 | Vita Vea | TAM | DT |
| 2017 | 9 | John Ross | CIN | WR |
| 2015 | 12 | Danny Shelton | CLE | NT |
| 2015 | 18 | Marcus Peters | KAN | CB |
| 2015 | 25 | Shaq Thompson | CAR | OLB |
| 2013 | 22 | Desmond Trufant | ATL | DB |
| 2011 | 8 | Jake Locker | TEN | QB |
| 2004 | 9 | Reggie Williams | JAX | WR |
| 2002 | 28 | Jerramy Stevens | SEA | TE |
| 1995 | 18 | Napoleon Kaufman | OAK | RB |
| 1995 | 27 | Mark Bruener | PIT | TE |
| 1993 | 9 | Lincoln Kennedy | ATL | T |
| 1992 | 1 | Steve Emtman | IND | DE |
| 1992 | 18 | Dana Hall | SFO | DB |
| 1990 | 23 | Bern Brostek | RAM | C |
| 1987 | 7 | Reggie Rogers | DET | DE |
| 1986 | 11 | Joe Kelly | CIN | LB |
| 1985 | 8 | Ron Holmes | TAM | DE |
| 1981 | 23 | Curt Marsh | OAK | G |
| 1980 | 9 | Doug Martin | MIN | DE |
| 1978 | 16 | Blair Bush | CIN | C |
| 1967 | 16 | Dave Williams | STL | WR |
| 1952 | 9 | Hugh McElhenny | SFO | HB |
| 1941 | 4 | Rudy Mucha | RAM | G |
| 1941 | 8 | Dean McAdams | BKN | TB |
Washington State (13)
| Year | Pick | Player | Team | POS |
|---|---|---|---|---|
| 2019 | 22 | Andre Dillard | PHI | T |
| 2014 | 27 | Deone Bucannon | ARI | DB |
| 2003 | 11 | Marcus Trufant | SEA | DB |
| 1998 | 2 | Ryan Leaf | SDG | QB |
| 1995 | 13 | Mark Fields | NOR | LB |
| 1993 | 1 | Drew Bledsoe | NWE | QB |
| 1990 | 20 | Steve Broussard | ATL | RB |
| 1984 | 13 | Keith Millard | MIN | DT |
| 1979 | 3 | Jack Thompson | CIN | QB |
| 1978 | 19 | Ken Greene | STL | DB |
| 1965 | 9 | Clancy Williams | RAM | DB |
| 1953 | 12 | Ed Barker | RAM | E |
| 1937 | 2 | Ed Goddard | BKN | B |
Wyoming (4)
| Year | Pick | Team | Player | POS |
|---|---|---|---|---|
| 2018 | 7 | BUF | Josh Allen | QB |
| 1976 | 16 | DET | Lawrence Gaines | RB |
| 1976 | 27 | DAL | Aaron Kyle | DB |
| 1967 | 14 | SDG | Ron Billingsley | DT |
First-Round NFL Draft Picks by Program
| Program | Number | Most Recent |
|---|---|---|
| USC | 88 | 2024 |
| UCLA | 37 | 2024 |
| Washington | 31 | 2024 |
| Arizona State | 27 | 2020 |
| Cal | 27 | 2016 |
| Stanford | 25 | 2017 |
| Colorado | 24 | 2011 |
| Oregon | 22 | 2024 |
| Washington State | 13 | 2019 |
| BYU | 10 | 2021 |
| San Diego State | 10 | 2018 |
| Utah | 10 | 2023 |
| Arizona | 7 | 2024 |
| Oregon State | 7 | 2024 |
| San Jose State | 6 | 1983 |
| Boise State | 5 | 2018 |
| Colorado State | 5 | 1987 |
| Fresno State | 5 | 2020 |
| Wyoming | 4 | 2018 |
| Idaho | 2 | 2010 |
| New Mexico | 2 | 2000 |
| Hawai’i | 1 | 2002 |
| Montana Stte | 1 | 1974 |
| Nevada | 1 | 1949 |
| Utah State | 1 | 2020 |
Sports
NBA Playoffs Tip Off as 16 Teams begin Title Chase


The NBA Playoffs are officially starting today with all 16 teams now set. After weeks of positioning and the final push through the Play-In, the focus of the teams is now on winning four series.
Action begins today, April 18, with Game 1s scheduled across the day. The Toronto Raptors face the Cleveland Cavaliers at 1:00 PM ET, followed by the Minnesota Timberwolves against the Denver Nuggets at 3:30 PM ET. Later, the Atlanta Hawks take on the New York Knicks at 6:00 PM ET, before the Houston Rockets meet the Los Angeles Lakers at 8:30 PM ET.
In the West, the Oklahoma City Thunder face the Phoenix Suns, while the Los Angeles Lakers take on the Houston Rockets. The Denver Nuggets go up against the Minnesota Timberwolves, and the San Antonio Spurs meet the Portland Trail Blazers.
Over in the East, the Detroit Pistons face the Orlando Magic, the Cleveland Cavaliers take on the Toronto Raptors, while the New York Knicks go head-to-head with the Atlanta Hawks. The Boston Celtics open against the Philadelphia 76ers.
The Teams will need four wins to advance, and sixteen in total to lift the trophy
Sports
Rublev battles back to reach first Final of the Season in Barcelona


Andrey Rublev fought back from a set down to defeat Hamad Medjedovic 3-6, 6-2, 6-2 and book his place in the Barcelona final.
After losing the opening set, Rublev responded strongly, adjusting his game against an opponent who started aggressively. He went on to take control of the match, dropping just four games across the final two sets to seal the win.
This is his first final of the season and his first appearance in a Barcelona final, having lost just one set throughout the tournament so far.
After the match, Rublev was relaxed when asked about the importance of potentially winning the title.
“I don’t know. Of course I don’t mind of course I would like to. If it happens it happens. If it doesn’t happen we keep working, what can I do? Not much to say I don’t know”
With his level improving on clay, Rublev heads into the final with momentum and a chance to turn his strong week into a title.
Sports
What Spalletti told Juventus’ Italian players after World Cup flop
Juventus coach Luciano Spalletti addressed Italian players in the dressing room after the Azzurri’s World Cup play-off elimination: ‘He knew what we were going through,’ said Manuel Locatelli.
Juventus midfielder Locatelli held a press conference on Saturday to comment on his contract extension until 2030.
Advertisement
Click here to read the full press conference.
The Italian midfielder also answered a question about his coach Spalletti, who was appointed at the end of October and has recently signed a new deal until 2028.
Locatelli was part of the Italy squad last month, alongside his Juventus teammates Andrea Cambiaso and Federico Gatti.
UDINE, ITALY – MARCH 14: Luciano Spalletti, Juventus manager, reacts during the Serie A match between Udinese Calcio and Juventus FC at Stadio Friuli on March 14, 2026 in Udine, Italy. (Photo by Timothy Rogers/Getty Images)
“The weeks after the penalty [against Sassuolo] and the missed World Cup were better,” he said.
Advertisement
“The coach immediately spoke to us Italians and said he was sorry. He knew what we were going through. He knows what it means to represent the national team.
“But he told us we had to put it behind us right away. The thing about football is that the next match gives you the chance to react, and we tried to do that.
“I think with the national team, we didn’t know each other very well, even on a personal level. When he [Spalletti] arrived, I made myself fully available,” continued Locatelli.
BERGAMO, ITALY – MARCH 26: Manuel Locatelli, Federico Gatti and Gianluigi Donnarumma of Italy interact after the FIFA World Cup 2026 European Qualifiers KO play-offs match between Italy and Northern Ireland at Stadio di Bergamo on March 26, 2026 in Bergamo, Italy. (Photo by Marco Luzzani/Getty Images)
Advertisement
“When he arrived, he spoke to me in his office on the first day, and what he said was very meaningful. He knew I had become important for Juventus, he asked different things of me, and I’m at his disposal. The nice thing is that he showed trust in me right away.”
Italy have failed to qualify for the World Cup for the third time in a row.
Spalletti had been the Italy coach from 2023 until last June, when he was sacked after a 3-0 defeat against Norway in the first match of the World Cup qualifiers.
Sports
Usyk reveals the one reason he will no longer chase third Tyson Fury fight
Oleksandr Usyk has revealed why he may no longer pursue a third instalment of his enthralling rivalry with Tyson Fury.
Usyk handed Fury the first and second defeats of his professional career, simultaneously claiming the Briton’s WBC heavyweight world title to become the first undisputed four-belt champion in the history of the division.
Shortly afterwards, Fury retired from the sport for a fifth occasion, but made a successful comeback against Arslanbek Makhmudov this month following a 16-month lay-off, calling for both a clash with Anthony Joshua and Usyk during the aftermath.
Along with Fury voicing his intentions to face Usyk for a third time, the Ukrainian has also previously named ‘The Gypsy King’ on his three-fight pre-retirement plan.
Yet, in an interview with Daily Mail Boxing, Usyk revealed that he may no longer target a third triumph over Fury, instead hoping to help Joshua overcome his bitter rival in their long-awaited grudge match.
“My plan has not changed, I have three fights. But, now I understand that Tyson has not signed [for a fight] with ‘AJ’.
“If ‘AJ’ and ‘Greedy’ [Fury] sign contract, I just stay back, ‘okay, [you are fighting each other instead], because I want to help AJ beat Tyson Fury.”
Joshua is set to make his ring return in July as part of a two-fight deal that will see him fight Fury later in the year should he win. The pair of British sporting icons will likely have a rematch if the contest is competitive.
Meanwhile, Usyk will attempt to defend his WBC heavyweight world title against Rico Verhoeven at the Pyramids of Giza on Saturday, May 23.
Sports
Connacht comeback stuns Stormers in Cape Town
United Rugby Championship round 15
Stormers (10) 24
Tries: Roos, Mchunu, Feinberg-Mngomezulu Cons: Feinberg-Mngomezulu 3 Pen: Feinberg-Mngomezulu
