
By SuperWest Sports Staff
Sports
Historical NFL Bench Press Results for Players from West
The 2026 NFL Combine runs from February 26 through March 1, and we’ll have you covered with both up-to-date and historical coverage.
Here’s a look at previous bench press results for former players from schools in the West.
You may also be interested in the historical vertical jump marks and 40-yard dash times.
The bench press is one of the first drills that participants typically go through at the NFL Combine.
In addition to testing a prospect’s strength, it gives scouts an indication of their cardio fitness and endurance.
These attributes measure a player’s ability to withstand the rigors of NFL weight-lifting and fitness programs.
The bench press weight is standardized at 225 pounds, consisting of four 45-pound metal plates and a 45-pound bar, subject to the following NFL rules:
1) The participant lies flat on his back on the bench.
2) Hands must be positioned shoulder-width apart on the barbell.
3) The goal of the drill is to press as many times as possible.
4) When pressing, the participant must keep his hips on the bench and touch his chest slightly with the bar without bouncing it off the trunk. Arching the back and bouncing the weight causes rep nullification.
The average NFL prospect has little trouble benching 225 pounds, but the exercise becomes much more difficult with increasing reps.
Naturally, more reps tend to improve draft stock, especially for offensive and defensive linemen, but the NFL has a baseline for different players by their position on the gridiron.
Here are the bench press baselines:
– Defensive backs and receivers: 15-20 reps
– Running backs: 20-25 reps
– Tight ends and linebackers: 25-30 reps
– Linemen: 30-39 reps
The best mark by a player from the region is held by Oregon State’s Stephen Paea with 49 reps in 2011. He is also recognized as the all-time Combine record-holder.
(Justin Ernest logged 51 reps in 1999, but the NFL changed equipment in 2006, and some Combine performances before then are looked upon in a different light.)
The second-best Pac-12 performer is Stanford’s Harrison Phillips with 42 reps in 2018. Oregon’s Igor Olshansky (2004) and Washington’s Vita Vea (2018) are tied for third and fourth with 41 reps.
Below we’ve compiled the bench press reps for every SuperWest player that has participated in the NFL Combine since 2000, along with their position, school, and the year they participated, in a searchable, sortable table.
Since the Combine wasn’t held in 2021 due to the pandemic, we’ve included the team pr0-day drill results for that year instead.
| Player | Reps | School | Year | Pos |
|---|---|---|---|---|
| Stephen Paea | 49 | OSU | 2011 | DT |
| Scott Young | 43 | BYU | 2005 | OG |
| Isaac Sopoaga | 42 | Hawaii | 2004 | DT |
| Harrison Phillips | 42 | Stanford | 2018 | DT |
| Vita Vea | 41 | Washington | 2018 | DT |
| Igor Olshansky | 41 | Oregon | 2004 | DT |
| Andrew Vorhees | 38 | USC | 2023 | OL |
| Wayne Hunter | 37 | Hawaii | 2003 | OT |
| Haloti Ngata | 37 | Oregon | 2006 | DT |
| Victor Leyva | 37 | ASU | 2001 | OG |
| Loni Fangupo | 36 | BYU | 2012 | DT |
| Roy Lopez | 36 | Arizona | 2021 | DL |
| Alijah Vera-Tucker | 36 | USC | 2021 | OL |
| Tyler Larsen | 36 | Utah St | 2014 | C |
| Makoa Freitas | 36 | Arizona | 2003 | OG |
| Scott Peters | 36 | ASU | 2002 | C |
| Matt Johnson | 35 | BYU | 2000 | OG |
| Travis Laboy | 35 | Hawaii | 2004 | DE |
| Naufahu Tahi | 35 | BYU | 2006 | FB |
| David Veikune | 35 | Hawaii | 2009 | DE |
| Joe Hawley | 35 | UNLV | 2010 | C |
| Khyiris Tonga | 35 | BYU | 2021 | DL |
| Isaac Asiata | 35 | Utah | 2017 | OG |
| Nick Perry | 35 | USC | 2012 | DE |
| Alameda Ta’amu | 35 | Washington | 2012 | DT |
| Donald Butler | 35 | Washington | 2010 | ILB |
| Daniel Coats | 34 | BYU | 2007 | TE |
| Travis Bright | 34 | BYU | 2009 | OG |
| Christian Westerman | 34 | ASU | 2016 | OG |
| David Parry | 34 | Stanford | 2015 | DT |
| Danny Shelton | 34 | Washington | 2015 | DT |
| David DeCastro | 34 | Stanford | 2012 | OG |
| Brian Price | 34 | UCLA | 2010 | DT |
| Juan Garcia | 34 | Washington | 2009 | OG |
| Sedrick Ellis | 34 | USC | 2008 | DT |
| Ryan Kalil | 34 | USC | 2007 | C |
| Enoka Lucas | 34 | Oregon | 2007 | C |
| Shaun Cody | 34 | USC | 2005 | DT |
| Adam Seward | 33 | UNLV | 2005 | LB |
| Drew Dalman | 33 | Stanford | 2021 | C |
| Jake Hanson | 33 | Oregon | 2020 | OL |
| Elijah Qualls | 33 | Washington | 2017 | DT |
| Zane Taylor | 33 | Utah | 2011 | C |
| Jeff Byers | 33 | USC | 2010 | C |
| Shawn Lauvao | 33 | ASU | 2010 | OG |
| Desmond Bishop | 33 | California | 2007 | ILB |
| Babatunde Oshinowo | 33 | Stanford | 2006 | DT |
| Eric Heitmann | 33 | Stanford | 2002 | OG |
| Jarrett Kingston | 32 | USC | 2024 | OL |
| Quinn Christensen | 32 | BYU | 2004 | OG |
| Brett Roy | 32 | Nevada | 2012 | DT |
| Stephane Nembot | 32 | Colorado | 2016 | OT |
| Tyeler Davison | 32 | Fresno St | 2015 | DT |
| Tony Bergstrom | 32 | Utah | 2012 | OT |
| Ryan Miller | 32 | Colorado | 2012 | OG |
| Everson Griffen | 32 | USC | 2010 | DE |
| Kevin Ellison | 32 | USC | 2009 | OLB |
| Joe Toledo | 32 | Washington | 2006 | OT |
| Sione Pouha | 32 | Utah | 2005 | DT |
| Nick Barnett | 32 | OSU | 2003 | OLB |
| Kenyon Coleman | 32 | UCLA | 2002 | DE |
| John Frank | 32 | Utah | 2000 | DE |
| Kingsley Suamataia | 31 | BYU | 2024 | OL |
| Byron Frisch | 31 | BYU | 2000 | DE |
| Brandon Keith | 31 | New Mexico | 2008 | OT |
| Miles Burris | 31 | SDSU | 2012 | LB |
| Porter Gustin | 31 | USC | 2019 | EDGE |
| Kylie Fitts | 31 | Utah | 2018 | EDGE |
| Tenny Palepoi | 31 | Utah | 2014 | DT |
| Brian Schwenke | 31 | California | 2013 | C |
| Kris O’Dowd | 31 | USC | 2011 | C |
| Shane Vereen | 31 | California | 2011 | RB |
| Mike Gibson | 31 | California | 2008 | OG |
| Lawrence Jackson | 31 | USC | 2008 | DE |
| Tank Johnson | 31 | Washington | 2004 | DT |
| Rodney Leisle | 31 | UCLA | 2004 | DT |
| Junior Siavii | 31 | Oregon | 2004 | DT |
| Adam Archuleta | 31 | ASU | 2001 | S |
| Jackson Powers-Johnson | 30 | Oregon | 2024 | OL |
| Jason Scukanec | 30 | BYU | 2002 | C |
| Ray Feinga | 30 | BYU | 2009 | OG |
| Brady Christensen | 30 | BYU | 2021 | OL |
| Penei Sewell | 30 | Oregon | 2021 | OL |
| Jay Tufele | 30 | USC | 2021 | DL |
| Ezra Cleveland | 30 | Boise St | 2020 | OL |
| Cody Barton | 30 | Utah | 2019 | LB |
| Greg Gaines | 30 | Washington | 2019 | DL |
| Renell Wren | 30 | ASU | 2019 | DL |
| Solomon Thomas | 30 | Stanford | 2017 | DE |
| Joshua Garnett | 30 | Stanford | 2016 | OG |
| Alex Redmond | 30 | UCLA | 2016 | OG |
| Joey Iosefa | 30 | Hawaii | 2015 | FB |
| Khairi Fortt | 30 | California | 2014 | OLB |
| Matt Kalil | 30 | USC | 2012 | OT |
| Christian Tupou | 30 | USC | 2012 | DT |
| Sione Fua | 30 | Stanford | 2011 | DT |
| Brooks Reed | 30 | Arizona | 2011 | OLB |
| D’Aundre Reed | 30 | Arizona | 2011 | DE |
| Brian Cushing | 30 | USC | 2009 | OLB |
| Alex Fletcher | 30 | Stanford | 2009 | C |
| Kaluka Maiava | 30 | USC | 2009 | OLB |
| Jon Alston | 30 | Stanford | 2006 | OLB |
| Jacob Rogers | 30 | USC | 2004 | OT |
| Matt Leonard | 30 | Stanford | 2003 | DT |
| Shawn Murphy | 29 | Utah St | 2008 | OG |
| Jeremy Geathers | 29 | UNLV | 2008 | DE |
| Otito Ogbonnia | 29 | UCLA | 2022 | DT |
| Levi Onwuzurike | 29 | Washington | 2021 | DL |
| Nate Herbig | 29 | Stanford | 2019 | OL |
| Kenny Clark | 29 | UCLA | 2016 | DT |
| Xavier Cooper | 29 | WSU | 2015 | DT |
| Eathyn Manumaleuna | 29 | BYU | 2014 | DT |
| Chris Barker | 29 | Nevada | 2013 | OG |
| Datone Jones | 29 | UCLA | 2013 | DE |
| Sealver Siliga | 29 | Utah | 2011 | DT |
| Tyron Smith | 29 | USC | 2011 | OT |
| Daniel Te’o-Nesheim | 29 | Washington | 2010 | DE |
| Mike Pollak | 29 | ASU | 2008 | C |
| Quinton Ganther | 29 | Utah | 2006 | RB |
| Marquise Muldrow | 29 | ASU | 2002 | OG |
| Travis Claridge | 29 | USC | 2000 | OG |
| Alex Forsyth | 29 | Oregon | 2023 | OL |
| Scott Jackson | 28 | BYU | 2004 | C |
| Terrance Pennington | 28 | New Mexico | 2006 | OT |
| Ryan Cook | 28 | New Mexico | 2006 | OT |
| Jarron Gilbert | 28 | SJSU | 2009 | DE |
| Robert Turbin | 28 | Utah St | 2012 | RB |
| Brandon Marshall | 28 | Nevada | 2012 | LB |
| Tyrone Crawford | 28 | Boise St | 2012 | DE |
| Doug Martin | 28 | Boise St | 2012 | RB |
| Sam Jones | 28 | ASU | 2018 | OG |
| James Looney | 28 | California | 2018 | DE |
| Lowell Lotulelei | 28 | Utah | 2018 | DT |
| Christian Sam | 28 | ASU | 2018 | ILB |
| Nico Sirgusa | 28 | SDSU | 2017 | OG |
| Stevie Tu’Ikolovatu | 28 | USC | 2017 | DT |
| Eddie Vanderdoes | 28 | UCLA | 2017 | DT |
| Darrell Greene | 28 | SDSU | 2016 | OG |
| Joe Dahl | 28 | WSU | 2016 | OT |
| Jamil Douglas | 28 | ASU | 2015 | OG |
| David Bakhtiari | 28 | Colorado | 2013 | OT |
| Allen Bradford | 28 | USC | 2011 | RB |
| Lawrence Guy | 28 | ASU | 2011 | DT |
| Zack Williams | 28 | WSU | 2011 | C |
| Mike Tepper | 28 | California | 2010 | OG |
| Anthony Felder | 28 | California | 2009 | ILB |
| Sam Baker | 28 | USC | 2008 | OT |
| Chilo Rachal | 28 | USC | 2008 | OG |
| Jonathan Stewart | 28 | Oregon | 2008 | RB |
| Fred Matua | 28 | USC | 2006 | OG |
| Lorenzo Alexander | 28 | California | 2005 | DT |
| Alex Smith | 28 | Stanford | 2005 | TE |
| Jordan Gross | 28 | Utah | 2003 | OT |
| Ed Ta’amu | 28 | Utah | 2002 | OG |
| Coy Wire | 28 | Stanford | 2002 | S |
| Joe Tafoya | 28 | Arizona | 2001 | DE |
| DJ Johnson | 28 | Oregon | 2023 | EDGE |
| Ahmed Hassanein | 27 | Boise St | 2025 | DE |
| Tyler Batty | 27 | BYU | 2025 | DE |
| Brian Urlacher | 27 | New Mexico | 2000 | LB |
| Kaulana Noa | 27 | Hawaii | 2000 | OT |
| Vince Manuwai | 27 | Hawaii | 2003 | OG |
| Jonathan Harrell | 27 | New Mexico | 2004 | LB |
| Claude Terrell | 27 | New Mexico | 2005 | OG |
| Derek Schouman | 27 | Boise St | 2007 | FB |
| Dennis Pitta | 27 | BYU | 2010 | TE |
| Vaughn Meatoga | 27 | Hawaii | 2012 | DT |
| Chad Luma | 27 | WSU | 2022 | LB |
| Kayvon Thibodeaux | 27 | Oregon | 2022 | EDGE |
| Josiah Bronson | 27 | Washington | 2021 | DL |
| Mustafa Johnson | 27 | Colorado | 2021 | DE |
| Austin Jackson | 27 | USC | 2020 | OL |
| N’Keal Harry | 27 | ASU | 2019 | WR |
| J.J. Dielman | 27 | Utah | 2017 | OT |
| Marcus Hardison | 27 | ASU | 2015 | DT |
| John Boyett | 27 | Oregon | 2013 | S |
| Coby Fleener | 27 | Stanford | 2012 | TE |
| Zane Beadles | 27 | Utah | 2010 | OG |
| Sammie Hill | 27 | Colorado | 2009 | DT |
| Spencer Larsen | 27 | Arizona | 2008 | ILB |
| Craig Stevens | 27 | California | 2008 | TE |
| Sir Henry Anderson | 27 | OSU | 2006 | DT |
| Joe Klopfenstein | 27 | Colorado | 2006 | TE |
| Marvin Philip | 27 | California | 2006 | C |
| Justin Fargas | 27 | USC | 2003 | RB |
| Sultan McCullough | 27 | USC | 2003 | RB |
| Kurth Connell | 27 | Washington | 2000 | OT |
| Rob Meier | 27 | WSU | 2000 | DE |
| Noah Sewell | 27 | Oregon | 2023 | LB |
| Teddye Buchanan | 26 | Cal | 2025 | LB |
| Sataoa Laumea | 26 | Utah | 2024 | OL |
| Andrew Kline | 26 | SDSU | 2000 | OG |
| Brett Keisel | 26 | BYU | 2002 | DE |
| Dietrich Canterberry | 26 | UNLV | 2004 | DT |
| Brady Poppinga | 26 | BYU | 2005 | DE |
| Chad Rinehart | 26 | New Mexico | 2008 | OG |
| Bryan Kehl | 26 | BYU | 2008 | LB |
| Ian Johnson | 26 | Boise St | 2009 | RB |
| Kevin Basped | 26 | Nevada | 2010 | DE |
| Lonyae Miller | 26 | Fresno St | 2010 | RB |
| Shelley Smith | 26 | Colorado St | 2010 | OG |
| Foster Sarell | 26 | Stanford | 2021 | OL |
| John Molchon | 26 | Boise St | 2020 | OL |
| Matt Dickerson | 26 | UCLA | 2018 | DE |
| Cole Madison | 26 | WSU | 2018 | OL |
| Hercules Mata’afa | 26 | WSU | 2018 | EDGE |
| Sean Harlow | 26 | OSU | 2017 | OG |
| Soma Vainuku | 26 | USC | 2016 | FB |
| Rob Crisp | 26 | Boise St | 2015 | OT |
| Jeremiah Poutasi | 26 | Utah | 2015 | OG |
| Josh Shaw | 26 | USC | 2015 | CB |
| Cameron Fleming | 26 | Stanford | 2014 | OT |
| Trevor Reilly | 26 | Utah | 2014 | OLB |
| Bishop Sankey | 26 | Washington | 2014 | RB |
| Braden Brown | 26 | BYU | 2013 | OT |
| Derrick Shelby | 26 | Utah | 2012 | DE |
| Brandon Bair | 26 | Oregon | 2011 | DE |
| Jurrell Casey | 26 | USC | 2011 | DT |
| Ricky Elmore | 26 | Arizona | 2011 | DE |
| Pannel Egboh | 26 | Stanford | 2009 | DE |
| Justin Forsett | 26 | California | 2008 | RB |
| Roy Schuening | 26 | OSU | 2008 | OG |
| Thomas Williams | 26 | USC | 2008 | ILB |
| Chris Henry | 26 | Arizona | 2007 | RB |
| Matt Toeaina | 26 | Oregon | 2007 | DT |
| Deuce Lutui | 26 | USC | 2006 | OG |
| Calvin Armstrong | 26 | WSU | 2005 | OT |
| Khalif Barnes | 26 | Washington | 2005 | OT |
| Chris Kemoeatu | 26 | Utah | 2005 | OG |
| Mike Patterson | 26 | USC | 2005 | DT |
| Eric Manning | 26 | OSU | 2003 | DT |
| Raonall Smith | 26 | WSU | 2002 | OLB |
| Chad Ward | 26 | Washington | 2001 | OG |
| John Ojukwu | 26 | BSU | 2023 | OL |
| Gabriel Murphy | 25 | UCLA | 2024 | LB |
| MarShawn Lloyd | 25 | USC | 2024 | RB |
| Brad Meester | 25 | New Mexico | 2000 | C |
| Tony Terrell | 25 | UNLV | 2003 | OG |
| Kirk Morrison | 25 | SDSU | 2005 | LB |
| Antwan Applewhite | 25 | SDSU | 2007 | DE |
| Samson Satele | 25 | Hawaii | 2007 | C |
| Nate Ilaoa | 25 | Hawaii | 2007 | RB |
| Beau Bell | 25 | UNLV | 2008 | LB |
| Devin Clark | 25 | New Mexico | 2008 | OT |
| Kyle Wilson | 25 | Boise St | 2010 | CB |
| Andrew Jackson | 25 | Fresno St | 2011 | OG |
| Matt Reynolds | 25 | BYU | 2012 | OT |
| Devin Lloyd | 25 | Utah | 2022 | LB |
| William Dunkle | 25 | SDSU | 2022 | OG |
| Hamilcar Rashed | 25 | OSU | 2021 | OLB |
| Bradlee Anae | 25 | Utah | 2020 | DL |
| Michael Turk | 25 | ASU | 2020 | P |
| Ryan Pope | 25 | SDSU | 2019 | OT |
| Jackson Barton | 25 | Utah | 2019 | OT |
| Justin Hollins | 25 | Oregon | 2019 | EDGE |
| Dane Cruikshank | 25 | Arizona | 2018 | S |
| Scott Quessenberry | 25 | UCLA | 2018 | C |
| Jojo Wicker | 25 | ASU | 2018 | DE |
| Bronson Kaufusi | 25 | BYU | 2016 | DE |
| Jake Brendel | 25 | UCLA | 2016 | C |
| Terry Poole | 25 | SDSU | 2015 | OT |
| David Johnson | 25 | New Mexico | 2015 | RB |
| Jake Fisher | 25 | Oregon | 2015 | OT |
| Owamagbe Odighizuwa | 25 | UCLA | 2015 | DE |
| Weston Richburg | 25 | Colorado St | 2014 | C |
| Xavier Su’a-Filo | 25 | UCLA | 2014 | OG |
| John Lotulelei | 25 | UNLV | 2013 | LB |
| David Quessenberry | 25 | SJSU | 2013 | OT |
| Garth Gerhart | 25 | ASU | 2012 | C |
| Adam Grant | 25 | Arizona | 2011 | OT |
| Cameron Jordan | 25 | California | 2011 | DE |
| Kyle Bosworth | 25 | UCLA | 2010 | OLB |
| Dexter Davis | 25 | ASU | 2010 | OLB |
| Earl Mitchell | 25 | Arizona | 2010 | DT |
| David Buehler | 25 | USC | 2009 | K |
| Patrick Chung | 25 | Oregon | 2009 | S |
| Fili Moala | 25 | USC | 2009 | DT |
| Julian Jenkins | 25 | Stanford | 2006 | DE |
| Marquis Cooper | 25 | Washington | 2004 | OLB |
| Dwan Edwards | 25 | OSU | 2004 | DT |
| Tim Euhus | 25 | OSU | 2004 | TE |
| Clarence Farmer | 25 | Arizona | 2004 | RB |
| Mike Karney | 25 | ASU | 2004 | FB |
| Gabe Nyenhuis | 25 | Colorado | 2004 | DE |
| Richard Seigler | 25 | OSU | 2004 | ILB |
| Tully Banta-Cain | 25 | California | 2003 | DE |
| Tyler Brayton | 25 | Colorado | 2003 | DE |
| Lance Briggs | 25 | Arizona | 2003 | ILB |
| Scott Tercero | 25 | California | 2003 | OG |
| Mac Tuiaea | 25 | Washington | 2000 | DT |
| Junior Tafuna | 24 | Utah | 2025 | DT |
| Keaton Bills | 24 | Utah | 2024 | OL |
| George Holani | 24 | BSU | 2024 | RB |
| Jeff Ulbrich | 24 | Hawaii | 2000 | LB |
| Adrian Klemm | 24 | Hawaii | 2000 | OT |
| Dave Stachelski | 24 | Boise St | 2000 | TE |
| Patrick Chukwurah | 24 | Wyoming | 2001 | LB |
| Anton Palepoi | 24 | UNLV | 2002 | DE |
| Quincy Black | 24 | New Mexico | 2007 | LB |
| Ryan Clady | 24 | Boise St | 2008 | OT |
| Coye Francies | 24 | SJSU | 2009 | CB |
| Billy Winn | 24 | Boise St | 2012 | DE |
| Abraham Lucas | 24 | WSU | 2022 | OT |
| Cameron Thomoas | 24 | SDSU | 2022 | DE |
| Parker Ferguson | 24 | Air Force | 2021 | OT |
| Walker Little | 24 | Stanford | 2021 | OT |
| DAnte Smith | 24 | Arizona | 2021 | LB |
| Sione Takitaki | 24 | BYU | 2019 | LB |
| Andre Dillard | 24 | WSU | 2019 | OT |
| Myles Gaskin | 24 | Washington | 2019 | RB |
| Kolton Miller | 24 | UCLA | 2018 | OT |
| Pharaoh Brown | 24 | Oregon | 2017 | TE |
| Joe Mathis | 24 | Washington | 2017 | DE |
| Takkarist McKinley | 24 | UCLA | 2017 | OLB |
| Pita Taumoepenu | 24 | Utah | 2017 | OLB |
| Tyler Johnstone | 24 | Oregon | 2016 | OT |
| Tre Madden | 24 | USC | 2016 | RB |
| Mark Nzeocha | 24 | Wyoming | 2015 | LB |
| Arik Armstead | 24 | Oregon | 2015 | DE |
| Ellis McCarthy | 24 | UCLA | 2015 | DT |
| Marcel Jensen | 24 | Fresno St | 2014 | TE |
| Kapri Bibbs | 24 | Colorado St | 2014 | RB |
| Deandre Coleman | 24 | California | 2014 | DT |
| Scott Crichton | 24 | OSU | 2014 | DE |
| Jake Murphy | 24 | Utah | 2014 | TE |
| Will Sutton | 24 | ASU | 2014 | DT |
| Luke Ingram | 24 | Hawaii | 2013 | LS |
| Zach Ertz | 24 | Stanford | 2013 | TE |
| Joe Kruger | 24 | Utah | 2013 | DE |
| Omar Bolden | 24 | ASU | 2012 | CB |
| Mychal Kendricks | 24 | California | 2012 | ILB |
| Jalil Brown | 24 | Colorado | 2011 | CB |
| Alex Linnenkohl | 24 | OSU | 2011 | C |
| Jimmy Smith | 24 | Colorado | 2011 | CB |
| Taylor Mays | 24 | USC | 2010 | S |
| Eben Britton | 24 | Arizona | 2009 | OT |
| Victor Butler | 24 | OSU | 2009 | OLB |
| Paul Kruger | 24 | Utah | 2009 | DE |
| Cameron Morrah | 24 | California | 2009 | TE |
| Fenuki Tupou | 24 | Oregon | 2009 | OT |
| Fred Davis | 24 | USC | 2008 | TE |
| Tyler Polumbus | 24 | Colorado | 2008 | OT |
| Keith Rivers | 24 | USC | 2008 | OLB |
| Dorian Smith | 24 | OSU | 2008 | DE |
| Zach Catanese | 24 | ASU | 2007 | S |
| Brandon Mebane | 24 | California | 2007 | DT |
| Abraham Wright | 24 | Colorado | 2007 | DE |
| Tim Day | 24 | Oregon | 2006 | TE |
| Keith Ellison | 24 | OSU | 2006 | OLB |
| Dave Ball | 24 | UCLA | 2004 | DE |
| Mark Wilson | 24 | California | 2004 | OT |
| James Allen | 24 | OSU | 2002 | OLB |
| Justin Bannan | 24 | Colorado | 2002 | DT |
| Kevin Barry | 24 | Arizona | 2002 | OG |
| Kyle Kosier | 24 | ASU | 2002 | OT |
| Zeke Moreno | 24 | USC | 2001 | ILB |
| Erik Flowers | 24 | ASU | 2000 | DE |
| Keith Miller | 24 | California | 2000 | ILB |
| Manuia Savea | 24 | Arizona | 2000 | OG |
| Richard Seals | 24 | Utah | 2000 | DT |
| Marvel Smith | 24 | ASU | 2000 | OT |
| Mohamed Kamara | 23 | CSU | 2024 | DL |
| Carlos Nuno | 23 | BYU | 2000 | TE |
| Kynan Forney | 23 | Hawaii | 2001 | OG |
| Jarrod Baxter | 23 | New Mexico | 2002 | FB |
| Gabe Reid | 23 | BYU | 2003 | TE |
| Virgil Green | 23 | Nevada | 2011 | TE |
| Jeron Johnson | 23 | Boise St | 2011 | S |
| James-Michael Johnson | 23 | Nevada | 2012 | LB |
| DJ Davidson | 23 | ASU | 2022 | DT |
| Thomas Schaffer | 23 | Stanford | 2021 | DE |
| Jordon Scott | 23 | Oregon | 2021 | DT |
| William Sherman | 23 | Colorado | 2021 | OL |
| Hunter Bryant | 23 | Washington | 2020 | TE |
| Joshua Kelley | 23 | UCLA | 2020 | RB |
| John Penisini | 23 | Utah | 2020 | DL |
| Calvin Throckmorton | 23 | Oregon | 2020 | OL |
| Kaleb McGary | 23 | Washington | 2019 | OT |
| Lavon Coleman | 23 | Washington | 2018 | RB |
| Kenny Young | 23 | UCLA | 2018 | ILB |
| Harvey Langi | 23 | BYU | 2017 | LB |
| Rees Odhiambo | 23 | Boise St | 2016 | OT |
| Jason Fanaika | 23 | Utah | 2016 | DE |
| Daniel Lasco | 23 | California | 2016 | RB |
| Kyle Murphy | 23 | Stanford | 2016 | OT |
| Ty Sambrailo | 23 | Colorado St | 2015 | OT |
| Matt Paradis | 23 | Boise St | 2014 | C |
| Carl Bradford | 23 | ASU | 2014 | OLB |
| Devon Kennard | 23 | USC | 2014 | OLB |
| Marcus Martin | 23 | USC | 2014 | C |
| D.J. Harper | 23 | Boise St | 2013 | RB |
| Mark Asper | 23 | Oregon | 2012 | OG |
| John Cullen | 23 | Utah | 2012 | OT |
| Mitchell Schwartz | 23 | California | 2012 | OT |
| Jordan Cameron | 23 | USC | 2011 | TE |
| Ed Dickson | 23 | Oregon | 2010 | TE |
| Rob Gronkowski | 23 | Arizona | 2010 | TE |
| Alex Parsons | 23 | USC | 2010 | OG |
| Stevenson Sylvester | 23 | Utah | 2010 | OLB |
| Andy Levitre | 23 | OSU | 2009 | OG |
| Clay Matthews | 23 | USC | 2009 | OLB |
| Rey Maualuga | 23 | USC | 2009 | ILB |
| Worrell Williams | 23 | California | 2009 | ILB |
| Brandon Harrison | 23 | Stanford | 2007 | S |
| Justin Hickman | 23 | UCLA | 2007 | OLB |
| Blair Phillips | 23 | Oregon | 2007 | ILB |
| Marcedes Lewis | 23 | UCLA | 2006 | TE |
| Bill Swancutt | 23 | OSU | 2005 | DE |
| Lofa Tatupu | 23 | USC | 2005 | ILB |
| Sam Wilder | 23 | Colorado | 2005 | OT |
| Brandon Chillar | 23 | UCLA | 2004 | OLB |
| James Lee | 23 | OSU | 2003 | DT |
| Maurice Morris | 23 | Oregon | 2002 | RB |
| Zach Quaccia | 23 | Stanford | 2002 | C |
| Jashon Sykes | 23 | Colorado | 2002 | OLB |
| Ennis Davis | 23 | USC | 2001 | DT |
| Willie Howard | 23 | Stanford | 2001 | DT |
| Michael Wilson | 23 | Stanford | 2023 | WR |
| Frank Crum | 22 | Wyoming | 2024 | OL |
| Tim Stuber | 22 | Colorado St | 2001 | OG |
| Chris Cooley | 22 | Utah St | 2004 | TE |
| Jorge Cordova | 22 | Nevada | 2004 | LB |
| Joel Dreessen | 22 | Colorado St | 2005 | TE |
| John Wendling | 22 | Wyoming | 2007 | S |
| James Jones | 22 | SJSU | 2007 | WR |
| William Robinson | 22 | SDSU | 2008 | OT |
| Glover Quin | 22 | New Mexico | 2009 | S |
| Justin Cole | 22 | SJSU | 2010 | LB |
| Nate Potter | 22 | Boise St | 2012 | OT |
| Daniel Bellinger | 22 | SDSU | 2022 | TE |
| Teagan Quitoriano | 22 | OSU | 2022 | TE |
| Teagan Quitoriano | 22 | OSU | 2022 | TE |
| Teton Saltes | 22 | New Mexico | 2021 | OL |
| Zeandae Johnson | 22 | California | 2021 | DE |
| Curtis Robinson | 22 | Stanford | 2021 | LB |
| Joe Tryon | 22 | Washington | 2021 | OLB |
| Josh Oliver | 22 | SJSU | 2019 | TE |
| Alexander Mattison | 22 | Boise St | 2019 | RB |
| Zach Banner | 22 | USC | 2017 | OG |
| Devontae Booker | 22 | Utah | 2016 | RB |
| Scooby Wright III | 22 | Arizona | 2016 | ILB |
| Blake Martinez | 22 | Stanford | 2016 | ILB |
| Gionni Paul | 22 | Utah | 2016 | ILB |
| Max Tuerk | 22 | USC | 2016 | C |
| Obum Gwacham | 22 | OSU | 2015 | DE |
| Joel Bitonio | 22 | Nevada | 2014 | OG |
| David Yankey | 22 | Stanford | 2014 | OG |
| Jamar Taylor | 22 | Boise St | 2013 | CB |
| Nick Kasa | 22 | Colorado | 2013 | TE |
| Marvin Jones | 22 | California | 2012 | WR |
| Eddie Pleasant | 22 | Oregon | 2012 | S |
| Matt Asiata | 22 | Utah | 2011 | RB |
| Mason Foster | 22 | Washington | 2011 | OLB |
| Owen Marecic | 22 | Stanford | 2011 | FB |
| Toby Gerhart | 22 | Stanford | 2010 | RB |
| Kyle Moore | 22 | USC | 2009 | DE |
| Max Unger | 22 | Oregon | 2009 | C |
| Robert James | 22 | ASU | 2008 | OLB |
| Andrew Carnahan | 22 | ASU | 2007 | OT |
| Mark Fenton | 22 | Colorado | 2007 | C |
| Isaiah Stanback | 22 | Washington | 2007 | QB |
| Palauni Ma Sun | 22 | Oregon | 2007 | OG |
| Anthony Trucks | 22 | Oregon | 2006 | OLB |
| O.J. Atogwe | 22 | Stanford | 2005 | S |
| Matt Grootegoed | 22 | USC | 2005 | S |
| Doug Nienhuis | 22 | OSU | 2005 | OG |
| Kirk Chambers | 22 | Stanford | 2004 | OT |
| Colin Branch | 22 | Stanford | 2003 | S |
| Casey Moore | 22 | Stanford | 2003 | FB |
| Kevin Ware | 22 | Washington | 2003 | TE |
| Kori Dickerson | 22 | USC | 2002 | FB |
| Lonnie Ford | 22 | USC | 2002 | DE |
