
By SuperWest Sports Staff
Sports
Updated All-Time AP Football Polls by Program and Year
The Associated Press (AP) Football Poll has run continuously since 1936. Up to 1960, the poll ranked only 20 teams. From 1961 to 1967, it was reduced to just the Top 10.
The Poll returned to ranking the Top 20 teams in 1968, retaining that format through 1988. In 1989, it was expanded to the Top 25 and has not altered its count since.
Initially, AP did not conduct a preseason poll, adding it in 1950.
Through 1968, except for the 1965 poll, AP crowned its national football champion after the regular season, before the bowl games were played.
That changed in 1964, when the regular-season AP champ, Alabama, lost the Orange Bowl to Texas.
Consequently, the news organization made plans to hold its poll after the bowl season, beginning in 1967, to award its national title.
Below you will find tables for the top football programs in the West, including:
- The years in which they have appeared in the AP Poll
- The number of appearances for each season
- The percentage of the season in which they were ranked
- Their high and low rankings for each year
- Their preseason and final rankings, if any
Following those lists is a table with the total number of polls each program has appeared in its history.
USC leads the way in that category, having missed just five of the 90 all-time polls (as of the 2025 Final Poll).
Air Force
| Season | App | Pct | Pre | High | Low | Final |
|---|---|---|---|---|---|---|
| 2023 | 3 | 19% | NR | 17 | 22 | NR |
| 2019 | 3 | 18% | NR | 22 | 25 | 22 |
| 2010 | 2 | 13% | NR | 23 | 25 | NR |
| 2002 | 3 | 17% | NR | 18 | 22 | NR |
| 1999 | 1 | 6% | NR | 24 | 24 | NR |
| 1998 | 8 | 50% | NR | 13 | 25 | 13 |
| 1997 | 6 | 33% | NR | 18 | 24 | NR |
| 1995 | 1 | 6% | NR | 21 | 21 | NR |
| 1991 | 1 | 6% | NR | 25 | 25 | 25 |
| 1989 | 4 | 24% | NR | 17 | 24 | NR |
| 1985 | 13 | 76% | NR | 4 | 19 | 8 |
| 1983 | 4 | 25% | NR | 13 | 18 | 13 |
| 1972 | 4 | 27% | NR | 16 | 19 | NR |
| 1971 | 2 | 13% | NR | 18 | 20 | NR |
| 1970 | 13 | 87% | NR | 7 | 20 | 16 |
| 1969 | 4 | 29% | NR | 19 | 20 | NR |
| 1959 | 5 | 38% | 15 | 15 | 18 | NR |
| 1958 | 7 | 58% | NR | 6 | 14 | 6 |
*Air Force has been ranked in 18 out of 90 polls.
Arizona
| Year | App | Pct | Pre | High | Low | Final |
|---|---|---|---|---|---|---|
| 2025 | 2 | 12% | NR | 21 | 22 | NR |
| 2024 | 3 | 18% | 21 | 20 | 21 | NR |
| 2023 | 6 | 38% | NR | 11 | 23 | 11 |
| 2017 | 1 | 6% | NR | 23 | 23 | NR |
| 2015 | 4 | 25% | 22 | 16 | 22 | NR |
| 2014 | 11 | 65% | NR | 8 | 21 | 19 |
| 2012 | 3 | 19% | NR | 22 | 24 | NR |
| 2010 | 11 | 69% | NR | 9 | 24 | NR |
| 2009 | 4 | 25% | NR | 18 | 23 | NR |
| 2000 | 3 | 18% | NR | 21 | 24 | NR |
| 1999 | 4 | 24% | 4 | 4 | 19 | NR |
| 1998 | 16 | 100% | 24 | 4 | 24 | 4 |
| 1995 | 5 | 29% | 19 | 17 | 25 | NR |
| 1994 | 17 | 100% | 7 | 6 | 20 | 20 |
| 1993 | 17 | 100% | 14 | 7 | 19 | 10 |
| 1992 | 8 | 47% | NR | 9 | 23 | NR |
| 1990 | 7 | 44% | NR | 16 | 25 | NR |
| 1989 | 9 | 53% | 18 | 15 | 25 | 25 |
| 1986 | 13 | 87% | NR | 10 | 17 | 11 |
| 1983 | 8 | 50% | 14 | 3 | 19 | NR |
| 1975 | 15 | 100% | 16 | 11 | 18 | 18 |
| 1974 | 9 | 60% | 17 | 9 | 19 | NR |
| 1973 | 2 | 13% | NR | 19 | 19 | NR |
| 1968 | 1 | 7% | NR | 19 | 19 | NR |
*Arizona has been ranked in 24 out of 90 polls.
Arizona State
| Year | App | Pct | Pre | High | Low | Final |
|---|---|---|---|---|---|---|
| 2025 | 5 | 29% | 11 | 11 | 25 | NR |
| 2024 | 5 | 29% | NR | 7 | 21 | 7 |
| 2021 | 5 | 31% | 25 | 18 | 25 | NR |
| 2019 | 5 | 29% | NR | 17 | 24 | NR |
| 2018 | 1 | 6% | NR | 23 | 23 | NR |
| 2015 | 1 | 6% | 15 | 15 | 15 | NR |
| 2014 | 16 | 94% | 19 | 7 | 20 | 12 |
| 2013 | 10 | 59% | NR | 11 | 25 | 20 |
| 2011 | 7 | 44% | NR | 18 | 25 | NR |
| 2008 | 3 | 18% | 15 | 15 | 15 | NR |
| 2007 | 12 | 75% | NR | 6 | 23 | 16 |
| 2006 | 4 | 25% | 24 | 22 | 25 | NR |
| 2005 | 6 | 38% | 20 | 14 | 20 | NR |
| 2004 | 13 | 81% | NR | 15 | 23 | 19 |
| 2003 | 4 | 24% | 22 | 16 | 22 | NR |
| 2002 | 3 | 17% | NR | 16 | 25 | NR |
| 1999 | 4 | 24% | 25 | 22 | 25 | NR |
| 1998 | 2 | 13% | 8 | 8 | 14 | NR |
| 1997 | 13 | 72% | NR | 12 | 25 | 14 |
| 1996 | 18 | 100% | 20 | 2 | 20 | 4 |
| 1993 | 1 | 6% | NR | 23 | 23 | NR |
| 1991 | 2 | 13% | NR | 24 | 25 | NR |
| 1990 | 3 | 19% | NR | 21 | 25 | NR |
| 1987 | 7 | 44% | 14 | 12 | 20 | 20 |
| 1986 | 13 | 87% | NR | 4 | 18 | 4 |
| 1984 | 2 | 13% | 13 | 12 | 13 | NR |
| 1983 | 4 | 25% | NR | 13 | 20 | NR |
| 1982 | 16 | 100% | 19 | 3 | 19 | 6 |
| 1981 | 13 | 87% | 20 | 9 | 20 | 16 |
| 1980 | 1 | 6% | NR | 20 | 20 | NR |
| 1979 | 1 | 7% | 18 | 18 | 18 | NR |
| 1978 | 2 | 13% | NR | 12 | 14 | NR |
| 1977 | 8 | 57% | 17 | 12 | 20 | 18 |
| 1976 | 2 | 14% | 3 | 3 | 18 | NR |
| 1975 | 13 | 87% | NR | 2 | 18 | 2 |
| 1974 | 10 | 67% | 15 | 7 | 18 | NR |
| 1973 | 15 | 100% | 14 | 8 | 14 | 9 |
| 1972 | 12 | 80% | 12 | 10 | 19 | 13 |
| 1971 | 15 | 100% | 14 | 8 | 16 | 8 |
| 1970 | 14 | 93% | 19 | 6 | 20 | 6 |
| 1969 | 1 | 7% | NR | 18 | 18 | NR |
| 1968 | 5 | 36% | 17 | 14 | 20 | NR |
| 1960 | 1 | 8% | NR | 18 | 18 | NR |
| 1957 | 3 | 25% | NR | 11 | 17 | 12 |
*Arizona State has been ranked in 44 out of 90 polls.
Boise State
| Season | App | Pct | Pre | High | Low | Final |
|---|---|---|---|---|---|---|
| 2025 | 1 | 6% | 25 | 25 | 25 | NR |
| 2024 | 13 | 76% | NR | 8 | 25 | 8 |
| 2020 | 2 | 12% | NR | 21 | 25 | NR |
| 2019 | 16 | 94% | NR | 14 | 24 | 23 |
| 2018 | 8 | 50% | 22 | 17 | 23 | 23 |
| 2017 | 3 | 19% | NR | 22 | 25 | 22 |
| 2016 | 9 | 56% | NR | 13 | 24 | NR |
| 2015 | 4 | 25% | 23 | 20 | 25 | NR |
| 2014 | 4 | 24% | NR | 16 | 25 | 16 |
| 2013 | 1 | 6% | 19 | 19 | 19 | NR |
| 2012 | 10 | 63% | 24 | 18 | 25 | 18 |
| 2011 | 16 | 100% | 5 | 4 | 10 | 8 |
| 2010 | 16 | 100% | 3 | 2 | 10 | 9 |
| 2009 | 16 | 100% | 14 | 4 | 14 | 4 |
| 2008 | 13 | 76% | NR | 9 | 19 | 11 |
| 2007 | 8 | 50% | 24 | 17 | 24 | NR |
| 2006 | 13 | 81% | NR | 5 | 25 | 5 |
| 2005 | 1 | 6% | 18 | 18 | 18 | NR |
| 2004 | 14 | 88% | NR | 10 | 23 | 12 |
| 2003 | 6 | 35% | NR | 16 | 24 | 16 |
| 2002 | 5 | 28% | NR | 15 | 23 | 15 |
*Boise State has been ranked in 21 out of 90 polls.
BYU
| Season | App | Pct | Pre | High | Low | Final |
|---|---|---|---|---|---|---|
| 2025 | 13 | 76% | NR | 8 | 25 | 11 |
| 2024 | 13 | 76% | NR | 7 | 22 | 13 |
| 2022 | 6 | 38% | 25 | 12 | 25 | NR |
| 2021 | 13 | 81% | NR | 10 | 25 | 19 |
| 2020 | 16 | 94% | NR | 8 | 22 | 11 |
| 2018 | 2 | 13% | NR | 20 | 25 | NR |
| 2015 | 2 | 13% | NR | 19 | 22 | NR |
| 2014 | 4 | 24% | NR | 18 | 25 | NR |
| 2012 | 1 | 6% | NR | 25 | 25 | NR |
| 2009 | 15 | 94% | 20 | 7 | 25 | 12 |
| 2008 | 17 | 100% | 16 | 8 | 25 | 25 |
| 2007 | 4 | 25% | NR | 14 | 23 | 14 |
| 2006 | 6 | 38% | NR | 16 | 25 | 16 |
| 2001 | 14 | 82% | NR | 8 | 25 | 25 |
| 1999 | 9 | 53% | NR | 15 | 25 | NR |
| 1997 | 6 | 33% | 19 | 19 | 24 | NR |
| 1996 | 16 | 89% | NR | 5 | 24 | 5 |
| 1994 | 10 | 59% | NR | 18 | 25 | 18 |
| 1993 | 7 | 41% | 19 | 19 | 21 | NR |
| 1992 | 5 | 29% | 24 | 24 | 25 | NR |
| 1991 | 4 | 25% | 19 | 19 | 25 | 23 |
| 1990 | 16 | 100% | 16 | 4 | 22 | 22 |
| 1989 | 13 | 76% | 19 | 18 | 25 | 22 |
| 1988 | 1 | 6% | NR | 20 | 20 | NR |
| 1986 | 3 | 20% | 18 | 11 | 18 | NR |
| 1985 | 17 | 100% | 10 | 7 | 18 | 16 |
| 1984 | 15 | 94% | NR | 1 | 13 | 1 |
| 1983 | 11 | 69% | NR | 7 | 20 | 7 |
| 1981 | 12 | 80% | 16 | 8 | 18 | 13 |
| 1980 | 9 | 56% | NR | 12 | 19 | 12 |
| 1979 | 11 | 73% | NR | 9 | 20 | 13 |
| 1977 | 12 | 86% | NR | 13 | 20 | 20 |
| 1974 | 2 | 13% | NR | 17 | 20 | NR |
*BYU has been ranked in 33 out of 90 polls.
California
| Year | App | Pct | Pre | High | Low | Final |
|---|---|---|---|---|---|---|
| 2019 | 2 | 12% | NR | 15 | 23 | NR |
| 2018 | 1 | 6% | NR | 24 | 24 | NR |
| 2015 | 4 | 25% | NR | 20 | 24 | NR |
| 2009 | 8 | 50% | 12 | 6 | 24 | NR |
| 2008 | 3 | 18% | NR | 21 | 25 | NR |
| 2007 | 10 | 63% | 12 | 2 | 24 | NR |
| 2006 | 16 | 100% | 9 | 8 | 22 | 14 |
| 2005 | 11 | 69% | 19 | 10 | 25 | 25 |
| 2004 | 16 | 100% | 12 | 4 | 12 | 9 |
| 2002 | 1 | 6% | NR | 23 | 23 | NR |
| 1996 | 2 | 11% | NR | 19 | 21 | NR |
| 1993 | 6 | 35% | NR | 16 | 25 | 25 |
| 1992 | 4 | 24% | 20 | 17 | 24 | NR |
| 1991 | 13 | 81% | NR | 6 | 24 | 8 |
| 1977 | 5 | 36% | NR | 14 | 20 | NR |
| 1976 | 1 | 7% | 15 | 15 | 15 | NR |
| 1975 | 6 | 40% | NR | 11 | 18 | 14 |
| 1974 | 4 | 27% | NR | 18 | 20 | NR |
| 1968 | 7 | 50% | NR | 8 | 18 | NR |
| 1958 | 3 | 25% | NR | 16 | 19 | 16 |
| 1954 | 3 | 25% | 12 | 12 | 18 | NR |
| 1953 | 2 | 18% | 14 | 14 | 16 | NR |
| 1952 | 6 | 55% | 8 | 3 | 11 | NR |
| 1951 | 11 | 100% | 5 | 1 | 19 | 12 |
| 1950 | 10 | 100% | 14 | 4 | 14 | 5 |
| 1949 | 9 | 100% | NA | 2 | 10 | 3 |
| 1948 | 9 | 100% | NA | 4 | 9 | 4 |
| 1947 | 10 | 100% | NA | 4 | 15 | 15 |
| 1944 | 1 | 11% | NA | 12 | 12 | NR |
| 1943 | 1 | 11% | NA | 20 | 20 | NR |
| 1938 | 8 | 100% | NA | 3 | 14 | 14 |
| 1937 | 7 | 100% | NA | 1 | 2 | 2 |
*Cal has been ranked in 32 out of 90 polls.
Colorado
| Year | App | Pct | Pre | High | Low | Final |
|---|---|---|---|---|---|---|
| 2024 | 8 | 47% | NR | 16 | 25 | 25 |
| 2023 | 3 | 19% | NR | 18 | 22 | NR |
| 2020 | 1 | 6% | NR | 21 | 21 | NR |
| 2018 | 2 | 13% | NR | 19 | 21 | NR |
| 2016 | 9 | 56% | NR | 9 | 23 | 17 |
| 2005 | 3 | 19% | NR | 22 | 25 | NR |
| 2003 | 2 | 12% | NR | 17 | 24 | NR |
| 2002 | 14 | 78% | 7 | 7 | 23 | 20 |
| 2001 | 11 | 65% | NR | 3 | 25 | 9 |
| 2000 | 2 | 12% | 24 | 23 | 24 | NR |
| 1999 | 2 | 12% | 15 | 14 | 15 | NR |
| 1998 | 8 | 50% | NR | 14 | 24 | NR |
| 1997 | 8 | 44% | 8 | 8 | 24 | NR |
| 1996 | 18 | 100% | 5 | 5 | 12 | 8 |
| 1995 | 17 | 100% | 13 | 4 | 14 | 5 |
| 1994 | 17 | 100% | 8 | 2 | 8 | 3 |
| 1993 | 17 | 100% | 11 | 7 | 23 | 16 |
| 1992 | 17 | 100% | 12 | 7 | 16 | 13 |
| 1991 | 16 | 100% | 13 | 12 | 25 | 20 |
| 1990 | 16 | 100% | 5 | 1 | 20 | 1 |
| 1989 | 17 | 100% | 14 | 1 | 14 | 4 |
| 1988 | 1 | 6% | NR | 19 | 19 | NR |
| 1978 | 4 | 27% | NR | 13 | 19 | NR |
| 1977 | 8 | 57% | 12 | 3 | 15 | NR |
| 1976 | 7 | 50% | NR | 12 | 19 | 16 |
| 1975 | 11 | 73% | NR | 9 | 19 | 16 |
| 1973 | 7 | 47% | 11 | 10 | 19 | NR |
| 1972 | 15 | 100% | 2 | 2 | 16 | 16 |
| 1971 | 14 | 93% | NR | 3 | 13 | 3 |
| 1970 | 6 | 40% | NR | 8 | 19 | NR |
| 1969 | 2 | 14% | NR | 16 | 18 | 16 |
| 1967 | 8 | 67% | 10 | 3 | 10 | NR |
| 1961 | 8 | 67% | NR | 6 | 10 | 7 |
| 1960 | 1 | 8% | NR | 18 | 18 | NR |
| 1958 | 3 | 25% | NR | 9 | 19 | NR |
| 1957 | 1 | 8% | NR | 18 | 18 | NR |
| 1956 | 4 | 33% | NR | 18 | 20 | 20 |
| 1955 | 2 | 17% | NR | 14 | 20 | NR |
| 1954 | 2 | 17% | NR | 11 | 17 | NR |
| 1937 | 4 | 57% | NA | 16 | 17 | 17 |
*Colorado has been ranked in 40 out of 90 polls.
Colorado State
| Season | App | Pct | Pre | High | Low | Final |
|---|---|---|---|---|---|---|
| 2014 | 3 | 18% | NR | 21 | 23 | NR |
| 2003 | 1 | 6% | 23 | 23 | 23 | NR |
| 2002 | 11 | 61% | NR | 16 | 25 | NR |
| 2001 | 2 | 12% | 24 | 24 | 24 | NR |
| 2000 | 3 | 18% | NR | 14 | 23 | 14 |
| 1999 | 2 | 12% | NR | 23 | 24 | NR |
| 1998 | 1 | 6% | 15 | 15 | 15 | NR |
| 1997 | 8 | 44% | NR | 17 | 25 | 17 |
| 1994 | 12 | 71% | NR | 10 | 24 | 16 |
*Colorado State has been ranked in 9 out of 90 polls.
Fresno State
| Year | App | Pct | Pre | High | Low | Final |
|---|---|---|---|---|---|---|
| 2023 | 2 | 13% | NR | 24 | 25 | NR |
| 2022 | 1 | 6% | NR | 24 | 24 | 24 |
| 2021 | 3 | 19% | NR | 18 | 25 | NR |
| 2018 | 5 | 31% | NR | 16 | 25 | 18 |
| 2017 | 1 | 6% | NR | 25 | 25 | NR |
| 2013 | 12 | 71% | NR | 15 | 25 | NR |
| 2008 | 5 | 29% | NR | 21 | 25 | NR |
| 2005 | 10 | 63% | 24 | 16 | 24 | NR |
| 2004 | 4 | 25% | NR | 17 | 22 | 22 |
| 2001 | 11 | 65% | NR | 8 | 23 | NR |
| 1993 | 2 | 12% | NR | 25 | 25 | NR |
| 1992 | 1 | 6% | NR | 24 | 24 | 24 |
| 1991 | 1 | 6% | NR | 25 | 25 | NR |
| 1990 | 2 | 13% | NR | 24 | 24 | NR |
| 1989 | 3 | 18% | NR | 23 | 25 | NR |
| 1986 | 1 | 7% | NR | 19 | 19 | NR |
| 1942 | 1 | 13% | NR | 18 | 18 | NR |
*Fresno State has been ranked in 17 out of 90 polls.
Hawai’i
| Season | App | Pct | Pre | High | Low | Final |
|---|---|---|---|---|---|---|
| 2010 | 2 | 13% | NR | 24 | 25 | NR |
| 2007 | 16 | 100% | 23 | 10 | 24 | 19 |
| 2006 | 2 | 13% | NR | 24 | 25 | NR |
| 1992 | 2 | 12% | NR | 20 | 24 | 20 |
| 1989 | 5 | 29% | NR | 23 | 25 | NR |
| 1981 | 1 | 7% | NR | 19 | 19 | NR |
*Hawai’i has been ranked in 6 out of 90 polls.
Nevada
| Season | App | Pct | Pre | High | Low | Final |
|---|---|---|---|---|---|---|
| 2010 | 10 | 63% | NR | 11 | 25 | 11 |
| 1948 | 6 | 67% | N/A | 10 | 19 | NR |
*Nevada has been ranked in 2 out of 90 polls.
New Mexico
No appearances.
Oregon
| Year | App | Pct | Pre | High | Low | Final |
|---|---|---|---|---|---|---|
| 2025 | 17 | 100% | 7 | 2 | 8 | 4 |
| 2024 | 17 | 100% | 3 | 1 | 9 | 3 |
| 2023 | 16 | 100% | 15 | 5 | 15 | 6 |
| 2022 | 15 | 94% | 11 | 6 | 25 | 15 |
| 2021 | 16 | 100% | 11 | 3 | 22 | 22 |
| 2020 | 12 | 71% | 9 | 9 | 25 | NR |
| 2019 | 17 | 100% | 11 | 5 | 16 | 5 |
| 2018 | 9 | 56% | 24 | 12 | 24 | NR |
| 2017 | 1 | 6% | NR | 24 | 24 | NR |
| 2016 | 3 | 19% | 24 | 22 | 24 | NR |
| 2015 | 9 | 56% | 7 | 7 | 23 | 19 |
| 2014 | 17 | 100% | 3 | 2 | 12 | 2 |
| 2013 | 17 | 100% | 3 | 2 | 12 | 9 |
| 2012 | 16 | 100% | 5 | 1 | 6 | 2 |
| 2011 | 16 | 100% | 3 | 3 | 13 | 4 |
| 2010 | 16 | 100% | 11 | 1 | 11 | 3 |
| 2009 | 13 | 81% | 16 | 7 | 16 | 11 |
| 2008 | 11 | 65% | 21 | 10 | 24 | 10 |
| 2007 | 13 | 81% | NR | 2 | 23 | 23 |
| 2006 | 11 | 69% | 21 | 11 | 25 | NR |
| 2005 | 12 | 75% | NR | 6 | 25 | 12 |
| 2004 | 2 | 13% | 23 | 23 | 24 | NR |
| 2003 | 3 | 18% | NR | 10 | 22 | NR |
| 2002 | 13 | 72% | 15 | 6 | 23 | NR |
| 2001 | 17 | 100% | 7 | 2 | 11 | 2 |
| 2000 | 12 | 71% | NR | 5 | 20 | 7 |
| 1999 | 2 | 12% | NR | 19 | 25 | 19 |
| 1998 | 14 | 88% | NR | 11 | 24 | NR |
| 1996 | 1 | 6% | NR | 25 | 25 | NR |
| 1995 | 15 | 88% | NR | 10 | 24 | 18 |
| 1994 | 7 | 41% | NR | 11 | 21 | 11 |
| 1990 | 5 | 31% | NR | 19 | 25 | NR |
| 1989 | 2 | 12% | NR | 22 | 23 | NR |
| 1988 | 3 | 18% | NR | 18 | 20 | NR |
| 1987 | 1 | 6% | NR | 16 | 16 | NR |
| 1970 | 2 | 13% | NR | 16 | 19 | NR |
| 1964 | 2 | 18% | NR | 7 | 10 | NR |
| 1960 | 1 | 8% | NR | 19 | 19 | NR |
| 1959 | 5 | 38% | NR | 11 | 16 | NR |
| 1958 | 2 | 17% | NR | 14 | 15 | NR |
| 1957 | 5 | 42% | NR | 13 | 18 | NR |
| 1956 | 1 | 8% | NR | 18 | 18 | NR |
| 1954 | 2 | 17% | 18 | 16 | 18 | NR |
| 1948 | 6 | 67% | NA | 9 | 16 | 9 |
| 1946 | 1 | 11% | NA | 19 | 19 | NR |
| 1941 | 1 | 13% | NA | 16 | 16 | NR |
| 1939 | 1 | 11% | NA | 11 | 11 | NR |
*Oregon has been ranked in 47 out of 90 polls.
Oregon State
| Year | App | Pct | Pre | High | Low | Final |
|---|---|---|---|---|---|---|
| 2023 | 15 | 94% | 18 | 10 | 21 | NR |
| 2022 | 6 | 38% | NR | 16 | 25 | 17 |
| 2013 | 1 | 6% | 25 | 25 | 25 | NR |
| 2012 | 12 | 75% | NR | 7 | 20 | 20 |
| 2010 | 4 | 25% | 24 | 24 | 25 | NR |
| 2009 | 4 | 25% | NR | 13 | 20 | NR |
| 2008 | 6 | 35% | NR | 17 | 25 | 18 |
| 2007 | 1 | 6% | NR | 25 | 25 | 25 |
| 2006 | 2 | 13% | NR | 21 | 24 | 21 |
| 2003 | 2 | 12% | NR | 22 | 24 | NR |
| 2002 | 1 | 6% | NR | 23 | 23 | NR |
| 2001 | 5 | 29% | 11 | 10 | 22 | NR |
| 2000 | 11 | 65% | NR | 4 | 23 | 4 |
| 1968 | 10 | 71% | 6 | 6 | 20 | 15 |
| 1967 | 3 | 25% | NR | 7 | 8 | 7 |
| 1964 | 3 | 27% | NR | 8 | 8 | 8 |
| 1960 | 4 | 33% | NR | 10 | 18 | NR |
| 1958 | 1 | 8% | 12 | 12 | 12 | NR |
| 1957 | 6 | 50% | 13 | 7 | 19 | NR |
| 1956 | 6 | 50% | NR | 10 | 17 | 10 |
| 1955 | 1 | 8% | NR | 19 | 19 | NR |
| 1951 | 2 | 18% | NR | 15 | 18 | NR |
| 1941 | 5 | 63% | NA | 12 | 18 | 12 |
| 1940 | 2 | 25% | NA | 18 | 19 | NR |
| 1939 | 3 | 33% | NA | 11 | 19 | NR |
*Oregon State has been ranked in 25 out of 90 polls.
San Diego State
| Season | App | Pct | Pre | High | Low | Final |
|---|---|---|---|---|---|---|
| 2021 | 8 | 50% | NR | 19 | 25 | 25 |
| 2019 | 2 | 12% | NR | 24 | 25 | NR |
| 2017 | 4 | 25% | NR | 19 | 22 | NR |
| 2016 | 4 | 25% | NR | 19 | 25 | 25 |
| 1995 | 1 | 6% | NR | 25 | 25 | NR |
| 1992 | 2 | 12% | NR | 21 | 23 | NR |
| 1977 | 3 | 21% | NR | 16 | 16 | 16 |
| 1975 | 2 | 13% | NR | 13 | 18 | NR |
| 1974 | 1 | 7% | NR | 20 | 20 | NR |
| 1970 | 5 | 33% | NR | 14 | 17 | NR |
*San Diego State has been ranked in 10 out of 90 polls.
San Jose State
| Season | App | Pct | Pre | High | Low | Final |
|---|---|---|---|---|---|---|
| 2020 | 3 | 18% | NR | 19 | 25 | 24 |
| 2012 | 2 | 13% | NR | 21 | 24 | 21 |
| 1975 | 1 | 7% | NR | 20 | 20 | NR |
| 1939 | 2 | 22% | N/A | 18 | 19 | NR |
*San Jose State has been ranked in 4 out of 90 polls.
Stanford
| Year | App | Pct | Pre | High | Low | Final |
|---|---|---|---|---|---|---|
| 2019 | 2 | 12% | 25 | 23 | 25 | NR |
| 2018 | 7 | 44% | 13 | 7 | 24 | NR |
| 2017 | 12 | 75% | 14 | 14 | 23 | 20 |
| 2016 | 9 | 56% | 8 | 7 | 17 | 12 |
| 2015 | 14 | 88% | 21 | 3 | 21 | 3 |
| 2014 | 8 | 47% | 11 | 11 | 25 | NR |
| 2013 | 17 | 100% | 4 | 4 | 13 | 11 |
| 2012 | 16 | 100% | 21 | 7 | 25 | 7 |
| 2011 | 16 | 100% | 7 | 3 | 8 | 7 |
| 2010 | 15 | 94% | NR | 4 | 25 | 4 |
| 2009 | 4 | 25% | NR | 14 | 25 | NR |
| 2001 | 11 | 65% | NR | 10 | 23 | 16 |
| 1999 | 2 | 12% | NR | 22 | 22 | NR |
| 1997 | 9 | 50% | 18 | 16 | 25 | NR |
| 1995 | 4 | 24% | NR | 16 | 23 | NR |
| 1994 | 2 | 12% | NR | 24 | 25 | NR |
| 1993 | 5 | 29% | 15 | 15 | 23 | NR |
| 1992 | 17 | 100% | 17 | 8 | 21 | 9 |
| 1991 | 5 | 31% | NR | 17 | 22 | 22 |
| 1986 | 5 | 33% | NR | 16 | 20 | NR |
| 1981 | 2 | 13% | 18 | 18 | 19 | NR |
| 1980 | 6 | 38% | 15 | 11 | 20 | NR |
| 1979 | 1 | 7% | 13 | 13 | 13 | NR |
| 1978 | 4 | 27% | NR | 17 | 20 | 17 |
| 1977 | 1 | 7% | NR | 15 | 15 | 15 |
| 1975 | 2 | 13% | 20 | 18 | 20 | NR |
| 1974 | 2 | 13% | NR | 19 | 20 | NR |
| 1972 | 7 | 47% | 20 | 13 | 20 | NR |
| 1971 | 15 | 100% | 19 | 10 | 19 | 10 |
| 1970 | 15 | 100% | 10 | 3 | 13 | 8 |
| 1969 | 13 | 93% | 16 | 13 | 19 | 19 |
| 1968 | 2 | 14% | NR | 14 | 18 | NR |
| 1957 | 2 | 17% | NR | 16 | 17 | NR |
| 1956 | 4 | 33% | 14 | 10 | 20 | NR |
| 1955 | 4 | 33% | NR | 16 | 20 | 16 |
| 1954 | 1 | 8% | NR | 17 | 17 | NR |
| 1953 | 7 | 64% | NR | 11 | 20 | 19 |
| 1952 | 2 | 18% | 13 | 13 | 13 | NR |
| 1951 | 9 | 82% | NR | 3 | 19 | 7 |
| 1950 | 4 | 40% | 7 | 6 | 8 | NR |
| 1949 | 3 | 33% | NA | 12 | 17 | NR |
| 1946 | 1 | 11% | NA | 17 | 17 | NR |
| 1942 | 2 | 25% | NA | 12 | 12 | 12 |
| 1941 | 5 | 63% | NA | 6 | 19 | NR |
| 1940 | 8 | 100% | NA | 2 | 10 | 2 |
| 1937 | 1 | 14% | NA | 13 | 13 | NR |
*Stanford has been ranked in 46 out of 90 polls.
UNLV
| Season | App | Pct | Pre | High | Low | Final |
|---|---|---|---|---|---|---|
| 2024 | 6 | 35% | NR | 19 | 25 | 23 |
*UNLV has been ranked in 1 out of 90 polls.
UCLA
| Year | App | Pct | Pre | High | Low | Final |
|---|---|---|---|---|---|---|
| 2023 | 6 | 38% | NR | 18 | 25 | NR |
| 2022 | 11 | 69% | NR | 9 | 21 | 21 |
| 2021 | 4 | 25% | NR | 13 | 24 | NR |
| 2017 | 1 | 6% | NR | 16 | 25 | NR |
| 2016 | 1 | 6% | 16 | 16 | 16 | NR |
| 2015 | 11 | 69% | 13 | 7 | 24 | NR |
| 2014 | 16 | 94% | 7 | 7 | 25 | 10 |
| 2013 | 17 | 100% | 21 | 9 | 22 | 16 |
| 2012 | 9 | 56% | NR | 15 | 25 | NR |
| 2008 | 1 | 6% | NR | 23 | 23 | NR |
| 2007 | 3 | 19% | 14 | 11 | 14 | NR |
| 2005 | 13 | 81% | NR | 7 | 25 | 16 |
| 2002 | 3 | 17% | NR | 20 | 25 | NR |
| 2001 | 12 | 71% | 17 | 4 | 20 | NR |
| 2000 | 7 | 41% | NR | 6 | 23 | NR |
| 1999 | 5 | 29% | 16 | 14 | 21 | NR |
| 1998 | 16 | 100% | 7 | 2 | 8 | 8 |
| 1997 | 14 | 78% | NR | 5 | 24 | 5 |
| 1995 | 7 | 41% | 16 | 12 | 24 | NR |
| 1994 | 5 | 29% | 14 | 13 | 18 | NR |
| 1993 | 11 | 65% | NR | 10 | 25 | 18 |
| 1992 | 7 | 41% | 18 | 11 | 19 | NR |
| 1991 | 10 | 63% | 24 | 19 | 25 | 19 |
| 1990 | 2 | 13% | 19 | 19 | 19 | NR |
| 1989 | 6 | 35% | 9 | 6 | 25 | NR |
| 1988 | 17 | 100% | 5 | 1 | 9 | 6 |
| 1987 | 16 | 100% | 3 | 3 | 13 | 9 |
| 1986 | 14 | 93% | 4 | 4 | 19 | 14 |
| 1985 | 15 | 88% | 20 | 7 | 20 | 7 |
| 1984 | 10 | 63% | 5 | 4 | 19 | 9 |
