Connect with us

Sports

Updated Oregon State Beavers All-Time Football Seasons

Published

on


  By SuperWest Sports Staff


Having completed a 2-10 season, Oregon State football has played 129 seasons through 2021, dating back to 1893, with no games played in 1900 and 1901, as well as in 1943 to 1944, due to World War II.

espn%2Boregon%2Bstate.pngThe Beavers began the season with second-year Trent Bray, who was fired after going 0-7, giving way to interim Robb Akey. After the season, JaMarcus Shephard was hired as OSU’s 33rd head coach.

OSU has played in several athletic conferences (listed below). Before 1902, and in between the Pacific Coast Conference, Pac-12 Conference, and Pacific-8 Conference, OSU also played as an independent school.

  • Independent (1893–1901)
  • Northwest Intercollegiate Athletic Association (1902–1914)
  • Pacific Coast Conference (1915–1958)
  • Independent (1959–1963)
  • Pac-12 Conference (1964–present)

The table below gives an all-time season rundown for the Beavers with their respective Conference affiliations, W-L record, win percentage, coach, and bowl game, if any, for each year

Year Conf W L T Pct Coach Bowl
2025 Pac-12 2 10 0 .167 Trent Bray, Robb Akey
2024 Pac-12 5 7 0 .417 Trent Bray
2023 Pac-12 8 5 0 .615 Jonathan Smith Sun-L
2022 Pac-12 10 3 0 .769 Jonathan Smith Las Vegas-W
2021 Pac-12 7 6 0 .538 Jonathan Smith LA-L
2020 Pac-12 2 5 0 .286 Jonathan Smith
2019 Pac-12 5 7 0 .417 Jonathan Smith
2018 Pac-12 2 10 0 .167 Jonathan Smith
2017 Pac-12 1 11 0 .083 Cory Hall
Gary Andersen
2016 Pac-12 4 8 0 .333 Gary Andersen
2015 Pac-12 2 10 0 .167 Gary Andersen
2014 Pac-12 5 7 0 .417 Mike Riley
2013 Pac-12 7 6 0 .538 Mike Riley Hawaii Bowl-W
2012 Pac-12 9 4 0 .692 Mike Riley Alamo Bowl-L
2011 Pac-12 3 9 0 .250 Mike Riley
2010 Pac-10 5 7 0 .417 Mike Riley
2009 Pac-10 8 5 0 .615 Mike Riley Las Vegas Bowl-L
2008 Pac-10 9 4 0 .692 Mike Riley Sun Bowl-W
2007 Pac-10 9 4 0 .692 Mike Riley Emerald Bowl-W
2006 Pac-10 10 4 0 .714 Mike Riley Sun Bowl-W
2005 Pac-10 5 6 0 .455 Mike Riley
2004 Pac-10 7 5 0 .583 Mike Riley Insight Bowl-W
2003 Pac-10 8 5 0 .615 Mike Riley Las Vegas Bowl-W
2002 Pac-10 8 5 0 .615 Dennis Erickson Insight Bowl-L
2001 Pac-10 5 6 0 .455 Dennis Erickson
2000 Pac-10 11 1 0 .917 Dennis Erickson Fiesta Bowl-W
1999 Pac-10 7 5 0 .583 Dennis Erickson Oahu Classic-L
1998 Pac-10 5 6 0 .455 Mike Riley
1997 Pac-10 3 8 0 .273 Mike Riley
1996 Pac-10 2 9 0 .182 Jerry Pettibone
1995 Pac-10 1 10 0 .091 Jerry Pettibone
1994 Pac-10 4 7 0 .364 Jerry Pettibone
1993 Pac-10 4 7 0 .364 Jerry Pettibone
1992 Pac-10 1 9 1 .136 Jerry Pettibone
1991 Pac-10 1 10 0 .091 Jerry Pettibone
1990 Pac-10 1 10 0 .091 Dave Kragthorpe
1989 Pac-10 4 7 1 .375 Dave Kragthorpe
1988 Pac-10 4 6 1 .409 Dave Kragthorpe
1987 Pac-10 2 9 0 .182 Dave Kragthorpe
1986 Pac-10 3 8 0 .273 Dave Kragthorpe
1985 Pac-10 3 8 0 .273 Dave Kragthorpe
1984 Pac-10 2 9 0 .182 Joe Avezzano
1983 Pac-10 2 8 1 .227 Joe Avezzano
1982 Pac-10 1 9 1 .136 Joe Avezzano
1981 Pac-10 1 10 0 .091 Joe Avezzano
1980 Pac-10 0 11 0 .000 Joe Avezzano
1979 Pac-10 1 10 0 .091 Craig Fertig
1978 Pac-10 3 7 1 .318 Craig Fertig
1977 Pac-8 2 9 0 .182 Craig Fertig
1976 Pac-8 2 10 0 .167 Craig Fertig
1975 Pac-8 1 10 0 .091 Dee Andros
1974 Pac-8 3 8 0 .273 Dee Andros
1973 Pac-8 2 9 0 .182 Dee Andros
1972 Pac-8 2 9 0 .182 Dee Andros
1971 Pac-8 5 6 0 .455 Dee Andros
1970 Pac-8 6 5 0 .545 Dee Andros
1969 Pac-8 6 4 0 .600 Dee Andros
1968 Pac-8 7 3 0 .700 Dee Andros
1967 AAWU 7 2 1 .750 Dee Andros
1966 AAWU 7 3 0 .700 Dee Andros
1965 AAWU 5 5 0 .500 Dee Andros
1964 AAWU 8 3 0 .727 Tommy Prothro Rose Bowl-L
1963 Ind 5 5 0 .500 Tommy Prothro
1962 Ind 9 2 0 .818 Tommy Prothro Liberty Bowl-W
1961 Ind 5 5 0 .500 Tommy Prothro
1960 Ind 6 3 1 .650 Tommy Prothro
1959 Ind 3 7 0 .300 Tommy Prothro
1958 PCC 6 4 0 .600 Tommy Prothro
1957 PCC 8 2 0 .800 Tommy Prothro
1956 PCC 7 3 1 .682 Tommy Prothro Rose Bowl-L
1955 PCC 6 3 0 .667 Tommy Prothro
1954 PCC 1 8 0 .111 Kip Taylor
1953 PCC 3 6 0 .333 Kip Taylor
1952 PCC 2 7 0 .222 Kip Taylor
1951 PCC 4 6 0 .400 Kip Taylor
1950 PCC 3 6 0 .333 Kip Taylor
1949 PCC 7 3 0 .700 Kip Taylor
1948 PCC 5 4 3 .542 Lon Stiner
1947 PCC 5 5 0 .500 Lon Stiner
1946 PCC 7 1 1 .833 Lon Stiner
1945 PCC 4 4 1 .500 Lon Stiner
1942 PCC 4 5 1 .450 Lon Stiner
1941 PCC 8 2 0 .800 Lon Stiner Rose Bowl-W
1940 PCC 5 3 1 .611 Lon Stiner
1939 PCC 9 1 1 .864 Lon Stiner
1938 PCC 5 3 1 .611 Lon Stiner
1937 PCC 3 3 3 .500 Lon Stiner
1936 PCC 4 6 0 .400 Lon Stiner
1935 PCC 6 4 1 .591 Lon Stiner
1934 PCC 3 6 2 .364 Lon Stiner
1933 PCC 6 2 2 .700 Lon Stiner
1932 PCC 4 6 0 .400 Paul Schissler
1931 PCC 6 3 1 .650 Paul Schissler
1930 PCC 7 3 0 .700 Paul Schissler
1929 PCC 5 4 0 .556 Paul Schissler
1928 PCC 6 3 0 .667 Paul Schissler
1927 PCC 3 3 1 .500 Paul Schissler
1926 PCC 7 1 0 .875 Paul Schissler
1925 PCC 7 2 0 .778 Paul Schissler
1924 PCC 3 5 0 .375 Paul Schissler
1923 PCC 4 5 2 .455 R.B. Rutherford
1922 PCC 3 4 0 .429 R.B. Rutherford
1921 PCC 4 3 2 .556 R.B. Rutherford
1920 PCC 2 2 2 .500 R.B. Rutherford
1919 PCC 4 4 1 .500 Bill Hargiss
1918 PCC 2 4 0 .333 Bill Hargiss
1917 PCC 4 2 1 .643 Joseph Pipal
1916 PCC 4 5 0 .444 Joseph Pipal
1915 PCC 5 3 0 .625 E. J. Stewart
1914 NIAA 7 0 2 .888 E. J. Stewart
1913 NIAA 3 2 3 .563 E. J. Stewart
1912 NIAA 3 4 0 .429 Sam Dolan
1911 NIAA 5 2 0 .714 Sam Dolan
1910 NIAA 3 2 1 .583 George Schildmiller
1909 NIAA 4 2 1 .643 Sol S. Metzger
1908 NIAA 4 3 1 .563 F. S. Norcross
1907 NIAA 6 0 0 1.000 F. S. Norcross
1906 NIAA 4 1 2 .714 F. S. Norcross
1905 NIAA 6 3 0 .667 Allen Steckle
1904 NIAA 4 2 0 .667 Allen Steckle
1903 NIAA 2 4 1 .357 McFadden
1902 NIAA 4 1 1 .750 Fred Herbold
1899 Ind 3 2 0 .600 Highland Stickney
1898 Ind 1 2 1 .375 None
1897 Ind 5 0 0 1.000 Bill Bloss
1896 Ind 1 2 0 .333 Tommy Code
1895 Ind 0 2 1 .167 Paul Downing
1894 Ind 2 1 0 .667 Guy Kennedy
1893 Ind 5 1 0 .833 Bill Bloss

Source link

Advertisement
Continue Reading
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Sports

Shakur Stevenson says WBC ‘crooks’ only stripped his world title for one reason

Published

on

Shakur Stevenson has reacted to the news that he has been stripped of his WBC Lightweight World title.

The 28-year-old pound-for-pound star moved up to super-lightweight this past weekend to relieve Teofimo Lopez of his WBO belt, putting in a truly exceptional performance to win almost every round on the scorecards.

Moving back down to lightweight is an option for the now four-division world champion, but if he does so, he will not be a champion there. In a statement released today, the WBC announced that the title Stevenson won back in November of 2023 has now been declared vacant.

Advertisement

“In light of Champion Stevenson now being the reigning WBO Super Lightweight World Champion and consistent with the WBC Rules & Regulations, the WBC has declared vacant its Lightweight World title.

“The WBC wishes Champion Stevenson continued success in all his future endeavors, both inside and outside the ring.

“The WBC will provide further information regarding the process to crown a new Lightweight World Champion in the near future.”

Despite the well wishes, Stevenson did not take the decision kindly. Responding on social media shortly after the announcement, he said:

“And I just paid these dudes after my last fight… What the hell [am I] giving y’all 100k right now for? Because y’all got beef with Bud so come at me for it.”

“100k to some crooks who don’t deserve it? Nah Leilani I rather give it to you baby girl… The WBC didn’t even have s–t to do with this fight and it’s eating them alive. Take your belt it don’t make me.”

Advertisement

Stevenson refers to the WBC’s recent run-in with Terence Crawford – a close friend, mentor and training partner – who was stripped of his own green and gold super-middleweight belt for, according to the sanctioning body, not paying the relevant fees. Crawford, who had won the title alongside the three other major straps by beating Canelo Alvarez, retired shortly after, but not before delivering a scathing rant on the WBC.

Stevenson’s next move remains up in the air, though pushing for another title with the World Boxing Council may be out of the question.

Source link

Advertisement
Continue Reading

Sports

Washington Wizards Updated Depth Chart After Anthony Davis Blockbuster Trade

Published

on

The Dallas Mavericks pulled another big one, trading away Anthony Davis to the Washington Wizards. They sent the 10-time All-Star to the capital along with Jaden Hardy, D’Angelo Russell and Dante Exum.

In exchange, they received Khris Middleton, AJ Johnson, Malaki Branham, Marvin Bagley III, 2 first-round picks and 3 second-round picks. The Mavs now have some draft capital to work with in other trades or if they want to rebuild around their young star Cooper Flagg.

Here is an updated depth chart for the Wizards with their latest additions:

Trae Young Bub Carrington D’Angelo Russell Sharife Cooper Jaden Hardy
Kyshawn George Tre Johnson Jamir Watkins Jaden Hardy Bub Carrington
Bilal Coulibaly Jamir Watkins Justin Champagnie Will Riley Tre Johnson
Will Riley Justin Champagnie Jamir Watkins Skal Labissiere Anthony Gill
Alex Sarr Tristan Vukcevic Anthony Gill Skal Labissiere Anthony Davis

The Wizards(13-36) are in 14th place in the Western Conference standings and have a low chance of making the playoffs this season. Tanking is a better option for them, given that they have resources to build around their young core.

Advertisement

Anthony Davis now has an opportunity to start fresh and redeem himself after having an injury-prone season with the Mavericks. He played only 20 games while averaging 20.4 points, 11.1 rebounds and 2.8 assists on 50.8% shooting.

Why did the Mavericks trade Anthony Davis to the Wizards?

The Mavericks’ trading Anthony Davis raises a few eyebrows, given that the 10-time All-Star was a significant piece that Dallas received in the Luka Doncic trade. The Mavs most likely traded away Davis to start a new era in Dallas centered around their young star, Cooper Flagg.

Apart from Anthony Davis, the trade involved Jaden Hardy, D’Angelo Russell and Dante Exum, all key rotational players in Jason Kidd’s team. Sending them away signals a fresh start.

The Mavs traded away more veteran players and received more younger players. Jaden Hardy (23) was the only player below 25 years old to leave Dallas, while Khris Middleton (34) is the only player above 30 years old to arrive in Dallas as a part of the trade. The trade also had positive financial implications for the team.

Advertisement

NBA insider Bobby Marks listed the trade benefits for the Mavericks in a tweet on Wednesday.

“The Mavericks now have the resources, starting with a likely lottery pick (and a late first) and financial/roster resources to build their roster around Cooper Flagg,” Marks wrote. “Dallas has $150M in guaranteed money next year, well below the tax and apron. For this season, Dallas drops below the luxury tax and both aprons. They have flexibility in the next 24 hours to continue building up their draft assets.”

The Mavericks (19-31) are in 12th place in the West standings and have a low chance of making the playoffs this season. So, building for the future is the best possible option they could have gone for in their current position.